Cebu Pacific
Gratis toegestane handbagage 7 kg
Beschikbaar voor online inchecken
Inchecken is mogelijk vanaf 180 minuten
Laatst bijgewerkt op 09 maart 2024 07:43 (UTC +0)
Cebu Pacific
Introduction
Cebu Pacific (5J) is a low cost carrier airline operating domestic & international routes. The airline provides the passengers with a cabin baggage allowance of 7 kg and maximum dimension of 36 cm x 23 cm x 56 cm (L x W x H). The ticket fare does not include checked baggage allowance. Check in time at the airport starts from 180 minutes before the flight departure time. Online check in is allowed for flight with the airline on Cebu Pacific official website. It can be done 2 days before scheduled departure time.How to Book
1. Visit Airpaz website, or open the Airpaz application (Android/iOS) on your gadget. 2. Fill in the details in the flight search box. 3. Choose your perfect flight. 4. Fill in the passenger and contact details on the booking page. 5. Process payment through the selected method. 6. Receive your Cebu Pacific flight e-itinerary in the My Booking page, or in your registered email.How to Pay
The payment for your Cebu Pacific ticket on Airpaz can be processed via bank bank transfer, credit card, PayPal, and over the counter methods. For the complete information, visit Airpaz.com Payment Guide page.Laatst bijgewerkt op 09 maart 2024 07:43 (UTC +0)
Company Profile
Cebu Pacific operating with IATA code (5J) and ICAO code CEB, is a low cost carrier airline that flies domestic & international routes. The airline flies to destination cities all over the world from its main hub located in Mactan-Cebu International Airport (CEB), Ninoy Aquino International Airport (MNL). Cebu Air, Inc. is the owner of the trade name Cebu Pacific. The leader of the company is Lance Y. Gokongwei. The address of the head office is Phillipines. Cebu Pacific is a member of the Value Alliance.History
Cebu Pacific operating with IATA (5J) and ICAO (CEB) was established in 1988. The airline runs under the management of Cebu Air, Inc.. Across the years, Cebu Pacific continues to improve its business by establishing a worthwhile and pleasant service for their loyal customers. This airline began its operation on 08-03-1996. Cebu Pacific has won 7/7-star rating by global airline quality rating company AirlineRatings.com.Flight Attendant
Fleet
Type | Quantity |
---|---|
Airbus A320-200 | 21 |
Airbus A320neo | 16 |
Airbus A321-200 | 7 |
Airbus A321neo | 12 |
Airbus A330-300 | 1 |
Airbus A330-900 | 15 |
Call Center
If you have inquiry for the airline or are facing difficulties during your travel such as delayed flights or lost baggage, you can directly contact the airline. The Cebu Pacific call center can be contacted on one of the following phone numbers :Country | Phone |
---|---|
Australia | (+61) 291192956 |
Japan | (+81) 345781447 |
Hong Kong | (+852) 39733800 |
China | (+86) 4006700780 |
Singapore | (+65) 31580808 |
South Korea | (+82) 261052037 |
Live Chat
Another alternative is to go to their live chat page here.Laatst bijgewerkt op 09 maart 2024 07:43 (UTC +0)
Baggage
Cabin Baggage
Passengers using the service of Cebu Pacific are provided a cabin baggage allowance included in their ticket fare. The max weight of the luggage is 7 kg, while the max dimension of the baggage put in the overhead cabin is 36 cm x 23 cm x 56 cm (L x W x H).Personal Item Bag
It is important to ensure that everything fits underneath the seat in front of them.Checked Baggage
Free checked baggage allowance is not available for the passengers flying on Cebu Pacific.Excess Baggage
Excess checked baggage allowance weight can be purchased on Airpaz. Disclaimer: Information stated above is intended for general guide only, and may be changed by the airline with no prior notification. Contact the airline for further information.Seat
Economy Class
The standard seat size of the Cebu Pacific Economy Class is 28" seat pitch.
Inflight Comfort
Inflight Free Snack
Free snack/beverage is not provided during flights with Cebu Pacific.Meal Order
Passengers can order beverage to enjoy during their flight according to the availability. For the airline's meals and beverages menu, click here.Privilege Program
Cebu Pacific has a privilege program for their customers, and more information on it can be read here.Laatst bijgewerkt op 09 maart 2024 07:43 (UTC +0)
Web Check-in
Passengers can do web check in through the official website of Cebu Pacific. To do so, click here to go to the airline’s check-in page. Web check-in can be done 2 days prior to scheduled departure time.Airport Check-in
Airport check in can be done in the Cebu Pacific check-in counters 180 minutes prior to the flight departure time. You are advised to check in at least one and a half hours before the check in and baggage drop counter at the airport closes.Kiosk Check-in
Cebu Pacific provides kiosk check-in services for the passengers, which can be accessed at the departure airport according to the availability. For more information on this service, contact the airline call center. The check in time is 3 hours before the scheduled departure time.App Check-in
App check-in through the airline’s official mobile (Android/iOS) app is possible. To do so, download the Cebu Pacific mobile application on their handphone. The check in time is 48 hours before the flight departure time.Laatst bijgewerkt op 09 maart 2024 07:43 (UTC +0)
For the complete Terms and Conditions of Cebu Pacific, click here.
Fare Rules
a. Cancellation and Refund
Flight tickets with the airline cannot be cancelled.b. Reschedule
Changes such as reschedule can be made to the tickets by directly contacting the airline. For more complete information on Cebu Pacific flight ticket and fare rules, click here. Disclaimer: The airline may change its policy without any prior notification. To get an update when it happens and for their policy on insurance, flight delay, etc. check the airline’s fare rules page or directly contact the airline.Laatst bijgewerkt op 09 maart 2024 07:43 (UTC +0)
Controleer het vluchtschema van Cebu Pacific
ma, 09 sep 2024
di, 10 sep 2024
wo, 11 sep 2024
Vluchtnr. | Vliegtuigmodel | Vertrekt | Komt aan op | vertrek stad | aankomststad | |
---|---|---|---|---|---|---|
5J581 | - | 2024-09-09 15:10 | 2024-09-09 16:45 | Manila (MNL) | Cebu (CEB) | Details bekijken |
5J803 | - | 2024-09-09 20:15 | 2024-09-10 00:05 | Manila (MNL) | Singapore (SIN) | Details bekijken |
5J457 | - | 2024-09-09 09:35 | 2024-09-09 11:00 | Manila (MNL) | Iloilo (ILO) | Details bekijken |
5J964 | - | 2024-09-09 12:35 | 2024-09-09 14:35 | Davao City (DVO) | Manila (MNL) | Details bekijken |
5J892 | - | 2024-09-09 08:50 | 2024-09-09 10:10 | Boracay (MPH) | Manila (MNL) | Details bekijken |
5J557 | - | 2024-09-09 13:40 | 2024-09-09 15:15 | Manila (MNL) | Cebu (CEB) | Details bekijken |
5J459 | - | 2024-09-09 19:05 | 2024-09-09 20:25 | Manila (MNL) | Iloilo (ILO) | Details bekijken |
5J571 | - | 2024-09-09 16:45 | 2024-09-09 18:15 | Manila (MNL) | Cebu (CEB) | Details bekijken |
5J449 | - | 2024-09-09 11:55 | 2024-09-09 13:20 | Manila (MNL) | Iloilo (ILO) | Details bekijken |
5J455 | - | 2024-09-09 17:20 | 2024-09-09 18:40 | Manila (MNL) | Iloilo (ILO) | Details bekijken |
5J952 | - | 2024-09-09 13:10 | 2024-09-09 15:10 | Davao City (DVO) | Manila (MNL) | Details bekijken |
5J3952 | - | 2024-09-09 22:20 | 2024-09-10 00:10 | Davao City (DVO) | Manila (MNL) | Details bekijken |
5J977 | - | 2024-09-09 15:25 | 2024-09-09 17:35 | Manila (MNL) | Davao City (DVO) | Details bekijken |
5J561 | - | 2024-09-09 06:20 | 2024-09-09 07:50 | Manila (MNL) | Cebu (CEB) | Details bekijken |
5J978 | - | 2024-09-09 18:50 | 2024-09-09 20:50 | Davao City (DVO) | Manila (MNL) | Details bekijken |
5J390 | - | 2024-09-09 21:25 | 2024-09-09 23:10 | Cagayan de Oro (CGY) | Manila (MNL) | Details bekijken |
5J460 | - | 2024-09-09 21:25 | 2024-09-09 22:45 | Iloilo (ILO) | Manila (MNL) | Details bekijken |
5J453 | - | 2024-09-09 07:25 | 2024-09-09 08:50 | Manila (MNL) | Iloilo (ILO) | Details bekijken |
5J5055 | - | 2024-09-09 13:15 | 2024-09-09 17:10 | Tokyo (NRT) | Manila (MNL) | Details bekijken |
5J912 | - | 2024-09-09 13:00 | 2024-09-09 14:10 | Boracay (MPH) | Manila (MNL) | Details bekijken |
5J477 | - | 2024-09-09 15:20 | 2024-09-09 16:45 | Manila (MNL) | Bacolod (BCD) | Details bekijken |
5J4508 | - | 2024-09-09 22:40 | 2024-09-09 23:45 | Davao City (DVO) | Cebu (CEB) | Details bekijken |
5J565 | - | 2024-09-09 10:10 | 2024-09-09 11:45 | Manila (MNL) | Cebu (CEB) | Details bekijken |
5J487 | - | 2024-09-09 14:55 | 2024-09-09 16:20 | Manila (MNL) | Bacolod (BCD) | Details bekijken |
5J911 | - | 2024-09-09 11:05 | 2024-09-09 12:15 | Manila (MNL) | Boracay (MPH) | Details bekijken |
5J586 | - | 2024-09-09 14:50 | 2024-09-09 16:25 | Cebu (CEB) | Manila (MNL) | Details bekijken |
5J567 | - | 2024-09-09 05:25 | 2024-09-09 06:55 | Manila (MNL) | Cebu (CEB) | Details bekijken |
5J579 | - | 2024-09-09 21:50 | 2024-09-09 23:25 | Manila (MNL) | Cebu (CEB) | Details bekijken |
5J481 | - | 2024-09-09 06:10 | 2024-09-09 07:35 | Manila (MNL) | Bacolod (BCD) | Details bekijken |
5J572 | - | 2024-09-09 19:30 | 2024-09-09 21:05 | Cebu (CEB) | Manila (MNL) | Details bekijken |
5J931 | - | 2024-09-09 00:15 | 2024-09-09 02:50 | Manila (MNL) | Bangkok (BKK) | Details bekijken |
5J311 | - | 2024-09-09 02:15 | 2024-09-09 04:50 | Taipei (TPE) | Manila (MNL) | Details bekijken |
5J963 | - | 2024-09-09 09:00 | 2024-09-09 11:00 | Manila (MNL) | Davao City (DVO) | Details bekijken |
5J814 | - | 2024-09-09 10:35 | 2024-09-09 14:45 | Singapore (SIN) | Manila (MNL) | Details bekijken |
5J378 | - | 2024-09-09 18:45 | 2024-09-09 20:30 | Cagayan de Oro (CGY) | Manila (MNL) | Details bekijken |
5J569 | - | 2024-09-09 17:25 | 2024-09-09 19:00 | Manila (MNL) | Cebu (CEB) | Details bekijken |
5J456 | - | 2024-09-09 19:15 | 2024-09-09 20:35 | Iloilo (ILO) | Manila (MNL) | Details bekijken |
5J971 | - | 2024-09-09 18:40 | 2024-09-09 20:45 | Manila (MNL) | Davao City (DVO) | Details bekijken |
5J448 | - | 2024-09-09 06:55 | 2024-09-09 08:20 | Iloilo (ILO) | Manila (MNL) | Details bekijken |
5J806 | - | 2024-09-09 18:40 | 2024-09-09 22:50 | Singapore (SIN) | Manila (MNL) | Details bekijken |
5J3951 | - | 2024-09-09 19:15 | 2024-09-09 21:05 | Manila (MNL) | Davao City (DVO) | Details bekijken |
5J4507 | - | 2024-09-09 20:50 | 2024-09-09 22:05 | Cebu (CEB) | Davao City (DVO) | Details bekijken |
5J485 | - | 2024-09-09 09:20 | 2024-09-09 10:40 | Manila (MNL) | Bacolod (BCD) | Details bekijken |
5J962 | - | 2024-09-09 09:15 | 2024-09-09 11:10 | Davao City (DVO) | Manila (MNL) | Details bekijken |
5J654 | - | 2024-09-09 17:30 | 2024-09-09 19:05 | Tacloban (TAC) | Manila (MNL) | Details bekijken |
5J473 | - | 2024-09-09 04:30 | 2024-09-09 05:55 | Manila (MNL) | Bacolod (BCD) | Details bekijken |
5J970 | - | 2024-09-09 21:50 | 2024-09-09 23:50 | Davao City (DVO) | Manila (MNL) | Details bekijken |
5J389 | - | 2024-09-09 18:55 | 2024-09-09 20:45 | Manila (MNL) | Cagayan de Oro (CGY) | Details bekijken |
5J804 | - | 2024-09-09 01:30 | 2024-09-09 05:40 | Singapore (SIN) | Manila (MNL) | Details bekijken |
5J929 | - | 2024-09-09 07:20 | 2024-09-09 09:55 | Manila (MNL) | Bangkok (BKK) | Details bekijken |
Mis het niet!
Verken de wereld en verblijf overal gemakkelijk
Vlucht naar Hong KongVlucht naar ManilaVlucht naar BangkokVlucht naar TaipeiVlucht naar Kuala LumpurVlucht naar TokyoVlucht naar SubangVlucht naar Osaka KansaiVlucht naar ItamiVlucht naar SeoulVlucht naar SingaporeVlucht naar Kobe
Vluchten van Hong Kong naar ManilaVluchten van Hong Kong naar Kuala LumpurVluchten van Hong Kong naar BangkokVluchten van Hong Kong naar BangkokVluchten van Hong Kong naar TaipeiVluchten van Hong Kong naar Osaka KansaiVluchten van Bangkok naar Hong KongVluchten van Bangkok naar Hong KongVluchten van Kuala Lumpur naar Hong KongVluchten van Manila naar Hong KongVluchten van Osaka Kansai naar Hong KongVluchten van Taipei naar Hong Kong