Cebu Pacific
Bezpłatny limit bagażu podręcznego 7 kg
Dostępne do odprawy online
Zameldowanie jest możliwe od 180 minut
Ostatnia aktualizacja w dniu 09 marca 2024 07:43 (UTC +0)
Cebu Pacific
Introduction
Cebu Pacific (5J) is a low cost carrier airline flying to domestic & international routes. The airline provides the passenger with a cabin baggage allowance of 7 kg and maximum dimension of 36 cm x 23 cm x 56 cm (L x W x H). The ticket fare does not include free checked baggage allowance. Passengers can check in at the airport 180 minutes before the scheduled flight departure time. Online check in is possible for flight on Cebu Pacific official website page. It can be done 2 days before scheduled departure time.How to Book
1. Go to Airpaz.com, or open the Airpaz application (Android/iOS) on your gadget. 2. Fill in the details in the flight search box. 3. Choose the best flight. 4. Fill in the contact information and passenger details on the booking page. 5. Complete your payment through the selected method. 6. Receive your Cebu Pacific flight e-ticket in the My Booking page, or in your registered email.How to Pay
The payment for your Cebu Pacific booking on Airpaz can be made via bank PayPal, bank transfer, credit card, and over the counter methods. For the complete information, visit Airpaz.com Payment Guide page.Ostatnia aktualizacja w dniu 09 marca 2024 07:43 (UTC +0)
Company Profile
Cebu Pacific operating with IATA code (5J) and ICAO code CEB, is a low cost carrier airline that flies domestic & international routes. The airline serves flights to destination cities all over the world with its main hub located in Mactan-Cebu International Airport (CEB), Ninoy Aquino International Airport (MNL). Cebu Pacific operates under Cebu Air, Inc.. The company is lead by the CEO, Lance Y. Gokongwei. The address of the head office is Phillipines. Cebu Pacific is a part of Value Alliance.History
Cebu Pacific operating with IATA (5J) and ICAO (CEB) is managed by Cebu Air, Inc.. In 1988, this airline was founded. Throughout the years, Cebu Pacific has grown significantly and continues to provide a reliable service for their passengers. This airline started its operation on 08-03-1996. Cebu Pacific has won 7/7-star rating by global airline quality rating company AirlineRatings.com.Flight Attendant
Fleet
Type | Quantity |
---|---|
Airbus A320-200 | 21 |
Airbus A320neo | 16 |
Airbus A321-200 | 7 |
Airbus A321neo | 12 |
Airbus A330-300 | 1 |
Airbus A330-900 | 15 |
Call Center
If you have questions for the airline or are facing difficulties in the airport such as lost baggage or cancelled flights, you can directly contact the airline. The Cebu Pacific call center can be contacted on one of the following numbers :Country | Phone |
---|---|
Australia | (+61) 291192956 |
Japan | (+81) 345781447 |
Hong Kong | (+852) 39733800 |
China | (+86) 4006700780 |
Singapore | (+65) 31580808 |
South Korea | (+82) 261052037 |
Live Chat
Another alternative is to go to their live chat page here.Ostatnia aktualizacja w dniu 09 marca 2024 07:43 (UTC +0)
Baggage
Cabin Baggage
Passengers flying with Cebu Pacific are given a cabin baggage allowance included in their flight tickets fare. The the max dimension of the luggage put in the overhead cabin is 36 cm x 23 cm x 56 cm (L x W x H), and maximum weight of the luggage is 7 kg.Personal Item Bag
Please remember that it must fit under the seat in front of you.Checked Baggage
Cebu Pacific does not provide free checked baggage allowance for the passengers.Excess Baggage
Excess checked baggage allowance weight can be bought on Airpaz. Disclaimer: Information stated above is intended for general guide only, and may be changed by the airline with no prior notification. Contact the airline for further information.Seat
Economy Class
The standard seat size of the Cebu Pacific Economy Class fare is 28" seat pitch.
Inflight Comfort
Inflight Free Snack
Free snack/beverage is not provided during flights with Cebu Pacific.Meal Order
According to the availability, passengers can order beverage to enjoy during their flight. For the airline's meals and beverages menu, click here.Privilege Program
Cebu Pacific has a privilege program for their customers, and further detail on it can be read here.Ostatnia aktualizacja w dniu 09 marca 2024 07:43 (UTC +0)
Web Check-in
Through the official website of Cebu Pacific, passengers can check in online. To do so, click here to go to the airline’s check-in page. Web check-in page can be done 2 days prior to scheduled departure time.Airport Check-in
Check-in counters for Cebu Pacific opens 180 minutes before the departure time. You are advised to check in at least one and a half hours before the check in and baggage drop counter at the airport closes.Kiosk Check-in
Cebu Pacific let you use kiosk check-in services for the passengers, that may be accessed at the departure city airport depending on the availability. For further information on this service, contact the airline. The check in time is 3 hours before the scheduled departure time.App Check-in
It is possible for Cebu Pacific passengers to check in through the airline’s official mobile (Android/iOS) application. To do so, download the Cebu Pacific mobile application on their handphone. The check in time is 48 hours before the scheduled flight departure time.Ostatnia aktualizacja w dniu 09 marca 2024 07:43 (UTC +0)
For the complete Terms and Conditions of Cebu Pacific, click here.
Fare Rules
a. Cancellation and Refund
Ticket with the airline may not be cancelled.b. Reschedule
Changes such as reschedule can be made to the flight tickets by directly contacting the airline. For further information on Cebu Pacific flight ticket and fare rules, click here. Disclaimer: The airline may change its policy without any prior notification. To get an update when it happens and for their policy on insurance, flight delay, etc. check the airline’s fare rules page or directly contact the airline.Ostatnia aktualizacja w dniu 09 marca 2024 07:43 (UTC +0)
Sprawdź rozkład lotów linii Cebu Pacific
Pn, 09 wrz 2024
Wt, 10 wrz 2024
Śr, 11 wrz 2024
Nr lotu | Model samolotu | Odloty | Przybywa | Miasto wylotu | Miasto przyjazdu | |
---|---|---|---|---|---|---|
5J581 | - | 2024-09-09 15:10 | 2024-09-09 16:45 | Manila (MNL) | Cebu (CEB) | Wyświetl szczegóły |
5J803 | - | 2024-09-09 20:15 | 2024-09-10 00:05 | Manila (MNL) | Singapore (SIN) | Wyświetl szczegóły |
5J457 | - | 2024-09-09 09:35 | 2024-09-09 11:00 | Manila (MNL) | Iloilo (ILO) | Wyświetl szczegóły |
5J964 | - | 2024-09-09 12:35 | 2024-09-09 14:35 | Davao City (DVO) | Manila (MNL) | Wyświetl szczegóły |
5J892 | - | 2024-09-09 08:50 | 2024-09-09 10:10 | Boracay (MPH) | Manila (MNL) | Wyświetl szczegóły |
5J557 | - | 2024-09-09 13:40 | 2024-09-09 15:15 | Manila (MNL) | Cebu (CEB) | Wyświetl szczegóły |
5J459 | - | 2024-09-09 19:05 | 2024-09-09 20:25 | Manila (MNL) | Iloilo (ILO) | Wyświetl szczegóły |
5J571 | - | 2024-09-09 16:45 | 2024-09-09 18:15 | Manila (MNL) | Cebu (CEB) | Wyświetl szczegóły |
5J449 | - | 2024-09-09 11:55 | 2024-09-09 13:20 | Manila (MNL) | Iloilo (ILO) | Wyświetl szczegóły |
5J455 | - | 2024-09-09 17:20 | 2024-09-09 18:40 | Manila (MNL) | Iloilo (ILO) | Wyświetl szczegóły |
5J952 | - | 2024-09-09 13:10 | 2024-09-09 15:10 | Davao City (DVO) | Manila (MNL) | Wyświetl szczegóły |
5J3952 | - | 2024-09-09 22:20 | 2024-09-10 00:10 | Davao City (DVO) | Manila (MNL) | Wyświetl szczegóły |
5J977 | - | 2024-09-09 15:25 | 2024-09-09 17:35 | Manila (MNL) | Davao City (DVO) | Wyświetl szczegóły |
5J561 | - | 2024-09-09 06:20 | 2024-09-09 07:50 | Manila (MNL) | Cebu (CEB) | Wyświetl szczegóły |
5J978 | - | 2024-09-09 18:50 | 2024-09-09 20:50 | Davao City (DVO) | Manila (MNL) | Wyświetl szczegóły |
5J390 | - | 2024-09-09 21:25 | 2024-09-09 23:10 | Cagayan de Oro (CGY) | Manila (MNL) | Wyświetl szczegóły |
5J460 | - | 2024-09-09 21:25 | 2024-09-09 22:45 | Iloilo (ILO) | Manila (MNL) | Wyświetl szczegóły |
5J453 | - | 2024-09-09 07:25 | 2024-09-09 08:50 | Manila (MNL) | Iloilo (ILO) | Wyświetl szczegóły |
5J5055 | - | 2024-09-09 13:15 | 2024-09-09 17:10 | Tokyo (NRT) | Manila (MNL) | Wyświetl szczegóły |
5J912 | - | 2024-09-09 13:00 | 2024-09-09 14:10 | Boracay (MPH) | Manila (MNL) | Wyświetl szczegóły |
5J477 | - | 2024-09-09 15:20 | 2024-09-09 16:45 | Manila (MNL) | Bacolod (BCD) | Wyświetl szczegóły |
5J4508 | - | 2024-09-09 22:40 | 2024-09-09 23:45 | Davao City (DVO) | Cebu (CEB) | Wyświetl szczegóły |
5J565 | - | 2024-09-09 10:10 | 2024-09-09 11:45 | Manila (MNL) | Cebu (CEB) | Wyświetl szczegóły |
5J487 | - | 2024-09-09 14:55 | 2024-09-09 16:20 | Manila (MNL) | Bacolod (BCD) | Wyświetl szczegóły |
5J911 | - | 2024-09-09 11:05 | 2024-09-09 12:15 | Manila (MNL) | Boracay (MPH) | Wyświetl szczegóły |
5J586 | - | 2024-09-09 14:50 | 2024-09-09 16:25 | Cebu (CEB) | Manila (MNL) | Wyświetl szczegóły |
5J567 | - | 2024-09-09 05:25 | 2024-09-09 06:55 | Manila (MNL) | Cebu (CEB) | Wyświetl szczegóły |
5J579 | - | 2024-09-09 21:50 | 2024-09-09 23:25 | Manila (MNL) | Cebu (CEB) | Wyświetl szczegóły |
5J481 | - | 2024-09-09 06:10 | 2024-09-09 07:35 | Manila (MNL) | Bacolod (BCD) | Wyświetl szczegóły |
5J572 | - | 2024-09-09 19:30 | 2024-09-09 21:05 | Cebu (CEB) | Manila (MNL) | Wyświetl szczegóły |
5J931 | - | 2024-09-09 00:15 | 2024-09-09 02:50 | Manila (MNL) | Bangkok (BKK) | Wyświetl szczegóły |
5J311 | - | 2024-09-09 02:15 | 2024-09-09 04:50 | Taipei (TPE) | Manila (MNL) | Wyświetl szczegóły |
5J963 | - | 2024-09-09 09:00 | 2024-09-09 11:00 | Manila (MNL) | Davao City (DVO) | Wyświetl szczegóły |
5J814 | - | 2024-09-09 10:35 | 2024-09-09 14:45 | Singapore (SIN) | Manila (MNL) | Wyświetl szczegóły |
5J378 | - | 2024-09-09 18:45 | 2024-09-09 20:30 | Cagayan de Oro (CGY) | Manila (MNL) | Wyświetl szczegóły |
5J569 | - | 2024-09-09 17:25 | 2024-09-09 19:00 | Manila (MNL) | Cebu (CEB) | Wyświetl szczegóły |
5J456 | - | 2024-09-09 19:15 | 2024-09-09 20:35 | Iloilo (ILO) | Manila (MNL) | Wyświetl szczegóły |
5J971 | - | 2024-09-09 18:40 | 2024-09-09 20:45 | Manila (MNL) | Davao City (DVO) | Wyświetl szczegóły |
5J448 | - | 2024-09-09 06:55 | 2024-09-09 08:20 | Iloilo (ILO) | Manila (MNL) | Wyświetl szczegóły |
5J806 | - | 2024-09-09 18:40 | 2024-09-09 22:50 | Singapore (SIN) | Manila (MNL) | Wyświetl szczegóły |
5J3951 | - | 2024-09-09 19:15 | 2024-09-09 21:05 | Manila (MNL) | Davao City (DVO) | Wyświetl szczegóły |
5J4507 | - | 2024-09-09 20:50 | 2024-09-09 22:05 | Cebu (CEB) | Davao City (DVO) | Wyświetl szczegóły |
5J485 | - | 2024-09-09 09:20 | 2024-09-09 10:40 | Manila (MNL) | Bacolod (BCD) | Wyświetl szczegóły |
5J962 | - | 2024-09-09 09:15 | 2024-09-09 11:10 | Davao City (DVO) | Manila (MNL) | Wyświetl szczegóły |
5J654 | - | 2024-09-09 17:30 | 2024-09-09 19:05 | Tacloban (TAC) | Manila (MNL) | Wyświetl szczegóły |
5J473 | - | 2024-09-09 04:30 | 2024-09-09 05:55 | Manila (MNL) | Bacolod (BCD) | Wyświetl szczegóły |
5J970 | - | 2024-09-09 21:50 | 2024-09-09 23:50 | Davao City (DVO) | Manila (MNL) | Wyświetl szczegóły |
5J389 | - | 2024-09-09 18:55 | 2024-09-09 20:45 | Manila (MNL) | Cagayan de Oro (CGY) | Wyświetl szczegóły |
5J804 | - | 2024-09-09 01:30 | 2024-09-09 05:40 | Singapore (SIN) | Manila (MNL) | Wyświetl szczegóły |
5J929 | - | 2024-09-09 07:20 | 2024-09-09 09:55 | Manila (MNL) | Bangkok (BKK) | Wyświetl szczegóły |
Nie przegap!
Odkrywaj świat i zatrzymuj się wygodnie w dowolnym miejscu
Lot do Hong KongLot do ManilaLot do BangkokLot do TaipeiLot do Kuala LumpurLot do TokyoLot do SubangLot do Osaka KansaiLot do ItamiLot do SeoulLot do SingaporeLot do Kobe
Loty od Hong Kong do ManilaLoty od Hong Kong do Kuala LumpurLoty od Hong Kong do BangkokLoty od Hong Kong do BangkokLoty od Hong Kong do TaipeiLoty od Hong Kong do Osaka KansaiLoty od Bangkok do Hong KongLoty od Bangkok do Hong KongLoty od Kuala Lumpur do Hong KongLoty od Manila do Hong KongLoty od Osaka Kansai do Hong KongLoty od Taipei do Hong Kong