Cebu Pacific
Gratis kabinbagage 7 kg
Tillgänglig för incheckning online
Incheckning är tillgänglig från 180 minuter
Senast uppdaterad den 9 mars 2024 07:43 (UTC +0)
Cebu Pacific
Introduction
Cebu Pacific (5J) is a low cost carrier airline flying to domestic & international routes. The cabin baggage allowance given by this airline is 7 kg and maximum size of 36 cm x 23 cm x 56 cm (L x W x H). Free checked baggage allowance is not included in the ticket. Passenger can start checking in at the airport 180 minutes before the departure time. Online check in is allowed for flight on Cebu Pacific official website page. It can be processed 2 days before scheduled flight departure time.How to Book
1. Visit Airpaz website, or access the Airpaz application (Android/iOS) on your mobile phone. 2. Fill in the flight details in the flight search box. 3. Choose your perfect flight. 4. Fill in the contact and passenger details on the booking page. 5. Process payment through the selected payment method. 6. Find your Cebu Pacific flight e-ticket in the My Booking page, or in your registered email.How to Pay
Payment for your Cebu Pacific ticket on Airpaz can be made via bank PayPal, bank transfer, credit card, and over the counter methods. For a complete information, visit Airpaz Payment Guide page.Senast uppdaterad den 9 mars 2024 07:43 (UTC +0)
Company Profile
Cebu Pacific operating with IATA code (5J) and ICAO code CEB, is a low cost carrier airline that flies domestic & international routes. The airline flies to destination cities all over the world from its main hub located in Mactan-Cebu International Airport (CEB), Ninoy Aquino International Airport (MNL). Cebu Pacific operates under Cebu Air, Inc.. The leader of the company is Lance Y. Gokongwei. The address of the head office is Phillipines. Cebu Pacific is a member of the Value Alliance.History
Cebu Pacific operating with IATA (5J) and ICAO (CEB) is managed by Cebu Air, Inc.. The airline was established in 1988. Throughout the years, Cebu Pacific continued to innovate its business by maintaining a worthwhile and enjoyable experience for their passengers. This airline was first flown on 08-03-1996. Cebu Pacific has won 7/7-star rating by global airline quality rating company AirlineRatings.com.Flight Attendant
Fleet
Type | Quantity |
---|---|
Airbus A320-200 | 21 |
Airbus A320neo | 16 |
Airbus A321-200 | 7 |
Airbus A321neo | 12 |
Airbus A330-300 | 1 |
Airbus A330-900 | 15 |
Call Center
If you have question for the airline or are facing any problem during your flight such as delayed flights or lost baggage, you can contact the airline. The Cebu Pacific call center can be contacted on one of the following phone numbers :Country | Phone |
---|---|
Australia | (+61) 291192956 |
Japan | (+81) 345781447 |
Hong Kong | (+852) 39733800 |
China | (+86) 4006700780 |
Singapore | (+65) 31580808 |
South Korea | (+82) 261052037 |
Live Chat
Another alternative is to access their live chat page here.Senast uppdaterad den 9 mars 2024 07:43 (UTC +0)
Baggage
Cabin Baggage
Passengers flying with Cebu Pacific are given a cabin baggage allowance included in their ticket fare. The max weight of the luggage is 7 kg, while the max dimension of the baggage put in the cabin is 36 cm x 23 cm x 56 cm (L x W x H).Personal Item Bag
It is important to ensure that everything fits underneath the seat in front of them.Checked Baggage
Cebu Pacific does not give free checked baggage allowance for the passengers.Excess Baggage
Extra checked baggage allowance weight can be bought on Airpaz.com. Disclaimer: Information stated above is intended for general guide only, and may be changed by the airline with no prior notification. Contact the airline for further information.Seat
Economy Class
The standard seat size of the Cebu Pacific Economy Class is 28" seat pitch.
Inflight Comfort
Inflight Free Snack
Free snack/beverage is not available during flights with Cebu Pacific.Meal Order
Passengers can order meal to enjoy during their flight according to the availability. For the airline's meals and beverages menu, click here.Privilege Program
Cebu Pacific has a privilege program for their loyal customers, and further detail on it can be read here.Senast uppdaterad den 9 mars 2024 07:43 (UTC +0)
Web Check-in
Passengers can do web check in through the official website of Cebu Pacific. To do so, click here to go to the airline’s check-in page. Web check-in can be done 2 days prior to scheduled departure time.Airport Check-in
Check-in counters for Cebu Pacific opens 180 minutes prior to the scheduled flight departure time. You are advised to check in at least one and a half hours before the check in and baggage drop counter at the airport closes.Kiosk Check-in
Kiosk check-in services is available for the Cebu Pacific passengers, and could be accessed at the departure city airport depending on the availability. For more information on this service, contact the airline customer service call center. The check in time is 3 hours before the scheduled departure time.App Check-in
It is possible for Cebu Pacific passengers to check in through the airline’s official mobile (Android/iOS) app. To do this, the passengers should download the Cebu Pacific mobile application on their mobile. The check in time is 48 hours before the departure time.Senast uppdaterad den 9 mars 2024 07:43 (UTC +0)
For the complete Conditions of Carriage of Cebu Pacific, click here.
Fare Rules
a. Cancellation and Refund
Ticket with the airline cannot be cancelled.b. Reschedule
Changes such as reschedule may be made to the ticket by directly contacting the airline. For more information on Cebu Pacific flight ticket and fare rules, click here. Disclaimer: The airline may change its policy without any prior notification. To get an update when it happens and for their policy on insurance, flight delay, etc. check the airline’s fare rules page or directly contact the airline.Senast uppdaterad den 9 mars 2024 07:43 (UTC +0)
Kontrollera Cebu Pacific flygschema
mån, 9 sep 2024
tis, 10 sep 2024
ons, 11 sep 2024
Flyg nummer. | Flygplansmodell | Avgår | Anländer | Avgångsstad | Ankomststad | |
---|---|---|---|---|---|---|
5J581 | - | 2024-09-09 15:10 | 2024-09-09 16:45 | Manila (MNL) | Cebu (CEB) | Visa detaljer |
5J803 | - | 2024-09-09 20:15 | 2024-09-10 00:05 | Manila (MNL) | Singapore (SIN) | Visa detaljer |
5J457 | - | 2024-09-09 09:35 | 2024-09-09 11:00 | Manila (MNL) | Iloilo (ILO) | Visa detaljer |
5J964 | - | 2024-09-09 12:35 | 2024-09-09 14:35 | Davao City (DVO) | Manila (MNL) | Visa detaljer |
5J892 | - | 2024-09-09 08:50 | 2024-09-09 10:10 | Boracay (MPH) | Manila (MNL) | Visa detaljer |
5J557 | - | 2024-09-09 13:40 | 2024-09-09 15:15 | Manila (MNL) | Cebu (CEB) | Visa detaljer |
5J459 | - | 2024-09-09 19:05 | 2024-09-09 20:25 | Manila (MNL) | Iloilo (ILO) | Visa detaljer |
5J571 | - | 2024-09-09 16:45 | 2024-09-09 18:15 | Manila (MNL) | Cebu (CEB) | Visa detaljer |
5J449 | - | 2024-09-09 11:55 | 2024-09-09 13:20 | Manila (MNL) | Iloilo (ILO) | Visa detaljer |
5J455 | - | 2024-09-09 17:20 | 2024-09-09 18:40 | Manila (MNL) | Iloilo (ILO) | Visa detaljer |
5J952 | - | 2024-09-09 13:10 | 2024-09-09 15:10 | Davao City (DVO) | Manila (MNL) | Visa detaljer |
5J3952 | - | 2024-09-09 22:20 | 2024-09-10 00:10 | Davao City (DVO) | Manila (MNL) | Visa detaljer |
5J977 | - | 2024-09-09 15:25 | 2024-09-09 17:35 | Manila (MNL) | Davao City (DVO) | Visa detaljer |
5J561 | - | 2024-09-09 06:20 | 2024-09-09 07:50 | Manila (MNL) | Cebu (CEB) | Visa detaljer |
5J978 | - | 2024-09-09 18:50 | 2024-09-09 20:50 | Davao City (DVO) | Manila (MNL) | Visa detaljer |
5J390 | - | 2024-09-09 21:25 | 2024-09-09 23:10 | Cagayan de Oro (CGY) | Manila (MNL) | Visa detaljer |
5J460 | - | 2024-09-09 21:25 | 2024-09-09 22:45 | Iloilo (ILO) | Manila (MNL) | Visa detaljer |
5J453 | - | 2024-09-09 07:25 | 2024-09-09 08:50 | Manila (MNL) | Iloilo (ILO) | Visa detaljer |
5J5055 | - | 2024-09-09 13:15 | 2024-09-09 17:10 | Tokyo (NRT) | Manila (MNL) | Visa detaljer |
5J912 | - | 2024-09-09 13:00 | 2024-09-09 14:10 | Boracay (MPH) | Manila (MNL) | Visa detaljer |
5J477 | - | 2024-09-09 15:20 | 2024-09-09 16:45 | Manila (MNL) | Bacolod (BCD) | Visa detaljer |
5J4508 | - | 2024-09-09 22:40 | 2024-09-09 23:45 | Davao City (DVO) | Cebu (CEB) | Visa detaljer |
5J565 | - | 2024-09-09 10:10 | 2024-09-09 11:45 | Manila (MNL) | Cebu (CEB) | Visa detaljer |
5J487 | - | 2024-09-09 14:55 | 2024-09-09 16:20 | Manila (MNL) | Bacolod (BCD) | Visa detaljer |
5J911 | - | 2024-09-09 11:05 | 2024-09-09 12:15 | Manila (MNL) | Boracay (MPH) | Visa detaljer |
5J586 | - | 2024-09-09 14:50 | 2024-09-09 16:25 | Cebu (CEB) | Manila (MNL) | Visa detaljer |
5J567 | - | 2024-09-09 05:25 | 2024-09-09 06:55 | Manila (MNL) | Cebu (CEB) | Visa detaljer |
5J579 | - | 2024-09-09 21:50 | 2024-09-09 23:25 | Manila (MNL) | Cebu (CEB) | Visa detaljer |
5J481 | - | 2024-09-09 06:10 | 2024-09-09 07:35 | Manila (MNL) | Bacolod (BCD) | Visa detaljer |
5J572 | - | 2024-09-09 19:30 | 2024-09-09 21:05 | Cebu (CEB) | Manila (MNL) | Visa detaljer |
5J931 | - | 2024-09-09 00:15 | 2024-09-09 02:50 | Manila (MNL) | Bangkok (BKK) | Visa detaljer |
5J311 | - | 2024-09-09 02:15 | 2024-09-09 04:50 | Taipei (TPE) | Manila (MNL) | Visa detaljer |
5J963 | - | 2024-09-09 09:00 | 2024-09-09 11:00 | Manila (MNL) | Davao City (DVO) | Visa detaljer |
5J814 | - | 2024-09-09 10:35 | 2024-09-09 14:45 | Singapore (SIN) | Manila (MNL) | Visa detaljer |
5J378 | - | 2024-09-09 18:45 | 2024-09-09 20:30 | Cagayan de Oro (CGY) | Manila (MNL) | Visa detaljer |
5J569 | - | 2024-09-09 17:25 | 2024-09-09 19:00 | Manila (MNL) | Cebu (CEB) | Visa detaljer |
5J456 | - | 2024-09-09 19:15 | 2024-09-09 20:35 | Iloilo (ILO) | Manila (MNL) | Visa detaljer |
5J971 | - | 2024-09-09 18:40 | 2024-09-09 20:45 | Manila (MNL) | Davao City (DVO) | Visa detaljer |
5J448 | - | 2024-09-09 06:55 | 2024-09-09 08:20 | Iloilo (ILO) | Manila (MNL) | Visa detaljer |
5J806 | - | 2024-09-09 18:40 | 2024-09-09 22:50 | Singapore (SIN) | Manila (MNL) | Visa detaljer |
5J3951 | - | 2024-09-09 19:15 | 2024-09-09 21:05 | Manila (MNL) | Davao City (DVO) | Visa detaljer |
5J4507 | - | 2024-09-09 20:50 | 2024-09-09 22:05 | Cebu (CEB) | Davao City (DVO) | Visa detaljer |
5J485 | - | 2024-09-09 09:20 | 2024-09-09 10:40 | Manila (MNL) | Bacolod (BCD) | Visa detaljer |
5J962 | - | 2024-09-09 09:15 | 2024-09-09 11:10 | Davao City (DVO) | Manila (MNL) | Visa detaljer |
5J654 | - | 2024-09-09 17:30 | 2024-09-09 19:05 | Tacloban (TAC) | Manila (MNL) | Visa detaljer |
5J473 | - | 2024-09-09 04:30 | 2024-09-09 05:55 | Manila (MNL) | Bacolod (BCD) | Visa detaljer |
5J970 | - | 2024-09-09 21:50 | 2024-09-09 23:50 | Davao City (DVO) | Manila (MNL) | Visa detaljer |
5J389 | - | 2024-09-09 18:55 | 2024-09-09 20:45 | Manila (MNL) | Cagayan de Oro (CGY) | Visa detaljer |
5J804 | - | 2024-09-09 01:30 | 2024-09-09 05:40 | Singapore (SIN) | Manila (MNL) | Visa detaljer |
5J929 | - | 2024-09-09 07:20 | 2024-09-09 09:55 | Manila (MNL) | Bangkok (BKK) | Visa detaljer |
Missa inte!
Utforska världen och bo bekvämt var som helst
Flyg till Hong KongFlyg till ManilaFlyg till BangkokFlyg till TaipeiFlyg till Kuala LumpurFlyg till TokyoFlyg till SubangFlyg till Osaka KansaiFlyg till ItamiFlyg till SeoulFlyg till SingaporeFlyg till Kobe
Flyg från Hong Kong till ManilaFlyg från Hong Kong till Kuala LumpurFlyg från Hong Kong till BangkokFlyg från Hong Kong till BangkokFlyg från Hong Kong till TaipeiFlyg från Hong Kong till Osaka KansaiFlyg från Bangkok till Hong KongFlyg från Bangkok till Hong KongFlyg från Kuala Lumpur till Hong KongFlyg från Manila till Hong KongFlyg från Osaka Kansai till Hong KongFlyg från Taipei till Hong Kong