Cathay Pacific
Ücretsiz Kabin Bagajı Hakkı 7 kg
Online check-in için uygun
Check-in işlemi 180 dakikadan itibaren yapılabilir
Son Güncelleme Tarihi 01 Ağustos 2023 08:58 (UTC +0)
Cathay Pacific
Introduction
Cathay Pacific (CX) is a full flight airline operating international routes. The airline gives the passenger with a cabin baggage allowance of 7 kg and maximum dimension of 56 cm x 23 cm x 36 cm (L x W x H). The passengers flying international route with Cathay Pacific will get checked baggage allowance of 23 kg. Passenger can start checking in at the airport 180 minutes prior to the departure time. Online check in is available for flight with the airline on Cathay Pacific official website page. It can be done 2 days prior to flight departure time.How to Book
1. Visit Airpaz site, or access the Airpaz application (Android/iOS) on your gadget. 2. Fill in the flight details in the flight search box. 3. Choose the best flight. 4. Fill in the passenger detail and contact information on the booking page. 5. Process payment through the selected method. 6. Get your Cathay Pacific flight e-itinerary in the My Booking page, or in your email.How to Pay
Payment for your Cathay Pacific ticket on Airpaz can be processed via bank bank transfer, PayPal, credit card, and over the counter methods. For a complete information, visit Airpaz Payment Guide page.Son Güncelleme Tarihi 01 Ağustos 2023 08:58 (UTC +0)
Company Profile
Cathay Pacific operating with IATA code (CX) and ICAO code CPA, is a full flight airline that flies international routes. The airline serves flights to destinations all over the world from its main hub located in Hong Kong International Airport (HKG). Although the airline operates using the name Cathay Pacific, it is the trade name for Cathay Pacific Airways Limited. The leader of the company is Roy Farrell and Sydney de Kantzow. The address of the head office is Hong Kong. Cathay Pacific is a member of the One World.History
Cathay Pacific operating with IATA (CX) and ICAO (CPA) is managed by Cathay Pacific Airways Limited. In 1946, this airline was founded. Across the years, Cathay Pacific always gives the best services for their loyal customers to obtain a position as one of the leading airlines in the future. This airline was first commenced on 25-09-1946. The first ever flight route was Sydney (SYD) - Manila (MNL) - Hong Kong (HKG) using Douglas DC-3. Cathay Pacific has been awarded Favourite International Airline Premium Cabin by Condé Nast Traveller Middle East Readers’ Choice Awards 2017,Best Long Haul Airline by Gulf Cooperation Council Food and Travel Awards 2017,World’s Top 10 Airlines 2019 by AirlineRatings.com,Best Airline Business Class in The 29th Annual TTG Travel Awards 2018.Flight Attendant
Fleet
Type | Quantity |
---|---|
Airbus A321neo | 5 |
Airbus A330 | 40 |
Airbus A350-900 | 28 |
Airbus A350-1000 | 15 |
Boeing 777-300 | 17 |
Boeing 777-300ER | 44 |
Call Center
If you have question for the airline or are facing issues on your flight such as cancelled flights or lost baggage, you can directly contact the airline. The Cathay Pacific call center can be contacted on one of the following phone numbers :Country | Phone |
---|---|
Hong Kong | (+852) 2747 3333 |
USA | (+1) (833) 933-2244 |
indonesia | (+62) 001-803-006-50000 |
Singapore | (+65) 6347 5830 |
Japan | (+81) (3) 4578 4132 |
South Korea | (+82) 1644 8003 |
Malaysia | (+60) (3) 2786 2795 |
Thailand | (+66) 2-028-0957 |
Taiwan | (+886) (2) 7752 4883 |
Philippines | (+63) 1800 8484 7373 |
Australia | (+61) 131 747 |
Vietnam | (+84) 906637995 / (+84) 906856955 / (+84) 906619509 / (+84) 906720157 |
Live Chat
Another alternative is to go to their live chat page here.Son Güncelleme Tarihi 01 Ağustos 2023 08:58 (UTC +0)
Baggage
Cabin Baggage
Passengers flying with Cathay Pacific are provided a cabin baggage allowance included in their flight tickets. The the max dimension of the baggage put in the overhead cabin is 56 cm x 23 cm x 36 cm (L x W x H), while max weight of the baggage is 7 kg.Personal Item Bag
It is important to ensure that everything fits underneath the seat in front of them.Checked Baggage
Cathay Pacific provides free checked baggage allowance for the passengers. Passengers on international flights have 23 kg free checked baggage allowance, but passengers flying domestic flight do not get checked baggage allowance.Excess Baggage
Excess checked baggage allowance weight can be purchased on Airpaz.com. Disclaimer: Information stated above is intended for general guide only, and may be changed by the airline with no prior notification. Contact the airline for further information.Seat
Economy Class
The size of the standard seat for the Economy Class in Cathay Pacific is 32" seat pitch and 17.2" seat width.
Business Class
The standard seat size of the Cathay Pacific Business Class is 81" seat pitch and 21" seat width.
First Class
The size of the standard seat for the First Class/Executive Class fare in Cathay Pacific is 81" seat pitch and 36" seat width.
Inflight Comfort
Inflight Entertainment
Cathay Pacific provides services and in-flight entertainment for the passengers during flight on their aircraft, such as music,TV,movies,games,magazine.Inflight Free Snack
Free snack/beverage is available during flights with Cathay Pacific.Meal Order
Passengers can order food to enjoy in their flight according to the availability. For the airline's meals and beverages menu, click here.Inflight Wifi
Cathay Pacific provides in-flight WiFi for the passengers.Privilege Program
Privilege program is available for the loyal customers of Cathay Pacific, and more detail on it can be checked here.Son Güncelleme Tarihi 01 Ağustos 2023 08:58 (UTC +0)
Web Check-in
Through the official website of Cathay Pacific, passengers can do web check in. To do so, click here to go to the airline’s check-in page. Web check-in can be done 2 days prior to scheduled departure time.Airport Check-in
Airport check in can be done in the Cathay Pacific check-in counters 180 minutes prior to the flight departure time. You are advised to check in at least one and a half hours before the check in and baggage drop counter at the airport closes.Kiosk Check-in
Cathay Pacific allows kiosk check-in services for the passengers, which could be accessed at the departure city airport depending on the availability. For further information on this service, contact the airline. The check in time is 24 hours prior to the departure time.App Check-in
App check-in through the airline’s official mobile (Android/iOS) app is possible. To do so, download the Cathay Pacific mobile application on their handphone. The check in time is 48 hours before the flight departure time.Son Güncelleme Tarihi 01 Ağustos 2023 08:58 (UTC +0)
For further information, read the Terms and Conditions of Cathay Pacific, click here.
Fare Rules
a. Cancellation and Refund
Ticket with the airline may not be cancelled.b. Reschedule
Changes such as reschedule may not be made for ticket of Cathay Pacific. For complete information on Cathay Pacific ticket and fare rules, click here. Disclaimer: The airline may change its policy without any prior notification. To get an update when it happens and for their policy on insurance, flight delay, etc. check the airline’s fare rules page or directly contact the airline.Son Güncelleme Tarihi 01 Ağustos 2023 08:58 (UTC +0)
Cathay Pacific Uçuş Programını Kontrol Edin
Pt, 09 Eyl 2024
Sa, 10 Eyl 2024
Ça, 11 Eyl 2024
Uçuş No. | Uçak Modeli | Kalkış | Geliyor | Kalkış Şehri | Varış Şehri | |
---|---|---|---|---|---|---|
CX382 | - | 2024-09-09 13:30 | 2024-09-10 10:00 | Zurich (ZRH) | Bangkok (BKK) | Detayları Görüntüle |
CX982 | - | 2024-09-09 07:50 | 2024-09-09 12:50 | Hong Kong (HKG) | Bangkok (BKK) | Detayları Görüntüle |
CX936 | - | 2024-09-09 08:15 | 2024-09-09 15:45 | Hong Kong (HKG) | Guangzhou (CAN) | Detayları Görüntüle |
CX988 | - | 2024-09-09 20:00 | 2024-09-10 01:30 | Hong Kong (HKG) | Bangkok (BKK) | Detayları Görüntüle |
CX994 | - | 2024-09-09 08:35 | 2024-09-09 18:15 | Hong Kong (HKG) | Guangzhou (CAN) | Detayları Görüntüle |
CX9201 | Boeing 777 | 2024-09-09 01:25 | 2024-09-09 12:10 | Hong Kong (HKG) | Cairo (CAI) | Detayları Görüntüle |
CX157 | - | 2024-09-09 13:10 | 2024-09-10 11:40 | Hong Kong (HKG) | Melbourne (MEL) | Detayları Görüntüle |
CX970 | - | 2024-09-09 09:30 | 2024-09-09 11:05 | Hong Kong (HKG) | Xiamen (XMN) | Detayları Görüntüle |
CX105 | - | 2024-09-09 00:20 | 2024-09-09 11:15 | Hong Kong (HKG) | Melbourne (MEL) | Detayları Görüntüle |
CX451 | Boeing 777-300 | 2024-09-09 15:45 | 2024-09-09 21:30 | Tokyo (NRT) | Hong Kong (HKG) | Detayları Görüntüle |
CX565 | Boeing 777-300 | 2024-09-09 16:20 | 2024-09-09 21:15 | Osaka Kansai (KIX) | Hong Kong (HKG) | Detayları Görüntüle |
CX717 | Airbus A350-900 | 2024-09-09 09:00 | 2024-09-09 10:55 | Hong Kong (HKG) | Bangkok (BKK) | Detayları Görüntüle |
CX9203 | - | 2024-09-09 19:10 | 2024-09-10 12:10 | Hong Kong (HKG) | Cairo (CAI) | Detayları Görüntüle |
CX712 | Airbus A350-900 | 2024-09-09 13:25 | 2024-09-09 20:15 | Singapore (SIN) | Hong Kong (HKG) | Detayları Görüntüle |
CX | Boeing 777-300ER | 2024-09-09 17:50 | 2024-09-09 20:50 | Osaka Kansai (KIX) | Hong Kong (HKG) | Detayları Görüntüle |
CX383 | - | 2024-09-09 00:05 | 2024-09-09 08:50 | Hong Kong (HKG) | London (LCY) | Detayları Görüntüle |
CX450 | Boeing 777-300 | 2024-09-09 09:55 | 2024-09-09 17:15 | Hong Kong (HKG) | Tokyo (NRT) | Detayları Görüntüle |
CX979 | - | 2024-09-09 20:25 | 2024-09-10 09:25 | Xiamen (XMN) | Bangkok (BKK) | Detayları Görüntüle |
CX564 | - | 2024-09-09 08:10 | 2024-09-09 14:55 | Hong Kong (HKG) | Osaka Kansai (KIX) | Detayları Görüntüle |
CX617 | - | 2024-09-09 21:50 | 2024-09-09 23:50 | Hong Kong (HKG) | Bangkok (BKK) | Detayları Görüntüle |
CX477 | - | 2024-09-09 09:55 | 2024-09-09 11:50 | Taipei (TPE) | Hong Kong (HKG) | Detayları Görüntüle |
CX469 | - | 2024-09-09 10:00 | 2024-09-09 12:00 | Taipei (TPE) | Hong Kong (HKG) | Detayları Görüntüle |
CX531 | - | 2024-09-09 19:55 | 2024-09-09 21:55 | Taipei (TPE) | Hong Kong (HKG) | Detayları Görüntüle |
CX521 | - | 2024-09-09 17:15 | 2024-09-09 21:05 | Tokyo (NRT) | Hong Kong (HKG) | Detayları Görüntüle |
CX473 | - | 2024-09-09 18:45 | 2024-09-09 20:40 | Taipei (TPE) | Hong Kong (HKG) | Detayları Görüntüle |
CX461 | - | 2024-09-09 12:00 | 2024-09-09 14:00 | Taipei (TPE) | Hong Kong (HKG) | Detayları Görüntüle |
CX417 | - | 2024-09-09 10:10 | 2024-09-09 13:00 | Seoul (ICN) | Hong Kong (HKG) | Detayları Görüntüle |
CX489 | - | 2024-09-09 10:55 | 2024-09-09 12:55 | Taipei (TPE) | Hong Kong (HKG) | Detayları Görüntüle |
CX704 | - | 2024-09-09 19:00 | 2024-09-09 22:55 | Bangkok (BKK) | Hong Kong (HKG) | Detayları Görüntüle |
CX751 | - | 2024-09-09 14:30 | 2024-09-09 16:30 | Hong Kong (HKG) | Bangkok (BKK) | Detayları Görüntüle |
CX700 | - | 2024-09-09 08:10 | 2024-09-09 12:10 | Bangkok (BKK) | Hong Kong (HKG) | Detayları Görüntüle |
CX701 | - | 2024-09-09 15:55 | 2024-09-09 18:00 | Hong Kong (HKG) | Bangkok (BKK) | Detayları Görüntüle |
CX708 | - | 2024-09-09 17:30 | 2024-09-09 21:30 | Bangkok (BKK) | Hong Kong (HKG) | Detayları Görüntüle |
CX407 | - | 2024-09-09 08:00 | 2024-09-09 09:55 | Taipei (TPE) | Hong Kong (HKG) | Detayları Görüntüle |
CX410 | - | 2024-09-09 09:25 | 2024-09-09 14:10 | Hong Kong (HKG) | Seoul (ICN) | Detayları Görüntüle |
CX703 | - | 2024-09-09 18:35 | 2024-09-09 20:35 | Hong Kong (HKG) | Bangkok (BKK) | Detayları Görüntüle |
CX750 | - | 2024-09-09 11:00 | 2024-09-09 15:00 | Bangkok (BKK) | Hong Kong (HKG) | Detayları Görüntüle |
CX501 | - | 2024-09-09 21:45 | 2024-09-10 01:40 | Tokyo (NRT) | Hong Kong (HKG) | Detayları Görüntüle |
CX616 | - | 2024-09-09 06:30 | 2024-09-09 10:25 | Bangkok (BKK) | Hong Kong (HKG) | Detayları Görüntüle |
CX495 | - | 2024-09-09 13:20 | 2024-09-09 15:15 | Taipei (TPE) | Hong Kong (HKG) | Detayları Görüntüle |
CX755 | - | 2024-09-09 09:30 | 2024-09-09 11:30 | Hong Kong (HKG) | Bangkok (BKK) | Detayları Görüntüle |
CX418 | - | 2024-09-09 14:25 | 2024-09-09 19:15 | Hong Kong (HKG) | Seoul (ICN) | Detayları Görüntüle |
CX505 | - | 2024-09-09 18:30 | 2024-09-09 22:20 | Tokyo (NRT) | Hong Kong (HKG) | Detayları Görüntüle |
CX479 | - | 2024-09-09 21:05 | 2024-09-09 23:05 | Taipei (TPE) | Hong Kong (HKG) | Detayları Görüntüle |
CX527 | - | 2024-09-09 14:50 | 2024-09-09 18:50 | Tokyo (NRT) | Hong Kong (HKG) | Detayları Görüntüle |
CX421 | - | 2024-09-09 16:30 | 2024-09-09 18:30 | Taipei (TPE) | Hong Kong (HKG) | Detayları Görüntüle |
CX443 | - | 2024-09-09 16:10 | 2024-09-09 18:10 | Taipei (TPE) | Hong Kong (HKG) | Detayları Görüntüle |
CX411 | - | 2024-09-09 15:10 | 2024-09-09 18:00 | Seoul (ICN) | Hong Kong (HKG) | Detayları Görüntüle |
CX754 | - | 2024-09-09 12:30 | 2024-09-09 16:30 | Bangkok (BKK) | Hong Kong (HKG) | Detayları Görüntüle |
CX705 | - | 2024-09-09 08:00 | 2024-09-09 10:00 | Hong Kong (HKG) | Bangkok (BKK) | Detayları Görüntüle |
Kaçırmayın!
Dünyayı keşfedin ve istediğiniz yerde rahatça kalın
Hong Kong'a uçuşManila'a uçuşBangkok'a uçuşTaipei'a uçuşKuala Lumpur'a uçuşTokyo'a uçuşSubang'a uçuşOsaka Kansai'a uçuşItami'a uçuşSeoul'a uçuşSingapore'a uçuşKobe'a uçuş
Hong Kong ile Manila arası uçuşlarHong Kong ile Kuala Lumpur arası uçuşlarHong Kong ile Bangkok arası uçuşlarHong Kong ile Bangkok arası uçuşlarHong Kong ile Taipei arası uçuşlarHong Kong ile Osaka Kansai arası uçuşlarBangkok ile Hong Kong arası uçuşlarBangkok ile Hong Kong arası uçuşlarKuala Lumpur ile Hong Kong arası uçuşlarManila ile Hong Kong arası uçuşlarOsaka Kansai ile Hong Kong arası uçuşlarTaipei ile Hong Kong arası uçuşlar