Malaysia Airlines
Autorisation de bagage cabine gratuit 7 kg
Enregistrement en ligne
L’enregistrement est disponible commençant à 180 minutes
Mise à jour récente 9 septembre 2024 08:47 (UTC +0)
Malaysia Airlines
Introduction
Malaysia Airlines (MH) is a full flight airline operating domestic & international routes. The airline provides the passenger with a cabin baggage allowance of 7 kg and maximum dimension of 36 cm x 23 cm x 56 cm (L x W x H). The international route fare includes checked baggage allowance of 10 kg while the domestic route flight ticket fare includes free checked baggage allowance of 10 kg. Passengers can start checking in at the airport 180 minutes prior to the departure time. Online check in is available for flight with the airline on Malaysia Airlines official website page. It can be done 2 days before departure time.How to Book
1. Visit Airpaz.com, or access the Airpaz application (Android/iOS) on your gadget. 2. Fill in the details in the flight search box. 3. Choose the best flight. 4. Fill in the contact and passenger information on the booking page. 5. Complete your payment through the selected method. 6. Find your Malaysia Airlines flight e-ticket in the My Booking page, or in your registered email.How to Pay
The payment for your Malaysia Airlines ticket on Airpaz.com can be made via bank bank transfer, PayPal, credit card, and over the counter methods. For the complete information, visit Airpaz.com Payment Guide page.Mise à jour récente 9 septembre 2024 08:47 (UTC +0)
Company Profile
Malaysia Airlines operating with IATA code (MH) and ICAO code MAS, is a full flight airline that flies domestic & international routes. The airline flies to destination cities all over the world with its main hub located in Kuala Lumpur International Airport (KUL) Although the airline operates using the name Malaysia Airlines, it operates under Malaysia Airlines Berhad. The leader of the company is Izham Ismail. The head office for the airline is located in Malaysia. Malaysia Airlines is a member of the Oneworld.History
Malaysia Airlines which operates with IATA code (MH) and ICAO code (MAS) was established in 1947. The airline is operated under Malaysia Airlines Berhad. Across the years, Malaysia Airlines always tries its best to earn a position as one of the promising airlines in the future. Malaysia Airlines has won CIPS Supply Management Awards 2018 Asia by ProcureCon Asia 2018, PATWA International Travel Awards in 2019, Malaysian Digital Association (MDA) d-Awards in 2019, Indonesia Travel Tourism Awards in 2018/19, 4-Star Rating Airline by Skytrax 2019, COVID-19 7-Star Rating by airlineratings.com 2020Flight Attendant
Fleet
Type | Quantity |
---|---|
Airbus A330-200 | 6 |
Airbus A330-300 | 15 |
Airbus A350-900 | 7 |
Boeing 737-800 | 42 |
Boeing 737 MAX 8 | 4 |
Call Center
If you have question for the airline or are facing any issue during your flight such as lost baggage or cancelled flights, you can contact the airline The Malaysia Airlines customer service can be contacted on one of the following numbers :Country | Phone |
---|---|
Australia | 132627 (within Australia) / (+60) 3 7843 3000 (outside Australia) |
New Zealand | +0800 777 747 (within New Zealand) / +603 7843 3000 (Outside New Zealand) |
Brunei Darrusalam | +603 7843 3000 |
Thailand | +66 2787 3513 |
China | +86 400 601 5331 |
Indonesia | +62 212 7899 595 |
Qatar | +974 8 0010 1712 |
UAE | 1 300 88 3000 |
Vietnam | +84 24 4458 3372 |
Hong Kong | +852 3001 0026 |
Saudi Arabia | +966 800 844 5677 |
United Kingdom | +44 033 0365 0080 |
Philippines | +63 2 8231 3955 |
India | 1 300 88 3000 |
Japan | +81 3 4477 4938 |
Cambodia | +855 023 962 508 |
South Korea | +82 2 3483 4849 |
Singapore | +65 6723 1009 |
Taiwan | +886 2 7743 7461 |
Live Chat
Another alternative is to access their live chat page here.Mise à jour récente 9 septembre 2024 08:47 (UTC +0)
Baggage
Cabin Baggage
The cabin baggage allowance for Malaysia Airlines (MH) depends on the class fares which is divided into 3 classes. Although the baggage weight allowance is different for every class, the dimensions are the same: 56cm x 36cm x 23cm.Class Fare | Pieces Allowed | Weight Allowance |
---|---|---|
Economy Class | One piece | 7kg |
Business Class | Two pieces | 14kg in total |
Business Suite | Two pieces | 14kg in total |
Checked Baggage
Different class fares, but also for different routes. The checked baggage allowance for domestic flights ranges from 0kg to 40kg, while for international flights it ranges from 20kg to 50kg. Baggage dimension for each checked-in piece, the linear dimension must be less than 158 cm (62 in). International Routes Checked Baggage AllowanceClass Fare | Checked Baggage Allowance Weight |
---|---|
Economy Promo | 20kg |
Economy Basic | 25kg |
Economy Smart | 30kg |
Economy Flex | 35kg |
Business Class | 40kg |
Business Suite | 50kg |
Class Fare | Checked Baggage Allowance Weight |
---|---|
Economy Lite | 0kg |
Economy Basic | 20kg |
Economy Flex | 25kg |
Business Class | 40kg |
Excess Baggage
Excess checked baggage allowance weight can be bought on Airpaz.com. Disclaimer: Information stated above is intended for general guide only, and may be changed by the airline with no prior notification. Contact the airline for further information.Seat
Economy Class
The size of the standard seat for the Economy Class fare in Malaysia Airlines is 31"-32" seat pitch and 18" seat width.
Business Class
The standard seat size of the Malaysia Airlines Business Class is 44" seat pitch and 22" seat width.
Inflight Comfort
Inflight Entertainment
Malaysia Airlines provides services and in-flight entertainment for the passengers during flight on their aircraft, such as movies, TV, music, radio.Inflight Free Snack
Free snack/beverage is not provided during flights with Malaysia Airlines.Meal Order
According to the availability, passengers can order meal to enjoy in their flight. For the airline's beverages and meals menu, click here.Inflight Wifi
Inflight WiFi is available during flight with Malaysia Airlines.Privilege Program
Privilege program is available for the loyal customers of Malaysia Airlines, and more complete information on it can be checked here.Mise à jour récente 9 septembre 2024 08:47 (UTC +0)
Web Check-in
Through the official website of Malaysia Airlines, passengers can check in online. To do so, click here to go to the airline’s check-in page. Web check-in can be done 2 days prior to scheduled departure time.Airport Check-in
Airport check in can be done in the Malaysia Airlines check-in counters 180 minutes before the flight departure time. You are advised to check in at least one and a half hours before the check in and baggage drop counter at the airport closes.Kiosk Check-in
Malaysia Airlines provides kiosk check-in services for the passengers, which could be accessed at the departure airport depending on the availability. For further information on this service, contact the airline customer service. The check in time is 3 hours prior to the scheduled departure time.App Check-in
App check-in through the airline’s official mobile (Android/iOS) application is possible. To do so, the passengers should download the Malaysia Airlines mobile application on their gadget. The check in time is 48 hours before the flight departure time.Mise à jour récente 9 septembre 2024 08:47 (UTC +0)
For the complete Conditions of Carriage of Malaysia Airlines, click here.
Fare Rules
a. Cancellation and Refund
Tickets with the airline may not be cancelled.b. Reschedule
Changes such as reschedule can be made to the tickets by directly contacting the airline. For more complete information on Malaysia Airlines tickets and fare rules, click here. Disclaimer: The airline may change its policy without any prior notification. To get an update when it happens and for their policy on insurance, flight delay, etc. check the airline’s fare rules page or directly contact the airline.Mise à jour récente 9 septembre 2024 08:47 (UTC +0)
Vérifiez l'horaire du vol Malaysia Airlines
lun., 9 sept. 2024
mar., 10 sept. 2024
mer., 11 sept. 2024
Numéro de vol | Modèle d'avion | Départ | Arrivées | Ville de départ | Ville d'arrivée | |
---|---|---|---|---|---|---|
MH9188 | - | 2024-09-09 08:15 | 2024-09-09 12:25 | Kuala Lumpur (KUL) | Hong Kong (HKG) | Voir les détails |
MH9196 | - | 2024-09-09 13:10 | 2024-09-09 17:20 | Kuala Lumpur (KUL) | Hong Kong (HKG) | Voir les détails |
MH9202 | Airbus Industrie A330-300 | 2024-09-09 17:45 | 2024-09-10 05:10 | Kuala Lumpur (KUL) | Seoul (ICN) | Voir les détails |
MH5860 | - | 2024-09-09 13:20 | 2024-09-09 14:30 | Kuala Lumpur (KUL) | Bangkok (BKK) | Voir les détails |
MH387 | - | 2024-09-09 02:25 | 2024-09-09 08:00 | Shanghai (PVG) | Kuala Lumpur (KUL) | Voir les détails |
MH727 | - | 2024-09-09 21:50 | 2024-09-09 23:05 | Kuala Lumpur (KUL) | Jakarta (CGK) | Voir les détails |
MH784 | - | 2024-09-09 09:00 | 2024-09-09 10:15 | Kuala Lumpur (KUL) | Bangkok (BKK) | Voir les détails |
MH774 | - | 2024-09-09 16:00 | 2024-09-09 17:20 | Kuala Lumpur (KUL) | Bangkok (BKK) | Voir les détails |
MH605 | - | 2024-09-09 16:10 | 2024-09-09 17:30 | Kuala Lumpur (KUL) | Singapour (SIN) | Voir les détails |
MH720 | - | 2024-09-09 16:05 | 2024-09-09 19:25 | Jakarta (CGK) | Kuala Lumpur (KUL) | Voir les détails |
MH754 | - | 2024-09-09 09:00 | 2024-09-09 10:00 | Kuala Lumpur (KUL) | Phnom Penh (PNH) | Voir les détails |
MH721 | - | 2024-09-09 13:45 | 2024-09-09 15:05 | Kuala Lumpur (KUL) | Jakarta (CGK) | Voir les détails |
MH785 | - | 2024-09-09 11:05 | 2024-09-09 14:15 | Bangkok (BKK) | Kuala Lumpur (KUL) | Voir les détails |
MH807 | - | 2024-09-09 12:50 | 2024-09-09 16:50 | Manila (MNL) | Kuala Lumpur (KUL) | Voir les détails |
MH786 | - | 2024-09-09 09:10 | 2024-09-09 09:45 | Kuala Lumpur (KUL) | Phuket (HKT) | Voir les détails |
MH725 | - | 2024-09-09 17:50 | 2024-09-09 19:05 | Kuala Lumpur (KUL) | Jakarta (CGK) | Voir les détails |
MH775 | - | 2024-09-09 18:40 | 2024-09-09 21:55 | Bangkok (BKK) | Kuala Lumpur (KUL) | Voir les détails |
MH705 | - | 2024-09-09 15:05 | 2024-09-09 19:00 | Manila (MNL) | Kuala Lumpur (KUL) | Voir les détails |
MH5772 | - | 2024-09-09 16:00 | 2024-09-09 17:40 | Jakarta (CGK) | Surabaya (SUB) | Voir les détails |
MH4036 | - | 2024-09-09 18:30 | 2024-09-09 20:15 | Jakarta (CGK) | Surabaya (SUB) | Voir les détails |
MH366 | - | 2024-09-09 09:15 | 2024-09-09 14:10 | Kuala Lumpur (KUL) | Taipei (TPE) | Voir les détails |
MH5862 | - | 2024-09-09 20:55 | 2024-09-09 22:05 | Kuala Lumpur (KUL) | Bangkok (BKK) | Voir les détails |
MH789 | - | 2024-09-09 14:15 | 2024-09-09 17:30 | Bangkok (BKK) | Kuala Lumpur (KUL) | Voir les détails |
MH9202 | - | 2024-09-09 17:45 | 2024-09-09 21:55 | Kuala Lumpur (KUL) | Hong Kong (HKG) | Voir les détails |
MH781 | - | 2024-09-09 19:40 | 2024-09-09 22:50 | Bangkok (BKK) | Kuala Lumpur (KUL) | Voir les détails |
MH606 | - | 2024-09-09 13:40 | 2024-09-09 15:00 | Singapour (SIN) | Kuala Lumpur (KUL) | Voir les détails |
MH5946 | - | 2024-09-09 11:10 | 2024-09-09 15:00 | Kuala Lumpur (KUL) | Manila (MNL) | Voir les détails |
MH788 | - | 2024-09-09 12:10 | 2024-09-09 13:25 | Kuala Lumpur (KUL) | Bangkok (BKK) | Voir les détails |
MH4154 | - | 2024-09-09 08:35 | 2024-09-09 12:10 | Doha (DOH) | Cairo (CAI) | Voir les détails |
MH783 | - | 2024-09-09 17:15 | 2024-09-09 20:30 | Bangkok (BKK) | Kuala Lumpur (KUL) | Voir les détails |
MH5893 | - | 2024-09-09 12:50 | 2024-09-09 14:00 | Kuala Lumpur (KUL) | Jakarta (CGK) | Voir les détails |
MH608 | - | 2024-09-09 18:15 | 2024-09-09 19:25 | Singapour (SIN) | Kuala Lumpur (KUL) | Voir les détails |
MH804 | - | 2024-09-09 17:25 | 2024-09-09 21:25 | Kuala Lumpur (KUL) | Manila (MNL) | Voir les détails |
MH610 | - | 2024-09-09 21:15 | 2024-09-09 22:15 | Singapour (SIN) | Kuala Lumpur (KUL) | Voir les détails |
MH796 | - | 2024-09-09 21:45 | 2024-09-09 23:05 | Kuala Lumpur (KUL) | Bangkok (BKK) | Voir les détails |
MH780 | - | 2024-09-09 17:45 | 2024-09-09 18:55 | Kuala Lumpur (KUL) | Bangkok (BKK) | Voir les détails |
MH388 | - | 2024-09-09 08:40 | 2024-09-09 14:15 | Kuala Lumpur (KUL) | Shanghai (PVG) | Voir les détails |
MH797 | - | 2024-09-09 06:00 | 2024-09-09 09:10 | Bangkok (BKK) | Kuala Lumpur (KUL) | Voir les détails |
MH5862 | Boeing 787-9 pax | 2024-09-09 20:55 | 2024-09-10 09:30 | Kuala Lumpur (KUL) | Phuket (HKT) | Voir les détails |
MH2 | - | 2024-09-09 23:30 | 2024-09-10 05:55 | Kuala Lumpur (KUL) | London (LHR) | Voir les détails |
MH377 | - | 2024-09-09 14:35 | 2024-09-09 18:40 | Guangzhou (CAN) | Kuala Lumpur (KUL) | Voir les détails |
MH4 | - | 2024-09-09 09:50 | 2024-09-09 16:35 | Kuala Lumpur (KUL) | London (LHR) | Voir les détails |
MH704 | - | 2024-09-09 10:10 | 2024-09-09 14:05 | Kuala Lumpur (KUL) | Manila (MNL) | Voir les détails |
MH759 | - | 2024-09-09 16:40 | 2024-09-09 19:40 | Hô Chi Minh (SGN) | Kuala Lumpur (KUL) | Voir les détails |
MH607 | - | 2024-09-09 19:10 | 2024-09-09 20:25 | Kuala Lumpur (KUL) | Singapour (SIN) | Voir les détails |
MH2610 | - | 2024-09-09 09:15 | 2024-09-09 11:55 | Kuala Lumpur (KUL) | Kota Kinabalu (BKI) | Voir les détails |
MH712 | - | 2024-09-09 09:10 | 2024-09-09 12:25 | Jakarta (CGK) | Kuala Lumpur (KUL) | Voir les détails |
MH4947 | - | 2024-09-09 12:25 | 2024-09-09 13:45 | Bangkok (BKK) | Chiang Mai (CNX) | Voir les détails |
MH602 | - | 2024-09-09 06:20 | 2024-09-09 07:40 | Singapour (SIN) | Kuala Lumpur (KUL) | Voir les détails |
MH723 | - | 2024-09-09 16:10 | 2024-09-09 17:35 | Kuala Lumpur (KUL) | Jakarta (CGK) | Voir les détails |
Ne manquez pas !
Explorez le monde et séjournez n'importe où facilement
Vol à Hong KongVol à ManilaVol à BangkokVol à TaipeiVol à Kuala LumpurVol à TokyoVol à SubangVol à Osaka KansaiVol à ItamiVol à SeoulVol à SingapourVol à Kobe
Vols De Hong Kong à ManilaVols De Hong Kong à Kuala LumpurVols De Hong Kong à BangkokVols De Hong Kong à BangkokVols De Hong Kong à TaipeiVols De Hong Kong à Osaka KansaiVols De Bangkok à Hong KongVols De Bangkok à Hong KongVols De Kuala Lumpur à Hong KongVols De Manila à Hong KongVols De Osaka Kansai à Hong KongVols De Taipei à Hong Kong