Malaysia Airlines
កាន់អីវ៉ាន់ក្នុងសាលប្រជុំឥតគិតថ្លៃ 7 គីឡូក្រាម
មានសម្រាប់ពិនិត្យចូលតាមអនឡាញ
ការពិនិត្យចូលអាចធ្វើបានចាប់ពី 180 នាទី
បច្ចុប្បន្នភាពចុងក្រោយនៅ 9 កញ្ញា 2024 08:50 (UTC +0)
Malaysia Airlines
Introduction
Malaysia Airlines (MH) is a full flight airline flying to domestic & international routes. The airline gives the passengers with a cabin baggage allowance of 7 kg and maximum dimension of 36 cm x 23 cm x 56 cm (L x W x H). The international route fare includes free checked baggage allowance of 10 kg while the domestic route ticket fare includes checked baggage allowance of 10 kg. Airport check in time at the airport starts from 180 minutes before the scheduled flight departure time. Online check in is available for flights with the airline on Malaysia Airlines official website page. It can be done 2 days prior to flight departure time.How to Book
1. Go to Airpaz website, or open the Airpaz application (Android/iOS) on your gadget. 2. Fill in the details in the flight search box. 3. Choose the best flight. 4. Fill in the contact and passenger details on the booking page. 5. Process payment through the selected payment method. 6. Find your Malaysia Airlines flight e-ticket in the My Booking page, or in your registered email.How to Pay
Payment for your Malaysia Airlines booking on Airpaz.com can be processed via bank bank transfer, credit card, PayPal, and over the counter methods. For more complete information, visit Airpaz Payment Guide page.បច្ចុប្បន្នភាពចុងក្រោយនៅ 9 កញ្ញា 2024 08:50 (UTC +0)
Company Profile
Malaysia Airlines operating with IATA code (MH) and ICAO code MAS, is a full flight airline that flies domestic & international routes. The airline serves flights to destinations all over the world with its main hub located in Kuala Lumpur International Airport (KUL). Although the airline operates using the name Malaysia Airlines, it is the trade name for Malaysia Airlines Berhad. The leader of the company is Izham Ismail. The head office for the airline is located in Malaysia. Malaysia Airlines is a part of the Oneworld.History
Malaysia Airlines operating with IATA (MH) and ICAO (MAS) runs under the management of Malaysia Airlines Berhad. The airline was established in 1947. Throughout its journey, Malaysia Airlines aims to serve more customers by enhancing its services. Malaysia Airlines has been awarded CIPS Supply Management Awards 2018 Asia by ProcureCon Asia 2018,PATWA International Travel Awards in 2019,Malaysian Digital Association (MDA) d-Awards in 2019,Indonesia Travel Tourism Awards in 2018/19,4-Star Rating Airline by Skytrax 2019,COVID-19 7-Star Rating by airlineratings.com 2020 .Flight Attendant
Fleet
Type | Quantity |
---|---|
Airbus A330-200 | 6 |
Airbus A330-300 | 15 |
Airbus A350-900 | 7 |
Boeing 737-800 | 42 |
Boeing 737 MAX 8 | 4 |
Call Center
If you have any question for the airline or are facing problems during your flight such as lost baggage or cancelled flights, you can contact the airline. The Malaysia Airlines contact support can be contacted on one of the following numbers :Country | Phone |
---|---|
Australia | 132627 (within Australia) / (+60) 3 7843 3000 (outside Australia) |
New Zealand | +0800 777 747 (within New Zealand) / +603 7843 3000 (Outside New Zealand) |
Brunei Darrusalam | +603 7843 3000 |
Thailand | +66 2787 3513 |
China | +86 400 601 5331 |
Indonesia | +62 212 7899 595 |
Qatar | +974 8 0010 1712 |
UAE | 1 300 88 3000 |
Vietnam | +84 24 4458 3372 |
Hong Kong | +852 3001 0026 |
Saudi Arabia | +966 800 844 5677 |
United Kingdom | +44 033 0365 0080 |
Philippines | +63 2 8231 3955 |
India | 1 300 88 3000 |
Japan | +81 3 4477 4938 |
Cambodia | +855 023 962 508 |
South Korea | +82 2 3483 4849 |
Singapore | +65 6723 1009 |
Taiwan | +886 2 7743 7461 |
Live Chat
Another way is to go to their live chat page here.បច្ចុប្បន្នភាពចុងក្រោយនៅ 9 កញ្ញា 2024 08:50 (UTC +0)
Baggage
Cabin Baggage
Passengers using the service of Malaysia Airlines are provided a cabin baggage allowance included in their flight tickets. The the maximum size of the baggage put in the cabin is 36 cm x 23 cm x 56 cm (L x W x H), and maximum weight of the baggage is 7 kg.Personal Item Bag
Please remember that it must fit under the seat in front of you.Checked Baggage
Malaysia Airlines provides free checked baggage allowance for the passengers. Passengers are allowed to bring up to 10 kg of baggage on domestic flights, and 10 kg on international flight.Excess Baggage
Excess checked baggage allowance weight can be bought on Airpaz. Disclaimer: Information stated above is intended for general guide only, and may be changed by the airline with no prior notification. Contact the airline for further information.Seat
Economy Class
The size of the standard seat for the Economy Class fare in Malaysia Airlines is 31"-32" seat pitch and 18" seat width.
Business Class
The size of the standard seat for the Business Class in Malaysia Airlines is 44" seat pitch and 22" seat width.
Inflight Comfort
Inflight Entertainment
Malaysia Airlines provides services and in-flight entertainment for the passengers during flight on their aircraft, such as movies,TV,music,radio.Inflight Free Snack
During flights with Malaysia Airlines free snack/beverage is not provided.Meal Order
According to the availability, passengers can order beverage to enjoy during their flight. For the airline's meals and beverages menu, click here.Inflight Wifi
In-flight WiFi is available during flight with Malaysia Airlines.Privilege Program
Privilege program is available for the loyal customers of Malaysia Airlines, and further information on it can be read here.បច្ចុប្បន្នភាពចុងក្រោយនៅ 9 កញ្ញា 2024 08:50 (UTC +0)
Web Check-in
Through the official website of Malaysia Airlines, passengers can do web check in. To do so, click here to go to the airline’s check-in page. Online check-in page can be done 2 days prior to scheduled departure time.Airport Check-in
Airport check in can be done in the Malaysia Airlines check-in counters 180 minutes before the flight departure time. You are advised to check in at least one and a half hours before the check in and baggage drop counter at the airport closes.Kiosk Check-in
Malaysia Airlines allows kiosk check-in services for the passengers, that can be accessed at the departure airport according to the availability. For further information on this service, contact the airline customer service. The check in time is 3 hours before the flight departure time.App Check-in
It is possible for Malaysia Airlines passengers to check in through the airline’s official mobile (Android/iOS) app. To do so, download the Malaysia Airlines mobile application on their mobile phone. The check in time is 48 hours before the scheduled departure time.បច្ចុប្បន្នភាពចុងក្រោយនៅ 9 កញ្ញា 2024 08:50 (UTC +0)
For the complete Terms and Conditions of Malaysia Airlines, click here.
Fare Rules
a. Cancellation and Refund
Flight ticket with the airline may not be cancelled.b. Reschedule
Changes such as reschedule may be made to the ticket by directly contacting the airline. For further information on Malaysia Airlines flight ticket and fare rules, click here. Disclaimer: The airline may change its policy without any prior notification. To get an update when it happens and for their policy on insurance, flight delay, etc. check the airline’s fare rules page or directly contact the airline.បច្ចុប្បន្នភាពចុងក្រោយនៅ 9 កញ្ញា 2024 08:50 (UTC +0)
ពិនិត្យពេលវេលាហោះហើររបស់ Malaysia Airlines
ច័ន្ទ, 9 កញ្ញា 2024
អង្គារ, 10 កញ្ញា 2024
ពុធ, 11 កញ្ញា 2024
លេខហោះហើរ | ម៉ូដែលយន្តហោះ | ចាកចេញ | មកដល់ | ទីក្រុងចេញដំណើរ | ទីក្រុងមកដល់ | |
---|---|---|---|---|---|---|
MH9188 | - | 2024-09-09 08:15 | 2024-09-09 12:25 | Kuala Lumpur (KUL) | Hong Kong (HKG) | មើលព័ត៌មានលម្អិត |
MH9196 | - | 2024-09-09 13:10 | 2024-09-09 17:20 | Kuala Lumpur (KUL) | Hong Kong (HKG) | មើលព័ត៌មានលម្អិត |
MH9202 | Airbus Industrie A330-300 | 2024-09-09 17:45 | 2024-09-10 05:10 | Kuala Lumpur (KUL) | Seoul (ICN) | មើលព័ត៌មានលម្អិត |
MH5860 | - | 2024-09-09 13:20 | 2024-09-09 14:30 | Kuala Lumpur (KUL) | Bangkok (BKK) | មើលព័ត៌មានលម្អិត |
MH387 | - | 2024-09-09 02:25 | 2024-09-09 08:00 | Shanghai (PVG) | Kuala Lumpur (KUL) | មើលព័ត៌មានលម្អិត |
MH727 | - | 2024-09-09 21:50 | 2024-09-09 23:05 | Kuala Lumpur (KUL) | Jakarta (CGK) | មើលព័ត៌មានលម្អិត |
MH784 | - | 2024-09-09 09:00 | 2024-09-09 10:15 | Kuala Lumpur (KUL) | Bangkok (BKK) | មើលព័ត៌មានលម្អិត |
MH774 | - | 2024-09-09 16:00 | 2024-09-09 17:20 | Kuala Lumpur (KUL) | Bangkok (BKK) | មើលព័ត៌មានលម្អិត |
MH605 | - | 2024-09-09 16:10 | 2024-09-09 17:30 | Kuala Lumpur (KUL) | Singapore (SIN) | មើលព័ត៌មានលម្អិត |
MH720 | - | 2024-09-09 16:05 | 2024-09-09 19:25 | Jakarta (CGK) | Kuala Lumpur (KUL) | មើលព័ត៌មានលម្អិត |
MH754 | - | 2024-09-09 09:00 | 2024-09-09 10:00 | Kuala Lumpur (KUL) | ភ្នំពេញ (PNH) | មើលព័ត៌មានលម្អិត |
MH721 | - | 2024-09-09 13:45 | 2024-09-09 15:05 | Kuala Lumpur (KUL) | Jakarta (CGK) | មើលព័ត៌មានលម្អិត |
MH785 | - | 2024-09-09 11:05 | 2024-09-09 14:15 | Bangkok (BKK) | Kuala Lumpur (KUL) | មើលព័ត៌មានលម្អិត |
MH807 | - | 2024-09-09 12:50 | 2024-09-09 16:50 | Manila (MNL) | Kuala Lumpur (KUL) | មើលព័ត៌មានលម្អិត |
MH786 | - | 2024-09-09 09:10 | 2024-09-09 09:45 | Kuala Lumpur (KUL) | Phuket (HKT) | មើលព័ត៌មានលម្អិត |
MH725 | - | 2024-09-09 17:50 | 2024-09-09 19:05 | Kuala Lumpur (KUL) | Jakarta (CGK) | មើលព័ត៌មានលម្អិត |
MH775 | - | 2024-09-09 18:40 | 2024-09-09 21:55 | Bangkok (BKK) | Kuala Lumpur (KUL) | មើលព័ត៌មានលម្អិត |
MH705 | - | 2024-09-09 15:05 | 2024-09-09 19:00 | Manila (MNL) | Kuala Lumpur (KUL) | មើលព័ត៌មានលម្អិត |
MH5772 | - | 2024-09-09 16:00 | 2024-09-09 17:40 | Jakarta (CGK) | Surabaya (SUB) | មើលព័ត៌មានលម្អិត |
MH4036 | - | 2024-09-09 18:30 | 2024-09-09 20:15 | Jakarta (CGK) | Surabaya (SUB) | មើលព័ត៌មានលម្អិត |
MH366 | - | 2024-09-09 09:15 | 2024-09-09 14:10 | Kuala Lumpur (KUL) | Taipei (TPE) | មើលព័ត៌មានលម្អិត |
MH5862 | - | 2024-09-09 20:55 | 2024-09-09 22:05 | Kuala Lumpur (KUL) | Bangkok (BKK) | មើលព័ត៌មានលម្អិត |
MH789 | - | 2024-09-09 14:15 | 2024-09-09 17:30 | Bangkok (BKK) | Kuala Lumpur (KUL) | មើលព័ត៌មានលម្អិត |
MH9202 | - | 2024-09-09 17:45 | 2024-09-09 21:55 | Kuala Lumpur (KUL) | Hong Kong (HKG) | មើលព័ត៌មានលម្អិត |
MH781 | - | 2024-09-09 19:40 | 2024-09-09 22:50 | Bangkok (BKK) | Kuala Lumpur (KUL) | មើលព័ត៌មានលម្អិត |
MH606 | - | 2024-09-09 13:40 | 2024-09-09 15:00 | Singapore (SIN) | Kuala Lumpur (KUL) | មើលព័ត៌មានលម្អិត |
MH5946 | - | 2024-09-09 11:10 | 2024-09-09 15:00 | Kuala Lumpur (KUL) | Manila (MNL) | មើលព័ត៌មានលម្អិត |
MH788 | - | 2024-09-09 12:10 | 2024-09-09 13:25 | Kuala Lumpur (KUL) | Bangkok (BKK) | មើលព័ត៌មានលម្អិត |
MH4154 | - | 2024-09-09 08:35 | 2024-09-09 12:10 | Doha (DOH) | Cairo (CAI) | មើលព័ត៌មានលម្អិត |
MH783 | - | 2024-09-09 17:15 | 2024-09-09 20:30 | Bangkok (BKK) | Kuala Lumpur (KUL) | មើលព័ត៌មានលម្អិត |
MH5893 | - | 2024-09-09 12:50 | 2024-09-09 14:00 | Kuala Lumpur (KUL) | Jakarta (CGK) | មើលព័ត៌មានលម្អិត |
MH608 | - | 2024-09-09 18:15 | 2024-09-09 19:25 | Singapore (SIN) | Kuala Lumpur (KUL) | មើលព័ត៌មានលម្អិត |
MH804 | - | 2024-09-09 17:25 | 2024-09-09 21:25 | Kuala Lumpur (KUL) | Manila (MNL) | មើលព័ត៌មានលម្អិត |
MH610 | - | 2024-09-09 21:15 | 2024-09-09 22:15 | Singapore (SIN) | Kuala Lumpur (KUL) | មើលព័ត៌មានលម្អិត |
MH796 | - | 2024-09-09 21:45 | 2024-09-09 23:05 | Kuala Lumpur (KUL) | Bangkok (BKK) | មើលព័ត៌មានលម្អិត |
MH780 | - | 2024-09-09 17:45 | 2024-09-09 18:55 | Kuala Lumpur (KUL) | Bangkok (BKK) | មើលព័ត៌មានលម្អិត |
MH388 | - | 2024-09-09 08:40 | 2024-09-09 14:15 | Kuala Lumpur (KUL) | Shanghai (PVG) | មើលព័ត៌មានលម្អិត |
MH797 | - | 2024-09-09 06:00 | 2024-09-09 09:10 | Bangkok (BKK) | Kuala Lumpur (KUL) | មើលព័ត៌មានលម្អិត |
MH5862 | Boeing 787-9 pax | 2024-09-09 20:55 | 2024-09-10 09:30 | Kuala Lumpur (KUL) | Phuket (HKT) | មើលព័ត៌មានលម្អិត |
MH2 | - | 2024-09-09 23:30 | 2024-09-10 05:55 | Kuala Lumpur (KUL) | London (LHR) | មើលព័ត៌មានលម្អិត |
MH377 | - | 2024-09-09 14:35 | 2024-09-09 18:40 | Guangzhou (CAN) | Kuala Lumpur (KUL) | មើលព័ត៌មានលម្អិត |
MH4 | - | 2024-09-09 09:50 | 2024-09-09 16:35 | Kuala Lumpur (KUL) | London (LHR) | មើលព័ត៌មានលម្អិត |
MH704 | - | 2024-09-09 10:10 | 2024-09-09 14:05 | Kuala Lumpur (KUL) | Manila (MNL) | មើលព័ត៌មានលម្អិត |
MH759 | - | 2024-09-09 16:40 | 2024-09-09 19:40 | Ho Chi Minh City (SGN) | Kuala Lumpur (KUL) | មើលព័ត៌មានលម្អិត |
MH607 | - | 2024-09-09 19:10 | 2024-09-09 20:25 | Kuala Lumpur (KUL) | Singapore (SIN) | មើលព័ត៌មានលម្អិត |
MH2610 | - | 2024-09-09 09:15 | 2024-09-09 11:55 | Kuala Lumpur (KUL) | Kota Kinabalu (BKI) | មើលព័ត៌មានលម្អិត |
MH712 | - | 2024-09-09 09:10 | 2024-09-09 12:25 | Jakarta (CGK) | Kuala Lumpur (KUL) | មើលព័ត៌មានលម្អិត |
MH4947 | - | 2024-09-09 12:25 | 2024-09-09 13:45 | Bangkok (BKK) | Chiang Mai (CNX) | មើលព័ត៌មានលម្អិត |
MH602 | - | 2024-09-09 06:20 | 2024-09-09 07:40 | Singapore (SIN) | Kuala Lumpur (KUL) | មើលព័ត៌មានលម្អិត |
MH723 | - | 2024-09-09 16:10 | 2024-09-09 17:35 | Kuala Lumpur (KUL) | Jakarta (CGK) | មើលព័ត៌មានលម្អិត |
កុំឱ្យខកខាន!
រុករកពិភពលោក ហើយស្នាក់នៅទីណាក៏បានយ៉ាងងាយស្រួល
ជើងហោះហើរទៅ Hong Kongជើងហោះហើរទៅ Manilaជើងហោះហើរទៅ Bangkokជើងហោះហើរទៅ Taipeiជើងហោះហើរទៅ Kuala Lumpurជើងហោះហើរទៅ Tokyoជើងហោះហើរទៅ Subangជើងហោះហើរទៅ Osaka Kansaiជើងហោះហើរទៅ Itamiជើងហោះហើរទៅ Seoulជើងហោះហើរទៅ Singaporeជើងហោះហើរទៅ Kobe
ជើងហោះហើរពី Hong Kong ទៅ Manilaជើងហោះហើរពី Hong Kong ទៅ Kuala Lumpurជើងហោះហើរពី Hong Kong ទៅ Bangkokជើងហោះហើរពី Hong Kong ទៅ Bangkokជើងហោះហើរពី Hong Kong ទៅ Taipeiជើងហោះហើរពី Hong Kong ទៅ Osaka Kansaiជើងហោះហើរពី Bangkok ទៅ Hong Kongជើងហោះហើរពី Bangkok ទៅ Hong Kongជើងហោះហើរពី Kuala Lumpur ទៅ Hong Kongជើងហោះហើរពី Manila ទៅ Hong Kongជើងហោះហើរពី Osaka Kansai ទៅ Hong Kongជើងហោះហើរពី Taipei ទៅ Hong Kong