Malaysia Airlines
Gratis toegestane handbagage 7 kg
Beschikbaar voor online inchecken
Inchecken is mogelijk vanaf 180 minuten
Laatst bijgewerkt op 09 september 2024 08:51 (UTC +0)
Malaysia Airlines
Introduction
Malaysia Airlines (MH) is a full flight airline operating domestic & international routes. The airline gives the passengers with a cabin baggage allowance of 7 kg and maximum size of 36 cm x 23 cm x 56 cm (L x W x H). The passengers flying international route with Malaysia Airlines will get free checked baggage allowance of 10 kg, while the domestic flight passengers is provided with 10 kg. Passengers can start checking in at the airport 180 minutes prior to the scheduled departure time. Check in online is allowed for flight with the airline on Malaysia Airlines official website. It can be done 2 days before departure time.How to Book
1. Go to Airpaz website, or access the Airpaz application (Android/iOS) on your handphone. 2. Fill in the details in the flight search box. 3. Choose your perfect flight. 4. Fill in the passenger information and contact details on the booking page. 5. Complete payment through the selected method. 6. Receive your Malaysia Airlines flight e-ticket in the My Booking page, or in your email.How to Pay
Payment for your Malaysia Airlines booking on Airpaz can be processed via bank credit card, bank transfer, PayPal, and over the counter methods. For a complete information, visit Airpaz Payment Guide page.Laatst bijgewerkt op 09 september 2024 08:51 (UTC +0)
Company Profile
Malaysia Airlines operating with IATA code (MH) and ICAO code MAS, is a full flight airline that flies domestic & international routes. The airline serves flights to destinations all over the world with its main hub located in Kuala Lumpur International Airport (KUL). Malaysia Airlines Berhad is the owner of the trade name Malaysia Airlines. The company is lead by the CEO, Izham Ismail. The address of the head office is Malaysia. Malaysia Airlines is a part of the Oneworld.History
Malaysia Airlines which operates with IATA code (MH) and ICAO code (MAS) was founded in 1947. The airline runs under the management of Malaysia Airlines Berhad. During its period of development, Malaysia Airlines always strives to become one of the leading airlines in the future. Malaysia Airlines has won CIPS Supply Management Awards 2018 Asia by ProcureCon Asia 2018,PATWA International Travel Awards in 2019,Malaysian Digital Association (MDA) d-Awards in 2019,Indonesia Travel Tourism Awards in 2018/19,4-Star Rating Airline by Skytrax 2019,COVID-19 7-Star Rating by airlineratings.com 2020 .Flight Attendant
Fleet
Type | Quantity |
---|---|
Airbus A330-200 | 6 |
Airbus A330-300 | 15 |
Airbus A350-900 | 7 |
Boeing 737-800 | 42 |
Boeing 737 MAX 8 | 4 |
Call Center
If you have inquiries for the airline or are facing any issue in the airport such as delayed flights or lost baggage, you can directly contact the airline. The Malaysia Airlines call center can be contacted on one of the following numbers :Country | Phone |
---|---|
Australia | 132627 (within Australia) / (+60) 3 7843 3000 (outside Australia) |
New Zealand | +0800 777 747 (within New Zealand) / +603 7843 3000 (Outside New Zealand) |
Brunei Darrusalam | +603 7843 3000 |
Thailand | +66 2787 3513 |
China | +86 400 601 5331 |
Indonesia | +62 212 7899 595 |
Qatar | +974 8 0010 1712 |
UAE | 1 300 88 3000 |
Vietnam | +84 24 4458 3372 |
Hong Kong | +852 3001 0026 |
Saudi Arabia | +966 800 844 5677 |
United Kingdom | +44 033 0365 0080 |
Philippines | +63 2 8231 3955 |
India | 1 300 88 3000 |
Japan | +81 3 4477 4938 |
Cambodia | +855 023 962 508 |
South Korea | +82 2 3483 4849 |
Singapore | +65 6723 1009 |
Taiwan | +886 2 7743 7461 |
Live Chat
Another way is to go to their live chat page here.Laatst bijgewerkt op 09 september 2024 08:51 (UTC +0)
Baggage
Cabin Baggage
Passengers using the service of Malaysia Airlines are provided a cabin baggage allowance included in their ticket fare. The maximum weight of the baggage is 7 kg, and the maximum size of the baggage put in the cabin is 36 cm x 23 cm x 56 cm (L x W x H).Personal Item Bag
It is important to ensure that everything fits underneath the seat in front of them.Checked Baggage
Free checked baggage allowance is given to the passengers flying on Malaysia Airlines. Passengers are allowed to bring up to 10 kg of baggage on domestic flights, and 10 kg on international flights.Excess Baggage
Excess checked baggage allowance weight can be purchased on Airpaz. Disclaimer: Information stated above is intended for general guide only, and may be changed by the airline with no prior notification. Contact the airline for further information.Seat
Economy Class
The standard seat size of the Malaysia Airlines Economy Class fare is 31"-32" seat pitch and 18" seat width.
Business Class
The size of the standard seat for the Business Class in Malaysia Airlines is 44" seat pitch and 22" seat width.
Inflight Comfort
Inflight Entertainment
Malaysia Airlines provides services and in-flight entertainment for the passengers during flight on their aircraft, such as movies,TV,music,radio.Inflight Free Snack
Free snack/beverage is not available during flights with Malaysia Airlines.Meal Order
According to the availability, passengers can order food to enjoy during their flight. For the airline's meals and beverages menu, click here.Inflight Wifi
Malaysia Airlines provides in-flight WiFi for the passengers.Privilege Program
Malaysia Airlines has a privilege program for their loyal customers, and more complete information on it can be read here.Laatst bijgewerkt op 09 september 2024 08:51 (UTC +0)
Web Check-in
Through the official website of Malaysia Airlines, passengers can check in online. To do so, click here to go to the airline’s check-in page. Web check-in can be done 2 days prior to scheduled departure time.Airport Check-in
Airport check in can be done in the Malaysia Airlines check-in counters 180 minutes prior to the scheduled departure time. You are advised to check in at least one and a half hours before the check in and baggage drop counter at the airport closes.Kiosk Check-in
Kiosk check-in services is available for the Malaysia Airlines passengers, and could be accessed at the departure airport according to the availability. For more information on this service, contact the airline. The check in time is 3 hours before the scheduled departure time.App Check-in
It is possible for Malaysia Airlines passengers to check in through the airline’s official mobile (Android/iOS) app. To do so, the passengers should download the Malaysia Airlines mobile application on their gadget. The check in time is 48 hours before the departure time.Laatst bijgewerkt op 09 september 2024 08:51 (UTC +0)
For further information, read the Terms and Conditions of Malaysia Airlines, click here.
Fare Rules
a. Cancellation and Refund
Flight tickets with the airline cannot be cancelled.b. Reschedule
Changes such as reschedule may be made to the flight tickets by directly contacting the airline. For more complete information on Malaysia Airlines tickets and fare rules, click here. Disclaimer: The airline may change its policy without any prior notification. To get an update when it happens and for their policy on insurance, flight delay, etc. check the airline’s fare rules page or directly contact the airline.Laatst bijgewerkt op 09 september 2024 08:51 (UTC +0)
Controleer het vluchtschema van Malaysia Airlines
ma, 09 sep 2024
di, 10 sep 2024
wo, 11 sep 2024
Vluchtnr. | Vliegtuigmodel | Vertrekt | Komt aan op | vertrek stad | aankomststad | |
---|---|---|---|---|---|---|
MH9188 | - | 2024-09-09 08:15 | 2024-09-09 12:25 | Kuala Lumpur (KUL) | Hong Kong (HKG) | Details bekijken |
MH9196 | - | 2024-09-09 13:10 | 2024-09-09 17:20 | Kuala Lumpur (KUL) | Hong Kong (HKG) | Details bekijken |
MH9202 | Airbus Industrie A330-300 | 2024-09-09 17:45 | 2024-09-10 05:10 | Kuala Lumpur (KUL) | Seoul (ICN) | Details bekijken |
MH5860 | - | 2024-09-09 13:20 | 2024-09-09 14:30 | Kuala Lumpur (KUL) | Bangkok (BKK) | Details bekijken |
MH387 | - | 2024-09-09 02:25 | 2024-09-09 08:00 | Shanghai (PVG) | Kuala Lumpur (KUL) | Details bekijken |
MH727 | - | 2024-09-09 21:50 | 2024-09-09 23:05 | Kuala Lumpur (KUL) | Jakarta (CGK) | Details bekijken |
MH784 | - | 2024-09-09 09:00 | 2024-09-09 10:15 | Kuala Lumpur (KUL) | Bangkok (BKK) | Details bekijken |
MH774 | - | 2024-09-09 16:00 | 2024-09-09 17:20 | Kuala Lumpur (KUL) | Bangkok (BKK) | Details bekijken |
MH605 | - | 2024-09-09 16:10 | 2024-09-09 17:30 | Kuala Lumpur (KUL) | Singapore (SIN) | Details bekijken |
MH720 | - | 2024-09-09 16:05 | 2024-09-09 19:25 | Jakarta (CGK) | Kuala Lumpur (KUL) | Details bekijken |
MH754 | - | 2024-09-09 09:00 | 2024-09-09 10:00 | Kuala Lumpur (KUL) | Phnom Penh (PNH) | Details bekijken |
MH721 | - | 2024-09-09 13:45 | 2024-09-09 15:05 | Kuala Lumpur (KUL) | Jakarta (CGK) | Details bekijken |
MH785 | - | 2024-09-09 11:05 | 2024-09-09 14:15 | Bangkok (BKK) | Kuala Lumpur (KUL) | Details bekijken |
MH807 | - | 2024-09-09 12:50 | 2024-09-09 16:50 | Manila (MNL) | Kuala Lumpur (KUL) | Details bekijken |
MH786 | - | 2024-09-09 09:10 | 2024-09-09 09:45 | Kuala Lumpur (KUL) | Phuket (HKT) | Details bekijken |
MH725 | - | 2024-09-09 17:50 | 2024-09-09 19:05 | Kuala Lumpur (KUL) | Jakarta (CGK) | Details bekijken |
MH775 | - | 2024-09-09 18:40 | 2024-09-09 21:55 | Bangkok (BKK) | Kuala Lumpur (KUL) | Details bekijken |
MH705 | - | 2024-09-09 15:05 | 2024-09-09 19:00 | Manila (MNL) | Kuala Lumpur (KUL) | Details bekijken |
MH5772 | - | 2024-09-09 16:00 | 2024-09-09 17:40 | Jakarta (CGK) | Surabaya (SUB) | Details bekijken |
MH4036 | - | 2024-09-09 18:30 | 2024-09-09 20:15 | Jakarta (CGK) | Surabaya (SUB) | Details bekijken |
MH366 | - | 2024-09-09 09:15 | 2024-09-09 14:10 | Kuala Lumpur (KUL) | Taipei (TPE) | Details bekijken |
MH5862 | - | 2024-09-09 20:55 | 2024-09-09 22:05 | Kuala Lumpur (KUL) | Bangkok (BKK) | Details bekijken |
MH789 | - | 2024-09-09 14:15 | 2024-09-09 17:30 | Bangkok (BKK) | Kuala Lumpur (KUL) | Details bekijken |
MH9202 | - | 2024-09-09 17:45 | 2024-09-09 21:55 | Kuala Lumpur (KUL) | Hong Kong (HKG) | Details bekijken |
MH781 | - | 2024-09-09 19:40 | 2024-09-09 22:50 | Bangkok (BKK) | Kuala Lumpur (KUL) | Details bekijken |
MH606 | - | 2024-09-09 13:40 | 2024-09-09 15:00 | Singapore (SIN) | Kuala Lumpur (KUL) | Details bekijken |
MH5946 | - | 2024-09-09 11:10 | 2024-09-09 15:00 | Kuala Lumpur (KUL) | Manila (MNL) | Details bekijken |
MH788 | - | 2024-09-09 12:10 | 2024-09-09 13:25 | Kuala Lumpur (KUL) | Bangkok (BKK) | Details bekijken |
MH4154 | - | 2024-09-09 08:35 | 2024-09-09 12:10 | Doha (DOH) | Cairo (CAI) | Details bekijken |
MH783 | - | 2024-09-09 17:15 | 2024-09-09 20:30 | Bangkok (BKK) | Kuala Lumpur (KUL) | Details bekijken |
MH5893 | - | 2024-09-09 12:50 | 2024-09-09 14:00 | Kuala Lumpur (KUL) | Jakarta (CGK) | Details bekijken |
MH608 | - | 2024-09-09 18:15 | 2024-09-09 19:25 | Singapore (SIN) | Kuala Lumpur (KUL) | Details bekijken |
MH804 | - | 2024-09-09 17:25 | 2024-09-09 21:25 | Kuala Lumpur (KUL) | Manila (MNL) | Details bekijken |
MH610 | - | 2024-09-09 21:15 | 2024-09-09 22:15 | Singapore (SIN) | Kuala Lumpur (KUL) | Details bekijken |
MH796 | - | 2024-09-09 21:45 | 2024-09-09 23:05 | Kuala Lumpur (KUL) | Bangkok (BKK) | Details bekijken |
MH780 | - | 2024-09-09 17:45 | 2024-09-09 18:55 | Kuala Lumpur (KUL) | Bangkok (BKK) | Details bekijken |
MH388 | - | 2024-09-09 08:40 | 2024-09-09 14:15 | Kuala Lumpur (KUL) | Shanghai (PVG) | Details bekijken |
MH797 | - | 2024-09-09 06:00 | 2024-09-09 09:10 | Bangkok (BKK) | Kuala Lumpur (KUL) | Details bekijken |
MH5862 | Boeing 787-9 pax | 2024-09-09 20:55 | 2024-09-10 09:30 | Kuala Lumpur (KUL) | Phuket (HKT) | Details bekijken |
MH2 | - | 2024-09-09 23:30 | 2024-09-10 05:55 | Kuala Lumpur (KUL) | London (LHR) | Details bekijken |
MH377 | - | 2024-09-09 14:35 | 2024-09-09 18:40 | Guangzhou (CAN) | Kuala Lumpur (KUL) | Details bekijken |
MH4 | - | 2024-09-09 09:50 | 2024-09-09 16:35 | Kuala Lumpur (KUL) | London (LHR) | Details bekijken |
MH704 | - | 2024-09-09 10:10 | 2024-09-09 14:05 | Kuala Lumpur (KUL) | Manila (MNL) | Details bekijken |
MH759 | - | 2024-09-09 16:40 | 2024-09-09 19:40 | Ho Chi Minh City (SGN) | Kuala Lumpur (KUL) | Details bekijken |
MH607 | - | 2024-09-09 19:10 | 2024-09-09 20:25 | Kuala Lumpur (KUL) | Singapore (SIN) | Details bekijken |
MH2610 | - | 2024-09-09 09:15 | 2024-09-09 11:55 | Kuala Lumpur (KUL) | Kota Kinabalu (BKI) | Details bekijken |
MH712 | - | 2024-09-09 09:10 | 2024-09-09 12:25 | Jakarta (CGK) | Kuala Lumpur (KUL) | Details bekijken |
MH4947 | - | 2024-09-09 12:25 | 2024-09-09 13:45 | Bangkok (BKK) | Chiang Mai (CNX) | Details bekijken |
MH602 | - | 2024-09-09 06:20 | 2024-09-09 07:40 | Singapore (SIN) | Kuala Lumpur (KUL) | Details bekijken |
MH723 | - | 2024-09-09 16:10 | 2024-09-09 17:35 | Kuala Lumpur (KUL) | Jakarta (CGK) | Details bekijken |
Mis het niet!
Verken de wereld en verblijf overal gemakkelijk
Vlucht naar Hong KongVlucht naar ManilaVlucht naar BangkokVlucht naar TaipeiVlucht naar Kuala LumpurVlucht naar TokyoVlucht naar SubangVlucht naar Osaka KansaiVlucht naar ItamiVlucht naar SeoulVlucht naar SingaporeVlucht naar Kobe
Vluchten van Hong Kong naar ManilaVluchten van Hong Kong naar Kuala LumpurVluchten van Hong Kong naar BangkokVluchten van Hong Kong naar BangkokVluchten van Hong Kong naar TaipeiVluchten van Hong Kong naar Osaka KansaiVluchten van Bangkok naar Hong KongVluchten van Bangkok naar Hong KongVluchten van Kuala Lumpur naar Hong KongVluchten van Manila naar Hong KongVluchten van Osaka Kansai naar Hong KongVluchten van Taipei naar Hong Kong