Malaysia Airlines
Bezpłatny limit bagażu podręcznego 7 kg
Dostępne do odprawy online
Zameldowanie jest możliwe od 180 minut
Ostatnia aktualizacja w dniu 09 września 2024 07:59 (UTC +0)
Malaysia Airlines
Introduction
Malaysia Airlines (MH) is a full flight airline flying to domestic & international routes. The airline gives the passenger with a cabin baggage allowance of 7 kg and maximum dimension of 36 cm x 23 cm x 56 cm (L x W x H). The international route fare includes free checked baggage allowance of 10 kg while the domestic route flight ticket fare includes checked baggage allowance of 10 kg. Airport check in time at the airport starts from 180 minutes prior to the scheduled flight departure time. Online check in is possible for flight with the airline on Malaysia Airlines official website page. It can be processed 2 days prior to flight departure time.How to Book
1. Go to Airpaz website, or open the Airpaz application (Android/iOS) on your gadget. 2. Fill in the details in the flight search box. 3. Choose your preferred flight. 4. Fill in the passenger information and contact details on the booking page. 5. Complete your payment through the selected payment method. 6. Receive your Malaysia Airlines flight e-ticket in the My Booking page, or in your email.How to Pay
Payment for your Malaysia Airlines ticket on Airpaz can be made via bank credit card, PayPal, bank transfer, and over the counter methods. For the complete information, visit Airpaz Payment Guide page.Ostatnia aktualizacja w dniu 09 września 2024 07:59 (UTC +0)
Company Profile
Malaysia Airlines which operates with IATA code (MH) and ICAO code MAS, is a full flight airline that flies domestic & international routes. The airline flies to destinations all over the world with its main hub located in Kuala Lumpur International Airport (KUL). Malaysia Airlines operates under Malaysia Airlines Berhad. The leader of the company is Izham Ismail. The address of the head office is Malaysia. Malaysia Airlines is a member of Oneworld.History
Malaysia Airlines which operates with IATA (MH) and ICAO (MAS) was first established in 1947. The airline is managed by Malaysia Airlines Berhad. Throughout the years, Malaysia Airlines continues to innovate its business by establishing a worthwhile and enjoyable service for their customers. Malaysia Airlines has won CIPS Supply Management Awards 2018 Asia by ProcureCon Asia 2018,PATWA International Travel Awards in 2019,Malaysian Digital Association (MDA) d-Awards in 2019,Indonesia Travel Tourism Awards in 2018/19,4-Star Rating Airline by Skytrax 2019,COVID-19 7-Star Rating by airlineratings.com 2020 .Flight Attendant
Fleet
Type | Quantity |
---|---|
Airbus A330-200 | 6 |
Airbus A330-300 | 15 |
Airbus A350-900 | 7 |
Boeing 737-800 | 42 |
Boeing 737 MAX 8 | 4 |
Call Center
If you have questions for the airline or are facing problems during your flight such as lost baggage or delayed flights, you can directly contact the airline. The Malaysia Airlines contact support can be contacted on one of the following numbers :Country | Phone |
---|---|
Australia | 132627 (within Australia) / (+60) 3 7843 3000 (outside Australia) |
New Zealand | +0800 777 747 (within New Zealand) / +603 7843 3000 (Outside New Zealand) |
Brunei Darrusalam | +603 7843 3000 |
Thailand | +66 2787 3513 |
China | +86 400 601 5331 |
Indonesia | +62 212 7899 595 |
Qatar | +974 8 0010 1712 |
UAE | 1 300 88 3000 |
Vietnam | +84 24 4458 3372 |
Hong Kong | +852 3001 0026 |
Saudi Arabia | +966 800 844 5677 |
United Kingdom | +44 033 0365 0080 |
Philippines | +63 2 8231 3955 |
India | 1 300 88 3000 |
Japan | +81 3 4477 4938 |
Cambodia | +855 023 962 508 |
South Korea | +82 2 3483 4849 |
Singapore | +65 6723 1009 |
Taiwan | +886 2 7743 7461 |
Live Chat
Another alternative is to access their live chat page here.Ostatnia aktualizacja w dniu 09 września 2024 07:59 (UTC +0)
Baggage
Cabin Baggage
Passengers using the service of Malaysia Airlines are given a cabin baggage allowance included in their ticket fare. The the max size of the luggage put in the cabin is 36 cm x 23 cm x 56 cm (L x W x H), while maximum weight of the baggage is 7 kg.Personal Item Bag
It is important to ensure that everything fits underneath the seat in front of them.Checked Baggage
Free checked baggage allowance is given to the passengers flying on Malaysia Airlines. Passengers are allowed to check in up to 10 kg of luggage on domestic flights, and 10 kg on international routes.Excess Baggage
Extra checked baggage allowance can be purchased on Airpaz. Disclaimer: Information stated above is intended for general guide only, and may be changed by the airline with no prior notification. Contact the airline for further information.Seat
Economy Class
The size of the standard seat for the Economy Class fare in Malaysia Airlines is 31"-32" seat pitch and 18" seat width.
Business Class
The standard seat size of the Malaysia Airlines Business Class fare is 44" seat pitch and 22" seat width.
Inflight Comfort
Inflight Entertainment
Malaysia Airlines provides services and in-flight entertainment for the passengers during flight on their aircraft, such as movies,TV,music,radio.Inflight Free Snack
Free snack/beverage is not provided during flights with Malaysia Airlines.Meal Order
Passengers can order food to enjoy in their flight according to the availability. For the airline's beverages and meals menu, click here.Inflight Wifi
In-flight WiFi is available during flight with Malaysia Airlines.Privilege Program
Privilege program is available for the loyal customers of Malaysia Airlines, and more complete information on it can be read here.Ostatnia aktualizacja w dniu 09 września 2024 07:59 (UTC +0)
Web Check-in
Through the official website of Malaysia Airlines, passengers can do web check in. To do so, click here to go to the airline’s check-in page. Online check-in page can be done 2 days prior to scheduled departure time.Airport Check-in
Airport check in can be done in the Malaysia Airlines check-in counters 180 minutes prior to the departure time. You are advised to check in at least one and a half hours before the check in and baggage drop counter at the airport closes.Kiosk Check-in
Kiosk check-in services is available for the Malaysia Airlines passengers, and can be accessed at the departure airport depending on the availability. For more information on this service, contact the airline customer service call center. The check in time is 3 hours prior to the scheduled departure time.App Check-in
It is possible for Malaysia Airlines passengers to check in through the airline’s official mobile (Android/iOS) application. To do this, the passengers should download the Malaysia Airlines mobile application on their smartphone. The check in time is 48 hours before the scheduled flight departure time.Ostatnia aktualizacja w dniu 09 września 2024 07:59 (UTC +0)
For the complete Terms and Conditions of Malaysia Airlines, click here.
Fare Rules
a. Cancellation and Refund
Ticket with the airline cannot be cancelled.b. Reschedule
Changes such as reschedule may be made to the ticket by directly contacting the airline. For more information on Malaysia Airlines tickets and fare rules, click here. Disclaimer: The airline may change its policy without any prior notification. To get an update when it happens and for their policy on insurance, flight delay, etc. check the airline’s fare rules page or directly contact the airline.Ostatnia aktualizacja w dniu 09 września 2024 07:59 (UTC +0)
Sprawdź rozkład lotów linii Malaysia Airlines
Pn, 09 wrz 2024
Wt, 10 wrz 2024
Śr, 11 wrz 2024
Nr lotu | Model samolotu | Odloty | Przybywa | Miasto wylotu | Miasto przyjazdu | |
---|---|---|---|---|---|---|
MH9188 | - | 2024-09-09 08:15 | 2024-09-09 12:25 | Kuala Lumpur (KUL) | Hong Kong (HKG) | Wyświetl szczegóły |
MH9196 | - | 2024-09-09 13:10 | 2024-09-09 17:20 | Kuala Lumpur (KUL) | Hong Kong (HKG) | Wyświetl szczegóły |
MH9202 | Airbus Industrie A330-300 | 2024-09-09 17:45 | 2024-09-10 05:10 | Kuala Lumpur (KUL) | Seoul (ICN) | Wyświetl szczegóły |
MH5860 | - | 2024-09-09 13:20 | 2024-09-09 14:30 | Kuala Lumpur (KUL) | Bangkok (BKK) | Wyświetl szczegóły |
MH387 | - | 2024-09-09 02:25 | 2024-09-09 08:00 | Shanghai (PVG) | Kuala Lumpur (KUL) | Wyświetl szczegóły |
MH727 | - | 2024-09-09 21:50 | 2024-09-09 23:05 | Kuala Lumpur (KUL) | Jakarta (CGK) | Wyświetl szczegóły |
MH784 | - | 2024-09-09 09:00 | 2024-09-09 10:15 | Kuala Lumpur (KUL) | Bangkok (BKK) | Wyświetl szczegóły |
MH774 | - | 2024-09-09 16:00 | 2024-09-09 17:20 | Kuala Lumpur (KUL) | Bangkok (BKK) | Wyświetl szczegóły |
MH605 | - | 2024-09-09 16:10 | 2024-09-09 17:30 | Kuala Lumpur (KUL) | Singapore (SIN) | Wyświetl szczegóły |
MH720 | - | 2024-09-09 16:05 | 2024-09-09 19:25 | Jakarta (CGK) | Kuala Lumpur (KUL) | Wyświetl szczegóły |
MH754 | - | 2024-09-09 09:00 | 2024-09-09 10:00 | Kuala Lumpur (KUL) | Phnom Penh (PNH) | Wyświetl szczegóły |
MH721 | - | 2024-09-09 13:45 | 2024-09-09 15:05 | Kuala Lumpur (KUL) | Jakarta (CGK) | Wyświetl szczegóły |
MH785 | - | 2024-09-09 11:05 | 2024-09-09 14:15 | Bangkok (BKK) | Kuala Lumpur (KUL) | Wyświetl szczegóły |
MH807 | - | 2024-09-09 12:50 | 2024-09-09 16:50 | Manila (MNL) | Kuala Lumpur (KUL) | Wyświetl szczegóły |
MH786 | - | 2024-09-09 09:10 | 2024-09-09 09:45 | Kuala Lumpur (KUL) | Phuket (HKT) | Wyświetl szczegóły |
MH725 | - | 2024-09-09 17:50 | 2024-09-09 19:05 | Kuala Lumpur (KUL) | Jakarta (CGK) | Wyświetl szczegóły |
MH775 | - | 2024-09-09 18:40 | 2024-09-09 21:55 | Bangkok (BKK) | Kuala Lumpur (KUL) | Wyświetl szczegóły |
MH705 | - | 2024-09-09 15:05 | 2024-09-09 19:00 | Manila (MNL) | Kuala Lumpur (KUL) | Wyświetl szczegóły |
MH5772 | - | 2024-09-09 16:00 | 2024-09-09 17:40 | Jakarta (CGK) | Surabaya (SUB) | Wyświetl szczegóły |
MH4036 | - | 2024-09-09 18:30 | 2024-09-09 20:15 | Jakarta (CGK) | Surabaya (SUB) | Wyświetl szczegóły |
MH366 | - | 2024-09-09 09:15 | 2024-09-09 14:10 | Kuala Lumpur (KUL) | Taipei (TPE) | Wyświetl szczegóły |
MH5862 | - | 2024-09-09 20:55 | 2024-09-09 22:05 | Kuala Lumpur (KUL) | Bangkok (BKK) | Wyświetl szczegóły |
MH789 | - | 2024-09-09 14:15 | 2024-09-09 17:30 | Bangkok (BKK) | Kuala Lumpur (KUL) | Wyświetl szczegóły |
MH9202 | - | 2024-09-09 17:45 | 2024-09-09 21:55 | Kuala Lumpur (KUL) | Hong Kong (HKG) | Wyświetl szczegóły |
MH781 | - | 2024-09-09 19:40 | 2024-09-09 22:50 | Bangkok (BKK) | Kuala Lumpur (KUL) | Wyświetl szczegóły |
MH606 | - | 2024-09-09 13:40 | 2024-09-09 15:00 | Singapore (SIN) | Kuala Lumpur (KUL) | Wyświetl szczegóły |
MH5946 | - | 2024-09-09 11:10 | 2024-09-09 15:00 | Kuala Lumpur (KUL) | Manila (MNL) | Wyświetl szczegóły |
MH788 | - | 2024-09-09 12:10 | 2024-09-09 13:25 | Kuala Lumpur (KUL) | Bangkok (BKK) | Wyświetl szczegóły |
MH4154 | - | 2024-09-09 08:35 | 2024-09-09 12:10 | Doha (DOH) | Cairo (CAI) | Wyświetl szczegóły |
MH783 | - | 2024-09-09 17:15 | 2024-09-09 20:30 | Bangkok (BKK) | Kuala Lumpur (KUL) | Wyświetl szczegóły |
MH5893 | - | 2024-09-09 12:50 | 2024-09-09 14:00 | Kuala Lumpur (KUL) | Jakarta (CGK) | Wyświetl szczegóły |
MH608 | - | 2024-09-09 18:15 | 2024-09-09 19:25 | Singapore (SIN) | Kuala Lumpur (KUL) | Wyświetl szczegóły |
MH804 | - | 2024-09-09 17:25 | 2024-09-09 21:25 | Kuala Lumpur (KUL) | Manila (MNL) | Wyświetl szczegóły |
MH610 | - | 2024-09-09 21:15 | 2024-09-09 22:15 | Singapore (SIN) | Kuala Lumpur (KUL) | Wyświetl szczegóły |
MH796 | - | 2024-09-09 21:45 | 2024-09-09 23:05 | Kuala Lumpur (KUL) | Bangkok (BKK) | Wyświetl szczegóły |
MH780 | - | 2024-09-09 17:45 | 2024-09-09 18:55 | Kuala Lumpur (KUL) | Bangkok (BKK) | Wyświetl szczegóły |
MH388 | - | 2024-09-09 08:40 | 2024-09-09 14:15 | Kuala Lumpur (KUL) | Shanghai (PVG) | Wyświetl szczegóły |
MH797 | - | 2024-09-09 06:00 | 2024-09-09 09:10 | Bangkok (BKK) | Kuala Lumpur (KUL) | Wyświetl szczegóły |
MH5862 | Boeing 787-9 pax | 2024-09-09 20:55 | 2024-09-10 09:30 | Kuala Lumpur (KUL) | Phuket (HKT) | Wyświetl szczegóły |
MH2 | - | 2024-09-09 23:30 | 2024-09-10 05:55 | Kuala Lumpur (KUL) | London (LHR) | Wyświetl szczegóły |
MH377 | - | 2024-09-09 14:35 | 2024-09-09 18:40 | Guangzhou (CAN) | Kuala Lumpur (KUL) | Wyświetl szczegóły |
MH4 | - | 2024-09-09 09:50 | 2024-09-09 16:35 | Kuala Lumpur (KUL) | London (LHR) | Wyświetl szczegóły |
MH704 | - | 2024-09-09 10:10 | 2024-09-09 14:05 | Kuala Lumpur (KUL) | Manila (MNL) | Wyświetl szczegóły |
MH759 | - | 2024-09-09 16:40 | 2024-09-09 19:40 | Ho Chi Minh City (SGN) | Kuala Lumpur (KUL) | Wyświetl szczegóły |
MH607 | - | 2024-09-09 19:10 | 2024-09-09 20:25 | Kuala Lumpur (KUL) | Singapore (SIN) | Wyświetl szczegóły |
MH2610 | - | 2024-09-09 09:15 | 2024-09-09 11:55 | Kuala Lumpur (KUL) | Kota Kinabalu (BKI) | Wyświetl szczegóły |
MH712 | - | 2024-09-09 09:10 | 2024-09-09 12:25 | Jakarta (CGK) | Kuala Lumpur (KUL) | Wyświetl szczegóły |
MH4947 | - | 2024-09-09 12:25 | 2024-09-09 13:45 | Bangkok (BKK) | Chiang Mai (CNX) | Wyświetl szczegóły |
MH602 | - | 2024-09-09 06:20 | 2024-09-09 07:40 | Singapore (SIN) | Kuala Lumpur (KUL) | Wyświetl szczegóły |
MH723 | - | 2024-09-09 16:10 | 2024-09-09 17:35 | Kuala Lumpur (KUL) | Jakarta (CGK) | Wyświetl szczegóły |
Nie przegap!
Odkrywaj świat i zatrzymuj się wygodnie w dowolnym miejscu
Lot do Hong KongLot do ManilaLot do BangkokLot do TaipeiLot do Kuala LumpurLot do TokyoLot do SubangLot do Osaka KansaiLot do ItamiLot do SeoulLot do SingaporeLot do Kobe
Loty od Hong Kong do ManilaLoty od Hong Kong do Kuala LumpurLoty od Hong Kong do BangkokLoty od Hong Kong do BangkokLoty od Hong Kong do TaipeiLoty od Hong Kong do Osaka KansaiLoty od Bangkok do Hong KongLoty od Bangkok do Hong KongLoty od Kuala Lumpur do Hong KongLoty od Manila do Hong KongLoty od Osaka Kansai do Hong KongLoty od Taipei do Hong Kong