Peach Aviation
កាន់អីវ៉ាន់ក្នុងសាលប្រជុំឥតគិតថ្លៃ 7 គីឡូក្រាម
ការពិនិត្យចូលអាចធ្វើបានចាប់ពី 180 នាទី
បច្ចុប្បន្នភាពចុងក្រោយនៅ 9 កញ្ញា 2024 08:50 (UTC +0)
Peach Aviation
Introduction
Peach Aviation (MM) is a low cost carrier airline flying to domestic & international routes. The airline gives the passengers with a cabin baggage allowance of 7 kg and maximum dimension of 40 cm x 50 cm x 25 cm (L x W x H). The ticket fare does not include checked baggage allowance. Passengers can check in at the airport 180 minutes before the departure time. Online check in is not available.How to Book
1. Visit Airpaz site, or open the Airpaz application (Android/iOS) on your mobile phone. 2. Fill in the details in the flight search box. 3. Choose your perfect flight. 4. Fill in the contact and passenger details on the booking page. 5. Complete your payment through the selected payment method. 6. Find your Peach Aviation flight e-itinerary in the My Booking page, or in your registered email.How to Pay
The payment for your Peach Aviation ticket on Airpaz can be made via bank credit card, PayPal, bank transfer, and over the counter methods. For more complete information, visit Airpaz Payment Guide page.បច្ចុប្បន្នភាពចុងក្រោយនៅ 9 កញ្ញា 2024 08:50 (UTC +0)
Company Profile
Peach Aviation which operates with IATA code (MM) and ICAO code APJ, is a low cost carrier airline that flies domestic & international routes. The airline flies to destinations all over the world with its main hub located in Kansai International Airport (KIX). Peach Aviation operates under Peach Aviation Limited. The company is lead by the CEO, Shinichi Inoue. The head office for the airline is located in Japan.History
Peach Aviation operating with IATA code (MM) and ICAO code (APJ) is operated under Peach Aviation Limited. The airline was established in 2011. During the year of its establishment, Peach Aviation has grown remarkably and continues to provide a trustworthy service for their loyal passengers. This airline started its operation on 01-03-2012. The first ever flight route was Kansai (KIX) - New Chitose Airport (CTS) using Airbus A320-200. Peach Aviation has been awarded Centre for Aviation (CAPA) in 2015.Flight Attendant
Fleet
Type | Quantity |
---|---|
Airbus A320-200 | 17 |
Airbus A320neo | 16 |
Airbus A321LR | 3 |
Call Center
If you have any inquiry for the airline or are facing any problem on your flight such as lost baggage or cancelled flights, you can contact the airline. The Peach Aviation call center can be contacted on one of the following numbers :Country | Phone |
---|---|
Japan | (+81) 3-6731-9247 |
Live Chat
Another alternative is to go to their live chat page here.បច្ចុប្បន្នភាពចុងក្រោយនៅ 9 កញ្ញា 2024 08:50 (UTC +0)
Baggage
Cabin Baggage
Passengers of Peach Aviation are provided a cabin baggage allowance included in their flight tickets fare. The the maximum size of the luggage put in the cabin is 40 cm x 50 cm x 25 cm (L x W x H), and maximum weight of the luggage is 7 kg.Personal Item Bag
Please remember that it must fit under the seat in front of you.Checked Baggage
Peach Aviation does not give free checked baggage allowance for the passengers.Excess Baggage
Extra checked baggage allowance can be purchased on Airpaz. Disclaimer: Information stated above is intended for general guide only, and may be changed by the airline with no prior notification. Contact the airline for further information.Seat
Economy Class
The size of the standard seat for the Economy Class fare in Peach Aviation is 29" seat pitch and 17" seat width.
Inflight Comfort
Inflight Entertainment
Peach Aviation provides services and in-flight entertainment for the passengers while flying on their aircraft, such as magazine.Inflight Free Snack
During flights with Peach Aviation free snack/beverage is not available.Meal Order
According to the availability, passengers can order beverage to enjoy during their flight. For the airline's meals and beverages menu, click here.Privilege Program
Privilege program is available for the loyal customers of Peach Aviation, and further information on it can be read here.បច្ចុប្បន្នភាពចុងក្រោយនៅ 9 កញ្ញា 2024 08:50 (UTC +0)
Web Check-in
Passengers of Peach Aviation can’t check in online through the site.Airport Check-in
Check-in counters for Peach Aviation opens 180 minutes before the scheduled departure time. You are advised to check in at least one and a half hours before the check in and baggage drop counter at the airport closes.Kiosk Check-in
This service is not available for passengers flying with Peach Aviation.App Check-in
App check-in through the airline’s official mobile (Android/iOS) application is possible. To do this, download the Peach Aviation mobile application on their gadget. The check in time is 1.5 hours before the scheduled flight departure time.បច្ចុប្បន្នភាពចុងក្រោយនៅ 9 កញ្ញា 2024 08:50 (UTC +0)
For further information, read the Terms and Conditions of Peach Aviation, click here.
Fare Rules
a. Cancellation and Refund
Tickets with the airline may not be cancelled.b. Reschedule
Changes such as reschedule can be made to the flight tickets by directly contacting the airline. For further information on Peach Aviation ticket and fare rules, click here. Disclaimer: The airline may change its policy without any prior notification. To get an update when it happens and for their policy on insurance, flight delay, etc. check the airline’s fare rules page or directly contact the airline.បច្ចុប្បន្នភាពចុងក្រោយនៅ 9 កញ្ញា 2024 08:50 (UTC +0)
ពិនិត្យពេលវេលាហោះហើររបស់ Peach Aviation
ច័ន្ទ, 9 កញ្ញា 2024
អង្គារ, 10 កញ្ញា 2024
ពុធ, 11 កញ្ញា 2024
លេខហោះហើរ | ម៉ូដែលយន្តហោះ | ចាកចេញ | មកដល់ | ទីក្រុងចេញដំណើរ | ទីក្រុងមកដល់ | |
---|---|---|---|---|---|---|
MM928 | - | 2024-09-09 18:05 | 2024-09-09 20:50 | Taipei (TPE) | Okinawa Naha (OKA) | មើលព័ត៌មានលម្អិត |
MM625 | - | 2024-09-09 16:50 | 2024-09-09 19:40 | Tokyo (NRT) | Taipei (TPE) | មើលព័ត៌មានលម្អិត |
MM925 | - | 2024-09-09 13:15 | 2024-09-09 13:50 | Okinawa Naha (OKA) | Taipei (TPE) | មើលព័ត៌មានលម្អិត |
MM567 | - | 2024-09-09 10:10 | 2024-09-09 12:00 | Tokyo (NRT) | Sapporo (CTS) | មើលព័ត៌មានលម្អិត |
MM573 | - | 2024-09-09 14:25 | 2024-09-09 16:15 | Tokyo (NRT) | Sapporo (CTS) | មើលព័ត៌មានលម្អិត |
MM926 | - | 2024-09-09 14:35 | 2024-09-09 17:20 | Taipei (TPE) | Okinawa Naha (OKA) | មើលព័ត៌មានលម្អិត |
MM577 | - | 2024-09-09 16:55 | 2024-09-09 18:45 | Tokyo (NRT) | Sapporo (CTS) | មើលព័ត៌មានលម្អិត |
MM92 | - | 2024-09-09 01:15 | 2024-09-09 09:20 | Bangkok (BKK) | Osaka Kansai (KIX) | មើលព័ត៌មានលម្អិត |
MM622 | - | 2024-09-09 09:30 | 2024-09-09 14:00 | Taipei (TPE) | Tokyo (NRT) | មើលព័ត៌មានលម្អិត |
MM620 | - | 2024-09-09 02:10 | 2024-09-09 06:40 | Taipei (TPE) | Tokyo (NRT) | មើលព័ត៌មានលម្អិត |
MM584 | - | 2024-09-09 19:30 | 2024-09-09 21:15 | Sapporo (CTS) | Tokyo (NRT) | មើលព័ត៌មានលម្អិត |
MM503 | - | 2024-09-09 08:00 | 2024-09-09 11:05 | Tokyo (NRT) | Okinawa Naha (OKA) | មើលព័ត៌មានលម្អិត |
MM570 | - | 2024-09-09 11:40 | 2024-09-09 13:25 | Sapporo (CTS) | Tokyo (NRT) | មើលព័ត៌មានលម្អិត |
MM576 | - | 2024-09-09 14:15 | 2024-09-09 16:00 | Sapporo (CTS) | Tokyo (NRT) | មើលព័ត៌មានលម្អិត |
MM521 | - | 2024-09-09 09:20 | 2024-09-09 11:30 | Tokyo (NRT) | Fukuoka (FUK) | មើលព័ត៌មានលម្អិត |
MM568 | - | 2024-09-09 10:00 | 2024-09-09 11:45 | Sapporo (CTS) | Tokyo (NRT) | មើលព័ត៌មានលម្អិត |
MM216 | - | 2024-09-09 15:15 | 2024-09-09 17:25 | Okinawa Naha (OKA) | Osaka Kansai (KIX) | មើលព័ត៌មានលម្អិត |
MM526 | - | 2024-09-09 15:45 | 2024-09-09 17:45 | Fukuoka (FUK) | Tokyo (NRT) | មើលព័ត៌មានលម្អិត |
MM582 | - | 2024-09-09 17:55 | 2024-09-09 19:40 | Sapporo (CTS) | Tokyo (NRT) | មើលព័ត៌មានលម្អិត |
MM91 | - | 2024-09-09 19:45 | 2024-09-09 23:55 | Osaka Kansai (KIX) | Bangkok (BKK) | មើលព័ត៌មានលម្អិត |
MM566 | - | 2024-09-09 09:20 | 2024-09-09 11:05 | Sapporo (CTS) | Tokyo (NRT) | មើលព័ត៌មានលម្អិត |
MM312 | - | 2024-09-09 08:15 | 2024-09-09 09:50 | Tokyo (NRT) | Osaka Kansai (KIX) | មើលព័ត៌មានលម្អិត |
MM28 | - | 2024-09-09 18:45 | 2024-09-09 22:30 | Taipei (TPE) | Osaka Kansai (KIX) | មើលព័ត៌មានលម្អិត |
MM212 | - | 2024-09-09 11:30 | 2024-09-09 13:40 | Okinawa Naha (OKA) | Osaka Kansai (KIX) | មើលព័ត៌មានលម្អិត |
MM66 | - | 2024-09-09 17:20 | 2024-09-09 22:10 | Hong Kong (HKG) | Osaka Kansai (KIX) | មើលព័ត៌មានលម្អិត |
MM209 | - | 2024-09-09 06:35 | 2024-09-09 08:55 | Osaka Kansai (KIX) | Okinawa Naha (OKA) | មើលព័ត៌មានលម្អិត |
MM518 | - | 2024-09-09 07:15 | 2024-09-09 09:15 | Fukuoka (FUK) | Tokyo (NRT) | មើលព័ត៌មានលម្អិត |
MM311 | - | 2024-09-09 07:30 | 2024-09-09 09:00 | Osaka Kansai (KIX) | Tokyo (NRT) | មើលព័ត៌មានលម្អិត |
MM213 | - | 2024-09-09 10:40 | 2024-09-09 13:05 | Osaka Kansai (KIX) | Okinawa Naha (OKA) | មើលព័ត៌មានលម្អិត |
MM561 | - | 2024-09-09 06:45 | 2024-09-09 08:35 | Tokyo (NRT) | Sapporo (CTS) | មើលព័ត៌មានលម្អិត |
MM23 | - | 2024-09-09 07:50 | 2024-09-09 09:55 | Osaka Kansai (KIX) | Taipei (TPE) | មើលព័ត៌មានលម្អិត |
MM24 | - | 2024-09-09 10:50 | 2024-09-09 14:35 | Taipei (TPE) | Osaka Kansai (KIX) | មើលព័ត៌មានលម្អិត |
MM529 | - | 2024-09-09 18:40 | 2024-09-09 20:55 | Tokyo (NRT) | Fukuoka (FUK) | មើលព័ត៌មានលម្អិត |
MM68 | - | 2024-09-09 00:50 | 2024-09-09 05:40 | Hong Kong (HKG) | Osaka Kansai (KIX) | មើលព័ត៌មានលម្អិត |
MM590 | - | 2024-09-09 20:30 | 2024-09-09 22:15 | Sapporo (CTS) | Tokyo (NRT) | មើលព័ត៌មានលម្អិត |
MM115 | - | 2024-09-09 17:10 | 2024-09-09 19:15 | Osaka Kansai (KIX) | Sapporo (CTS) | មើលព័ត៌មានលម្អិត |
MM528 | - | 2024-09-09 19:00 | 2024-09-09 21:00 | Fukuoka (FUK) | Tokyo (NRT) | មើលព័ត៌មានលម្អិត |
MM519 | - | 2024-09-09 07:30 | 2024-09-09 09:40 | Tokyo (NRT) | Fukuoka (FUK) | មើលព័ត៌មានលម្អិត |
MM215 | - | 2024-09-09 13:55 | 2024-09-09 16:15 | Osaka Kansai (KIX) | Okinawa Naha (OKA) | មើលព័ត៌មានលម្អិត |
MM563 | - | 2024-09-09 07:45 | 2024-09-09 09:35 | Tokyo (NRT) | Sapporo (CTS) | មើលព័ត៌មានលម្អិត |
MM36 | - | 2024-09-09 14:25 | 2024-09-09 18:30 | Kaohsiung (KHH) | Osaka Kansai (KIX) | មើលព័ត៌មានលម្អិត |
MM507 | - | 2024-09-09 15:55 | 2024-09-09 19:00 | Tokyo (NRT) | Okinawa Naha (OKA) | មើលព័ត៌មានលម្អិត |
MM524 | - | 2024-09-09 13:20 | 2024-09-09 15:20 | Fukuoka (FUK) | Tokyo (NRT) | មើលព័ត៌មានលម្អិត |
MM523 | - | 2024-09-09 10:25 | 2024-09-09 12:35 | Tokyo (NRT) | Fukuoka (FUK) | មើលព័ត៌មានលម្អិត |
MM530 | - | 2024-09-09 20:30 | 2024-09-09 22:30 | Fukuoka (FUK) | Tokyo (NRT) | មើលព័ត៌មានលម្អិត |
MM456 | - | 2024-09-09 17:05 | 2024-09-09 19:45 | Sapporo (CTS) | Fukuoka (FUK) | មើលព័ត៌មានលម្អិត |
MM111 | - | 2024-09-09 14:10 | 2024-09-09 16:10 | Osaka Kansai (KIX) | Sapporo (CTS) | មើលព័ត៌មានលម្អិត |
MM923 | - | 2024-09-09 08:10 | 2024-09-09 08:45 | Okinawa Naha (OKA) | Taipei (TPE) | មើលព័ត៌មានលម្អិត |
MM27 | - | 2024-09-09 15:45 | 2024-09-09 17:50 | Osaka Kansai (KIX) | Taipei (TPE) | មើលព័ត៌មានលម្អិត |
MM924 | - | 2024-09-09 09:35 | 2024-09-09 12:20 | Taipei (TPE) | Okinawa Naha (OKA) | មើលព័ត៌មានលម្អិត |
កុំឱ្យខកខាន!
រុករកពិភពលោក ហើយស្នាក់នៅទីណាក៏បានយ៉ាងងាយស្រួល
ជើងហោះហើរទៅ Hong Kongជើងហោះហើរទៅ Manilaជើងហោះហើរទៅ Bangkokជើងហោះហើរទៅ Taipeiជើងហោះហើរទៅ Kuala Lumpurជើងហោះហើរទៅ Tokyoជើងហោះហើរទៅ Subangជើងហោះហើរទៅ Osaka Kansaiជើងហោះហើរទៅ Itamiជើងហោះហើរទៅ Seoulជើងហោះហើរទៅ Singaporeជើងហោះហើរទៅ Kobe
ជើងហោះហើរពី Hong Kong ទៅ Manilaជើងហោះហើរពី Hong Kong ទៅ Kuala Lumpurជើងហោះហើរពី Hong Kong ទៅ Bangkokជើងហោះហើរពី Hong Kong ទៅ Bangkokជើងហោះហើរពី Hong Kong ទៅ Taipeiជើងហោះហើរពី Hong Kong ទៅ Osaka Kansaiជើងហោះហើរពី Bangkok ទៅ Hong Kongជើងហោះហើរពី Bangkok ទៅ Hong Kongជើងហោះហើរពី Kuala Lumpur ទៅ Hong Kongជើងហោះហើរពី Manila ទៅ Hong Kongជើងហោះហើរពី Osaka Kansai ទៅ Hong Kongជើងហោះហើរពី Taipei ទៅ Hong Kong