Peach Aviation
Gratis toegestane handbagage 7 kg
Inchecken is mogelijk vanaf 180 minuten
Laatst bijgewerkt op 09 september 2024 08:51 (UTC +0)
Peach Aviation
Introduction
Peach Aviation (MM) is a low cost carrier airline flying to domestic & international routes. The cabin baggage allowance given by this airline is 7 kg and maximum size of 40 cm x 50 cm x 25 cm (L x W x H). The flight ticket fare does not include free checked baggage allowance. Passengers can check in at the airport 180 minutes prior to the departure time. Online check in is not available.How to Book
1. Go to Airpaz.com, or access the Airpaz application (Android/iOS) on your handphone. 2. Fill in the details in the flight search box. 3. Choose your preferred flight. 4. Fill in the contact detail and passenger information on the booking page. 5. Complete your payment through the selected method. 6. Get your Peach Aviation flight e-ticket in the My Booking page, or in your registered email.How to Pay
The payment for your Peach Aviation ticket booking on Airpaz.com can be made via bank credit card, bank transfer, PayPal, and over the counter methods. For the complete information, visit Airpaz.com Payment Guide page.Laatst bijgewerkt op 09 september 2024 08:51 (UTC +0)
Company Profile
Peach Aviation operating with IATA code (MM) and ICAO code APJ, is a low cost carrier airline that flies domestic & international routes. The airline flies to destination cities all over the world with its main hub located in Kansai International Airport (KIX). Although the airline operates using the name Peach Aviation, it is the trade name for Peach Aviation Limited. The company is lead by the CEO, Shinichi Inoue. The address of the head office is Japan.History
Peach Aviation which operates with IATA code (MM) and ICAO code (APJ) runs under the management of Peach Aviation Limited. In 2011, this airline was founded. Throughout its journey, Peach Aviation always provides the best services for their loyal customers to become one of the promising airlines in the future. This airline was first flown on 01-03-2012. The first ever flight route was Kansai (KIX) - New Chitose Airport (CTS) using Airbus A320-200. Peach Aviation has won Centre for Aviation (CAPA) in 2015.Flight Attendant
Fleet
Type | Quantity |
---|---|
Airbus A320-200 | 17 |
Airbus A320neo | 16 |
Airbus A321LR | 3 |
Call Center
If you have question for the airline or are facing any difficulty during your travel such as lost baggage or delayed flights, you can directly contact the airline. The Peach Aviation customer service can be contacted on one of the following numbers :Country | Phone |
---|---|
Japan | (+81) 3-6731-9247 |
Live Chat
Another alternative is to access their live chat page here.Laatst bijgewerkt op 09 september 2024 08:51 (UTC +0)
Baggage
Cabin Baggage
Passengers flying with Peach Aviation are provided a cabin baggage allowance included in their ticket fare. The the maximum size of the luggage put in the cabin is 40 cm x 50 cm x 25 cm (L x W x H), and max weight of the baggage is 7 kg.Personal Item Bag
Please remember that it must fit under the seat in front of you.Checked Baggage
Peach Aviation does not provide free checked baggage allowance for the passengers.Excess Baggage
Extra checked baggage allowance can be purchased on Airpaz.com. Disclaimer: Information stated above is intended for general guide only, and may be changed by the airline with no prior notification. Contact the airline for further information.Seat
Economy Class
The size of the standard seat for the Economy Class in Peach Aviation is 29" seat pitch and 17" seat width.
Inflight Comfort
Inflight Entertainment
Peach Aviation provides services and in-flight entertainment for the passengers during flight on their aircraft, such as magazine.Inflight Free Snack
Free snack/beverage is not available during flights with Peach Aviation.Meal Order
According to the availability, passengers can order food to enjoy during their flight. For the airline's beverages and meals menu, click here.Privilege Program
Peach Aviation has a privilege program for their customers, and more complete detail on it can be accessed here.Laatst bijgewerkt op 09 september 2024 08:51 (UTC +0)
Web Check-in
Passengers of Peach Aviation cannot do web check-in through the website.Airport Check-in
Airport check in can be done in the Peach Aviation check-in counters 180 minutes before the departure time. You are advised to check in at least one and a half hours before the check in and baggage drop counter at the airport closes.Kiosk Check-in
Kiosk check in service is not available for passengers of Peach Aviation.App Check-in
App check-in through the airline’s official mobile (Android/iOS) application is possible. To do so, download the Peach Aviation mobile application on their mobile. The check in time is 1.5 hours before the scheduled departure time.Laatst bijgewerkt op 09 september 2024 08:51 (UTC +0)
For further information, read the Conditions of Carriage of Peach Aviation, click here.
Fare Rules
a. Cancellation and Refund
Flight ticket with the airline may not be cancelled.b. Reschedule
Changes such as reschedule may be made to the tickets by directly contacting the airline. For more information on Peach Aviation flight ticket and fare rules, click here. Disclaimer: The airline may change its policy without any prior notification. To get an update when it happens and for their policy on insurance, flight delay, etc. check the airline’s fare rules page or directly contact the airline.Laatst bijgewerkt op 09 september 2024 08:51 (UTC +0)
Controleer het vluchtschema van Peach Aviation
ma, 09 sep 2024
di, 10 sep 2024
wo, 11 sep 2024
Vluchtnr. | Vliegtuigmodel | Vertrekt | Komt aan op | vertrek stad | aankomststad | |
---|---|---|---|---|---|---|
MM928 | - | 2024-09-09 18:05 | 2024-09-09 20:50 | Taipei (TPE) | Okinawa Naha (OKA) | Details bekijken |
MM625 | - | 2024-09-09 16:50 | 2024-09-09 19:40 | Tokyo (NRT) | Taipei (TPE) | Details bekijken |
MM925 | - | 2024-09-09 13:15 | 2024-09-09 13:50 | Okinawa Naha (OKA) | Taipei (TPE) | Details bekijken |
MM567 | - | 2024-09-09 10:10 | 2024-09-09 12:00 | Tokyo (NRT) | Sapporo (CTS) | Details bekijken |
MM573 | - | 2024-09-09 14:25 | 2024-09-09 16:15 | Tokyo (NRT) | Sapporo (CTS) | Details bekijken |
MM926 | - | 2024-09-09 14:35 | 2024-09-09 17:20 | Taipei (TPE) | Okinawa Naha (OKA) | Details bekijken |
MM577 | - | 2024-09-09 16:55 | 2024-09-09 18:45 | Tokyo (NRT) | Sapporo (CTS) | Details bekijken |
MM92 | - | 2024-09-09 01:15 | 2024-09-09 09:20 | Bangkok (BKK) | Osaka Kansai (KIX) | Details bekijken |
MM622 | - | 2024-09-09 09:30 | 2024-09-09 14:00 | Taipei (TPE) | Tokyo (NRT) | Details bekijken |
MM620 | - | 2024-09-09 02:10 | 2024-09-09 06:40 | Taipei (TPE) | Tokyo (NRT) | Details bekijken |
MM584 | - | 2024-09-09 19:30 | 2024-09-09 21:15 | Sapporo (CTS) | Tokyo (NRT) | Details bekijken |
MM503 | - | 2024-09-09 08:00 | 2024-09-09 11:05 | Tokyo (NRT) | Okinawa Naha (OKA) | Details bekijken |
MM570 | - | 2024-09-09 11:40 | 2024-09-09 13:25 | Sapporo (CTS) | Tokyo (NRT) | Details bekijken |
MM576 | - | 2024-09-09 14:15 | 2024-09-09 16:00 | Sapporo (CTS) | Tokyo (NRT) | Details bekijken |
MM521 | - | 2024-09-09 09:20 | 2024-09-09 11:30 | Tokyo (NRT) | Fukuoka (FUK) | Details bekijken |
MM568 | - | 2024-09-09 10:00 | 2024-09-09 11:45 | Sapporo (CTS) | Tokyo (NRT) | Details bekijken |
MM216 | - | 2024-09-09 15:15 | 2024-09-09 17:25 | Okinawa Naha (OKA) | Osaka Kansai (KIX) | Details bekijken |
MM526 | - | 2024-09-09 15:45 | 2024-09-09 17:45 | Fukuoka (FUK) | Tokyo (NRT) | Details bekijken |
MM582 | - | 2024-09-09 17:55 | 2024-09-09 19:40 | Sapporo (CTS) | Tokyo (NRT) | Details bekijken |
MM91 | - | 2024-09-09 19:45 | 2024-09-09 23:55 | Osaka Kansai (KIX) | Bangkok (BKK) | Details bekijken |
MM566 | - | 2024-09-09 09:20 | 2024-09-09 11:05 | Sapporo (CTS) | Tokyo (NRT) | Details bekijken |
MM312 | - | 2024-09-09 08:15 | 2024-09-09 09:50 | Tokyo (NRT) | Osaka Kansai (KIX) | Details bekijken |
MM28 | - | 2024-09-09 18:45 | 2024-09-09 22:30 | Taipei (TPE) | Osaka Kansai (KIX) | Details bekijken |
MM212 | - | 2024-09-09 11:30 | 2024-09-09 13:40 | Okinawa Naha (OKA) | Osaka Kansai (KIX) | Details bekijken |
MM66 | - | 2024-09-09 17:20 | 2024-09-09 22:10 | Hong Kong (HKG) | Osaka Kansai (KIX) | Details bekijken |
MM209 | - | 2024-09-09 06:35 | 2024-09-09 08:55 | Osaka Kansai (KIX) | Okinawa Naha (OKA) | Details bekijken |
MM518 | - | 2024-09-09 07:15 | 2024-09-09 09:15 | Fukuoka (FUK) | Tokyo (NRT) | Details bekijken |
MM311 | - | 2024-09-09 07:30 | 2024-09-09 09:00 | Osaka Kansai (KIX) | Tokyo (NRT) | Details bekijken |
MM213 | - | 2024-09-09 10:40 | 2024-09-09 13:05 | Osaka Kansai (KIX) | Okinawa Naha (OKA) | Details bekijken |
MM561 | - | 2024-09-09 06:45 | 2024-09-09 08:35 | Tokyo (NRT) | Sapporo (CTS) | Details bekijken |
MM23 | - | 2024-09-09 07:50 | 2024-09-09 09:55 | Osaka Kansai (KIX) | Taipei (TPE) | Details bekijken |
MM24 | - | 2024-09-09 10:50 | 2024-09-09 14:35 | Taipei (TPE) | Osaka Kansai (KIX) | Details bekijken |
MM529 | - | 2024-09-09 18:40 | 2024-09-09 20:55 | Tokyo (NRT) | Fukuoka (FUK) | Details bekijken |
MM68 | - | 2024-09-09 00:50 | 2024-09-09 05:40 | Hong Kong (HKG) | Osaka Kansai (KIX) | Details bekijken |
MM590 | - | 2024-09-09 20:30 | 2024-09-09 22:15 | Sapporo (CTS) | Tokyo (NRT) | Details bekijken |
MM115 | - | 2024-09-09 17:10 | 2024-09-09 19:15 | Osaka Kansai (KIX) | Sapporo (CTS) | Details bekijken |
MM528 | - | 2024-09-09 19:00 | 2024-09-09 21:00 | Fukuoka (FUK) | Tokyo (NRT) | Details bekijken |
MM519 | - | 2024-09-09 07:30 | 2024-09-09 09:40 | Tokyo (NRT) | Fukuoka (FUK) | Details bekijken |
MM215 | - | 2024-09-09 13:55 | 2024-09-09 16:15 | Osaka Kansai (KIX) | Okinawa Naha (OKA) | Details bekijken |
MM563 | - | 2024-09-09 07:45 | 2024-09-09 09:35 | Tokyo (NRT) | Sapporo (CTS) | Details bekijken |
MM36 | - | 2024-09-09 14:25 | 2024-09-09 18:30 | Kaohsiung (KHH) | Osaka Kansai (KIX) | Details bekijken |
MM507 | - | 2024-09-09 15:55 | 2024-09-09 19:00 | Tokyo (NRT) | Okinawa Naha (OKA) | Details bekijken |
MM524 | - | 2024-09-09 13:20 | 2024-09-09 15:20 | Fukuoka (FUK) | Tokyo (NRT) | Details bekijken |
MM523 | - | 2024-09-09 10:25 | 2024-09-09 12:35 | Tokyo (NRT) | Fukuoka (FUK) | Details bekijken |
MM530 | - | 2024-09-09 20:30 | 2024-09-09 22:30 | Fukuoka (FUK) | Tokyo (NRT) | Details bekijken |
MM456 | - | 2024-09-09 17:05 | 2024-09-09 19:45 | Sapporo (CTS) | Fukuoka (FUK) | Details bekijken |
MM111 | - | 2024-09-09 14:10 | 2024-09-09 16:10 | Osaka Kansai (KIX) | Sapporo (CTS) | Details bekijken |
MM923 | - | 2024-09-09 08:10 | 2024-09-09 08:45 | Okinawa Naha (OKA) | Taipei (TPE) | Details bekijken |
MM27 | - | 2024-09-09 15:45 | 2024-09-09 17:50 | Osaka Kansai (KIX) | Taipei (TPE) | Details bekijken |
MM924 | - | 2024-09-09 09:35 | 2024-09-09 12:20 | Taipei (TPE) | Okinawa Naha (OKA) | Details bekijken |
Mis het niet!
Verken de wereld en verblijf overal gemakkelijk
Vlucht naar Hong KongVlucht naar ManilaVlucht naar BangkokVlucht naar TaipeiVlucht naar Kuala LumpurVlucht naar TokyoVlucht naar SubangVlucht naar Osaka KansaiVlucht naar ItamiVlucht naar SeoulVlucht naar SingaporeVlucht naar Kobe
Vluchten van Hong Kong naar ManilaVluchten van Hong Kong naar Kuala LumpurVluchten van Hong Kong naar BangkokVluchten van Hong Kong naar BangkokVluchten van Hong Kong naar TaipeiVluchten van Hong Kong naar Osaka KansaiVluchten van Bangkok naar Hong KongVluchten van Bangkok naar Hong KongVluchten van Kuala Lumpur naar Hong KongVluchten van Manila naar Hong KongVluchten van Osaka Kansai naar Hong KongVluchten van Taipei naar Hong Kong