Batik Air Malaysia
(formerly known as Malindo Air)
Peso max bagaglio in cabina gratuito di 7 kg
Disponibile per il Check-in Online
Il check-in è disponibile da 180 minuti prima
Ultimo Aggiornat 9 settembre 2024 08:43 (UTC +0)
Batik Air Malaysia
Introduction
Batik Air Malaysia (OD) is a full flight airline flying to domestic & international routes. The cabin baggage allowance given by this airline is 7 kg and maximum dimension of 56 cm x 23 cm x 36 cm (L x W x H). The passengers flying international route with Batik Air Malaysia will get free checked baggage allowance of 0 kg, while the domestic flight passengers is provided with 0 kg. Check in time at the airport starts from 180 minutes prior to the scheduled flight departure time. Check in online is possible for flights on Batik Air Malaysia official website page. It can be processed 2 days prior to scheduled departure time.How to Book
1. Visit Airpaz site, or access the Airpaz application (Android/iOS) on your handphone. 2. Fill in the details in the flight search box. 3. Choose your perfect flight. 4. Fill in the contact detail and passenger information on the booking page. 5. Process payment through the selected payment method. 6. Find your Batik Air Malaysia flight e-ticket in the My Booking page, or in your registered email.How to Pay
The payment for your Batik Air Malaysia ticket booking on Airpaz can be made via bank credit card, PayPal, bank transfer, and over the counter methods. For more complete information, visit Airpaz Payment Guide page.Ultimo Aggiornat 9 settembre 2024 08:43 (UTC +0)
Company Profile
Malindo Air (IATA Code: OD; ICAO Code: MXD) is the result of a cooperation between Malaysia’s National Aerospace and Defence Industries and Indonesia’s Lion Air. Hence, the name Malindo from Malaysia and Indonesia. It operates from Kuala Lumpur International Airport (KLIA) and the Sultan Abdul Aziz Shah Airport (Subang Airport, Subang SkyPark, or LTSAAS). Starting with domestic flights, it is currently operating 40 routes to domestic Malaysian and international destinations, such as Indonesia, Bangladesh, Thailand, Australia, India, Nepal, Sri Lanka, Singapore, and Pakistan. Considering the fact that the airline offers low, competitive fare while also giving premium in-flight services, Malindo Air counts as a hybrid airline. The airline has received, 2 years in a row in 2017 and 2018, APEX Four Star Major Regional Airlines. It also has been awarded as Malaysia Best Employer Brand Awards 2018, TOP Recognition - Malaysia SME® Preferred Airline Partner, CAPA’s 2016 Asia Pacific Regional Airline of the Year and Airline of the Year (Passenger) at the KLIA Awards 2014. Currently, their offices are spread across Malaysia and international flight destination cities such as Kochi, Lahore, Chittagong, Brisbane, Bengaluru, Islamabad, Yangon, and Trivandrum. In Kuala Lumpur, their office address is at the Leval 1, Unit 24 Departure Hall, KL City Air Terminal, KL Sentral Station. Other office addresses can be seen on their official website.History
Malindo Air was established as a joint venture in 2012 by the National Aerospace and Defence Industries of Malaysia and Indonesia’s Lion Air which is the reason why it is named Malindo – from Malaysia and Indonesia. Its first flight was in March 22nd 2013, from its base in Kuala Lumpur to Kota Kinabalu, Sabah, Malaysia. From there on, the airline expanded to offering international flights to countries in the region such as Thailand, India, Bangladesh, Sri Lanka, Nepal, Singapore, Australia and Pakistan. Its first international flight was only a few months after its inaugural flight, on 28 August 2013 to Dhaka, Bangladesh. In 2014, the airline announced its new flight route in 2015: Kuala Lumpur to Visakhapatnam, India, making it the only carrier to fly directly there. The same year, it also started a new route from Ipoh to Singapore, followed by Penang to Trichy. An inflight service upgrade was also done with the addition of Malindo WiFi and Malindo Mobile, as an enhancement of the B737-900ER fleet.Flight Attendant
Fleet
Type | Quantity |
---|---|
ATR 72-600 | 14 |
Boeing 737-800 | 20 |
Boeing 737-900ER | 6 |
Call Center
If you have any question for the airline or are facing issues during your flight such as lost baggage or delayed flights, you can directly contact the airline. One of the ways to contact the airline is by sending an email to customer_care@malindoair.com. The Batik Air Malaysia customer service call center can be contacted on one of the following phone numbers :Country | Phone |
---|---|
India | (+91) 11 41714850 |
Malaysia | +603 - 7841 5388 |
Live Chat
Batik Air Malaysia customer service does not provide live chat.Ultimo Aggiornat 9 settembre 2024 08:43 (UTC +0)
Baggage
Cabin Baggage
Business class passengers are allowed to bring two (2) pieces of hand luggage weighing at 10kg max and 1 laptop/hand bag on board; Economy class passengers are allowed to bring one (1) hand luggage weighing max 7kg and 1 laptop/hand bag to the cabin. The dimensions for the air luggage are the same: 56 cm x 36 cm x 23 cm (L x W x H).Checked Baggage
Aircraft Type | Class | Destination | Baggage Allowance |
---|---|---|---|
Boeing | Business | Kota Kinabalu, Kota Bharu, Kuching, Langkawi, Penang, Perth, Brisbane, Dhaka, Chittagong, Phnom Penh, Guangzhou, Haikou Meilan, Sanya, Wuhan, Hong Kong, Amritsar, Delhi, Kochi, Chennai, Mumbai, Tiruchirapally, Trivandrum, Denpasar Bali, Bandung, Jakarta, Medan Kuala Namu, Yangon, Kathmandu, Lahore, Singapore, Colombo, Taipei, Bangkok, Phuket, Hanoi, Ho Chi Minh City | 40kg |
Boeing | Economy | Kota Kinabalu, Kota Bharu, Kuching, Langkawi, Penang, Perth, Brisbane, Phnom Penh, Guangzhou, Haikou Meilan, Sanya, Wuhan, Hong Kong, Amritsar, Delhi, Kochi, Chennai, Mumbai, Tiruchirapally, Trivandrum, Denpasar Bali, Bandung, Jakarta, Medan Kuala Namu, Yangon, Kathmandu, Lahore, Singapore, Colombo, Taipei, Bangkok, Phuket, Hanoi, Ho Chi Minh City | 15kg (Value) or 30kg (Flexi) |
Boeing | Economy | Dhaka, Chittagong | 35kg |
ATR | Economy | Alor Setar, Ipoh, Johor Bahru, Kerteh, Kota Bharu, Kuala Terengganu, Langkawi, Melaka, Penang, Batam, Pekanbaru | 15kg |
ATR & Boeing | Super Saver | - | 0kg |
Excess Baggage
Origin | Destinations | Baggage Charges |
---|---|---|
Malaysia (all airports) | Domestic (Malaysia airports) | RM 39.22 per kg |
Kuala Lumpur | Perth, Brisbane | RM 48 per kg |
Perth, Brisbane | Kuala Lumpur | AUD 20 per kg |
Denpasar | Brisbane | Rp 100,000 per kg |
Brisbane | Denpasar | AUD 20 per kg |
Kuala Lumpur | Dhaka, Chittagong | RM 48 per kg |
Dhaka, Chittagong | Kuala Lumpur | USD 18 per kg |
Kuala Lumpur | Phnom Penh | RM 48 per kg |
Phnom Penh | Kuala Lumpur | USD 11 per kg |
Kuala Lumpur | Guangzhou, Haikou Meilan, Sanya, Wuhan | RM 48 kg |
Guangzhou, Haikou Meilan, Sanya, Wuhan | Kuala Lumpur | CNY 60 per kg |
Kuala Lumpur | Hong Kong | RM 48 per kg |
Hong Kong | Kuala Lumpur | HKD 75 per kg |
Kuala Lumpur | Amritsar, Delhi, Kochi, Chennai, Mumbai, Tiruchirapally, Trivandrum | RM 48 per kg |
Kuala Lumpur | Denpasar Bali, Bandung, Jakarta, Medan Kuala Namu | RM 48 per kg |
Denpasar Bali, Bandung, Jakarta, Medan Kuala Namu | Kuala Lumpur | IDR 100,000 per kg |
Kuala Lumpur | Yangon | RM 48 per kg |
Yangon | Kuala Lumpur | USD 11 per kg |
Kuala Lumpur | Nepal | RM 48 per kg |
Nepal | Kuala Lumpur | USD 20 per kg |
Kuala Lumpur | Lahore | Rm 48 per kg |
Lahore | Kuala Lumpur | PKR 2,100 per kg |
Kuala Lumpur | Singapore | RM 48 per kg |
Singapore | Kuala Lumpur | SGD 30 per kg |
Kota Kinabalu | Singapore | RM 48 per kg |
Singapore | Penang | SGD 20 per kg |
Kuala Lumpur | Colombo | RM 48 per kg |
Colombo | Kuala Lumpur | LKR 2,500 per kg |
Kuala Lumpur | Taipei | RM 48 per kg |
Taipei | Kuala Lumpur | TWD 373 per kg |
Kota Kinabalu | Taipei | RM 48 per kg |
Taipei | Kota Kinabalu | TWD 373 per kg |
Kuala Lumpur | Bangkok, Phuket | RM 48 per kg |
Bangkok, Phuket | Kuala Lumpur | THB 400 per kg |
Kuala Lumpur | Hanoi, Ho Chi Minh City | RM 48 per kg |
Hanoi, Ho Chi Minh City | Kuala Lumpur | USD 6 per kg |
Seat
Economy Class
The Economy class fare for Malindo Air seats have 32 inches pitch.
Business Class
The standard seat size of the Batik Air Malaysia Business Class fare is 42" seat pitch and 19" seat width.
Inflight Comfort
Inflight Entertainment
Batik Air Malaysia provides services and in-flight entertainment for the passengers during flight on their aircraft, such as movie, games, audio, magazine.Inflight Free Snack
During flights with Batik Air Malaysia free snack/beverage is not provided.Meal Order
Passengers can order beverage to enjoy in their flight according to the availability. For the airline's beverages and meals menu, click here.Inflight Wifi
The internet connection that is provided on board are from two types of connection: Malindo WiFi and Malindo Mobile. The Malindo WiFi service can be bought on board using either a credit or debit card. The passenger only has to login and buy a session to use the service. For Malindo Mobile, the passenger will be charged by the international roaming tarifs.Privilege Program
Privilege program is available for the loyal customers of Batik Air Malaysia, and further detail on it can be checked here.Ultimo Aggiornat 9 settembre 2024 08:43 (UTC +0)
Web Check-in
Online check-in for Malindo Air can be accessed on their website here. However, there are some conditions: - The check in time from the website is from 48 to 4 hours before the flight’s departure. - No changes in itinerary is allowed after checking in - Passengers travelling to Perth has to go to the counter again for VISA verification. - Passengers travelling to Perth and Bangkok are subject to VISA implication, so if there is any error during web check-in, please check if your Passport details are updated. - Web check-in is not available for passengers travelling to Taipei, Sanya, Wuhan, Singapore, and airports in India. Passengers travelling to those destinations have to check-in at the counter. - Flights starting with flight number OD9xxx are also not allowed to check-in using the website.Airport Check-in
Check-in counters for Malindo Air opens 3 hours and closes 1 hour before the scheduled departure time. You are advised to check in at least half an hour before the check in and baggage drop counter at the airport closes.Airport | Check-in Time |
---|---|
Kuala Lumpur International Airport (KLIA) | Counter closes 1 hour (60 minutes) before scheduled departure time, and boarding gate closes 20 minutes before flight |
Subang Skypark Airport | Counter opens 3 hours before the scheduled departure time, and closes 30 minutes before departure. Boarding gate closes 10 minutes before flight departs |
Kiosk Check-in
Passengers flying with Malindo from the Kuala Lumpur International Airport (KLIA) can check-in using the self check-in kiosk at the airport from 24 hours to 75 minutes before the scheduled departure time.App Check-in
It is possible for Batik Air Malaysia passengers to check in through the airline’s official mobile (Android/iOS) app. To do so, the passengers should download the Batik Air Malaysia mobile application on their handphone. The check in time is 48 hours before the flight departure time.Ultimo Aggiornat 9 settembre 2024 08:43 (UTC +0)
General Condition of Carriage for Passengers and Baggage of Malindo Air can be read here.
Malindo Air International Fare Rules
Disclaimer : The airline may change its policy without any prior notification. To get an update when it happens and for their policy on insurance, flight delay, etc. check the airline’s fare rules page for the airline, here click here.
Fare Rules
Malindo Air Domestic Fare Rules
Category | Economy Promo X/V/T | Economy Y/A/G/W/S/B/H/L/M/N/Q | Business Promo I | Business C/I/D |
---|---|---|---|---|
Changes | ||||
Anytime, per ticket charge | Permitted. Charge MYR100 per ticket. Free if reissue to higher cabin. Fare diff applies | Permitted. Charge MYR50 per ticket. Free if reissue to higher cabin. Fare diff applies | Permitted.No Charges. Fare diff applies | Permitted. No Charges. Fare diff applies |
Cancel/Refund | ||||
Before Departure (fully unutilized ticket) | ||||
Anytime | Not permitted. Ticket forfeited | Permitted at a charge of MYR150 per ticket | Not permitted. Ticket forfeited | Permitted at a charge of MYR150 per ticket |
After Departure (partially unutilized ticket) | ||||
Anytime | Not permitted. Ticket forfeited | Not permitted. Ticket forfeited | Not permitted. Ticket forfeited | Permitted at a charge of MYR200 per ticket |
No Show | Not permitted. Ticket forfeited | Not permitted. Ticket forfeited. Not permitted. Ticket forfeited | Permitted at a charge MYR200 per ticket | |
Go Show | Permitted for travel on earlier flights on the same of departure |
Category | Economy Promo X/V/T | Economy Y/A/G/W/S/B/H/L/M/N/Q | Business Promo I | Business C/I/D |
---|---|---|---|---|
Changes | ||||
Changes | ||||
Anytime, per ticket charge | Permitted. Charge MYR200 per ticket. Free if reissue to higher cabin. Fare diff applies | Permitted. Charge MYR100 per ticket. Free if reissue to higher cabin. Fare diff applies | Permitted.No Charges. Fare diff applies | Permitted. No Charges. Fare diff applies |
Cancel/Refund | ||||
Before Departure (fully unutilized ticket) | ||||
Anytime | Not permitted. Ticket forfeited | Permitted at a charge of MYR300 per ticket | Not permitted. Ticket forfeited | Permitted at a charge of MYR300 per ticket |
After Departure (partially unutilized ticket) | ||||
Anytime | Not permitted. Ticket forfeited | Not permitted. Ticket forfeited | Not permitted. Ticket forfeited | Permitted at a charge of MYR400 per ticket |
No Show | Not permitted. Ticket forfeited | Not permitted. Ticket forfeited. Not permitted. Ticket forfeited | Permitted at a charge MYR400 per ticket | |
Go Show | Permitted for travel on earlier flights on the same of departure | |||
Others | - The most restrictive fare rules applies for the entire journey | |||
- Charge applies to adult and child and infant accupying a seat. Penalty does not apply to infant without a seat | ||||
- Charge waived for death of passenger or family member. A copy of valid death cerificate issued by A competent medical authority is required | ||||
- In case of No-Show only one fee is to be charged i.e either the no-show fee or the reissue fee whicever is higher and not both | ||||
- Refund charges are now-commisionable | ||||
- Refund is not applicable on the remaining flight coupons if the ticket is utilised out of sequence of if the inbound journey from the point of turnarround has commenced |
Ultimo Aggiornat 9 settembre 2024 08:43 (UTC +0)
Controlla Orario Volo Batik Air Malaysia
lun, 9 set 2024
mar, 10 set 2024
mer, 11 set 2024
Volo No. | Modello Aereo | Parte | Arriva | Città Partenza | Città Arrivo | |
---|---|---|---|---|---|---|
OD880 | - | 2024-09-09 01:00 | 2024-09-09 10:50 | Kuala Lumpur (KUL) | Osaka Kansai (KIX) | Vedi Dettagli |
OD881 | - | 2024-09-09 11:55 | 2024-09-09 20:15 | Osaka Kansai (KIX) | Kuala Lumpur (KUL) | Vedi Dettagli |
OD172 | - | 2024-09-09 08:00 | 2024-09-09 12:30 | Sydney (SYD) | Bali Denpasar (DPS) | Vedi Dettagli |
OD178 | - | 2024-09-09 07:00 | 2024-09-09 15:35 | Melbourne (MEL) | Kuala Lumpur (KUL) | Vedi Dettagli |
OD882 | - | 2024-09-09 07:20 | 2024-09-09 12:20 | Kuala Lumpur (KUL) | Taipei (TPE) | Vedi Dettagli |
OD192 | - | 2024-09-09 07:20 | 2024-09-09 11:05 | Perth (PER) | Bali Denpasar (DPS) | Vedi Dettagli |
OD171 | - | 2024-09-09 17:50 | 2024-09-10 06:05 | Kuala Lumpur (KUL) | Sydney (SYD) | Vedi Dettagli |
OD206 | - | 2024-09-09 22:05 | 2024-09-10 06:10 | New Delhi (DEL) | Kuala Lumpur (KUL) | Vedi Dettagli |
OD193 | - | 2024-09-09 14:00 | 2024-09-09 17:00 | Kuala Lumpur (KUL) | Bali Denpasar (DPS) | Vedi Dettagli |
OD208 | - | 2024-09-09 17:10 | 2024-09-10 01:15 | New Delhi (DEL) | Kuala Lumpur (KUL) | Vedi Dettagli |
OD883 | - | 2024-09-09 18:30 | 2024-09-09 23:25 | Taipei (TPE) | Kuala Lumpur (KUL) | Vedi Dettagli |
OD714 | - | 2024-09-09 04:05 | 2024-09-09 15:35 | Dubai (DXB) | Kuala Lumpur (KUL) | Vedi Dettagli |
OD613 | - | 2024-09-09 03:10 | 2024-09-09 07:15 | Guangzhou (CAN) | Kuala Lumpur (KUL) | Vedi Dettagli |
OD162 | - | 2024-09-09 21:55 | 2024-09-09 23:50 | Kuala Lumpur (KUL) | Dacca (DAC) | Vedi Dettagli |
OD713 | - | 2024-09-09 23:05 | 2024-09-10 02:25 | Kuala Lumpur (KUL) | Dubai (DXB) | Vedi Dettagli |
OD316 | - | 2024-09-09 10:20 | 2024-09-09 11:30 | Kuala Lumpur (KUL) | Giacarta (CGK) | Vedi Dettagli |
OD348 | - | 2024-09-09 14:20 | 2024-09-09 15:30 | Kuala Lumpur (KUL) | Giacarta (CGK) | Vedi Dettagli |
OD310 | - | 2024-09-09 09:10 | 2024-09-09 10:10 | Kuala Lumpur (KUL) | Giacarta (CGK) | Vedi Dettagli |
OD803 | - | 2024-09-09 10:25 | 2024-09-09 11:30 | Kuala Lumpur (KUL) | Singapore (SIN) | Vedi Dettagli |
OD801 | - | 2024-09-09 08:15 | 2024-09-09 09:20 | Kuala Lumpur (KUL) | Singapore (SIN) | Vedi Dettagli |
OD312 | - | 2024-09-09 16:30 | 2024-09-09 17:30 | Kuala Lumpur (KUL) | Giacarta (CGK) | Vedi Dettagli |
OD805 | - | 2024-09-09 19:35 | 2024-09-09 20:40 | Kuala Lumpur (KUL) | Singapore (SIN) | Vedi Dettagli |
OD807 | - | 2024-09-09 15:05 | 2024-09-09 16:10 | Kuala Lumpur (KUL) | Singapore (SIN) | Vedi Dettagli |
OD307 | - | 2024-09-09 14:10 | 2024-09-09 17:20 | Bali Denpasar (DPS) | Kuala Lumpur (KUL) | Vedi Dettagli |
OD318 | - | 2024-09-09 20:30 | 2024-09-09 21:35 | Kuala Lumpur (KUL) | Giacarta (CGK) | Vedi Dettagli |
OD872 | - | 2024-09-09 00:10 | 2024-09-09 08:25 | Kuala Lumpur (KUL) | Tokyo (NRT) | Vedi Dettagli |
OD177 | - | 2024-09-09 16:30 | 2024-09-10 04:40 | Kuala Lumpur (KUL) | Melbourne (MEL) | Vedi Dettagli |
OD808 | - | 2024-09-09 17:10 | 2024-09-09 18:15 | Singapore (SIN) | Kuala Lumpur (KUL) | Vedi Dettagli |
OD540 | - | 2024-09-09 12:00 | 2024-09-09 12:30 | Kuala Lumpur (KUL) | Phuket (HKT) | Vedi Dettagli |
OD571 | - | 2024-09-09 11:55 | 2024-09-09 14:15 | Kuala Lumpur (KUL) | Hanoi (HAN) | Vedi Dettagli |
OD320 | - | 2024-09-09 07:35 | 2024-09-09 08:45 | Kuala Lumpur (KUL) | Giacarta (CGK) | Vedi Dettagli |
OD802 | - | 2024-09-09 10:20 | 2024-09-09 11:25 | Singapore (SIN) | Kuala Lumpur (KUL) | Vedi Dettagli |
OD572 | - | 2024-09-09 14:55 | 2024-09-09 19:15 | Hanoi (HAN) | Kuala Lumpur (KUL) | Vedi Dettagli |
OD804 | - | 2024-09-09 12:30 | 2024-09-09 13:35 | Singapore (SIN) | Kuala Lumpur (KUL) | Vedi Dettagli |
OD606 | - | 2024-09-09 15:15 | 2024-09-09 19:05 | Hong Kong (HKG) | Kuala Lumpur (KUL) | Vedi Dettagli |
OD542 | - | 2024-09-09 17:50 | 2024-09-09 18:20 | Kuala Lumpur (KUL) | Phuket (HKT) | Vedi Dettagli |
OD306 | - | 2024-09-09 09:30 | 2024-09-09 12:40 | Kuala Lumpur (KUL) | Bali Denpasar (DPS) | Vedi Dettagli |
OD806 | - | 2024-09-09 21:40 | 2024-09-09 22:45 | Singapore (SIN) | Kuala Lumpur (KUL) | Vedi Dettagli |
OD319 | - | 2024-09-09 09:45 | 2024-09-09 13:00 | Giacarta (CGK) | Kuala Lumpur (KUL) | Vedi Dettagli |
OD353 | - | 2024-09-09 20:30 | 2024-09-10 00:10 | Surabaya (SUB) | Kuala Lumpur (KUL) | Vedi Dettagli |
OD324 | - | 2024-09-09 19:50 | 2024-09-09 20:00 | Kuala Lumpur (KUL) | Medan (KNO) | Vedi Dettagli |
OD311 | - | 2024-09-09 11:20 | 2024-09-09 14:25 | Giacarta (CGK) | Kuala Lumpur (KUL) | Vedi Dettagli |
OD350 | - | 2024-09-09 07:15 | 2024-09-09 08:55 | Kuala Lumpur (KUL) | Surabaya (SUB) | Vedi Dettagli |
OD9104 | - | 2024-09-09 09:30 | 2024-09-09 13:10 | Bali Denpasar (DPS) | Perth (PER) | Vedi Dettagli |
OD9105 | - | 2024-09-09 14:20 | 2024-09-09 18:00 | Perth (PER) | Bali Denpasar (DPS) | Vedi Dettagli |
OD315 | - | 2024-09-09 12:30 | 2024-09-09 15:45 | Giacarta (CGK) | Kuala Lumpur (KUL) | Vedi Dettagli |
OD322 | - | 2024-09-09 09:30 | 2024-09-09 09:40 | Kuala Lumpur (KUL) | Medan (KNO) | Vedi Dettagli |
OD541 | - | 2024-09-09 13:15 | 2024-09-09 15:45 | Phuket (HKT) | Kuala Lumpur (KUL) | Vedi Dettagli |
OD543 | - | 2024-09-09 19:10 | 2024-09-09 21:40 | Phuket (HKT) | Kuala Lumpur (KUL) | Vedi Dettagli |
OD1004 | - | 2024-09-09 09:00 | 2024-09-09 11:40 | Kuala Lumpur (KUL) | Kota Kinabalu (BKI) | Vedi Dettagli |
Rimani aggiornato!
Esplora il mondo e soggiorna ovunque comodamente
Voli per Hong KongVoli per ManilaVoli per BangkokVoli per TaipeiVoli per Kuala LumpurVoli per TokyoVoli per SubangVoli per Osaka KansaiVoli per ItamiVoli per SeoulVoli per SingaporeVoli per Kobe
Voli Da Hong Kong a ManilaVoli Da Hong Kong a Kuala LumpurVoli Da Hong Kong a BangkokVoli Da Hong Kong a BangkokVoli Da Hong Kong a TaipeiVoli Da Hong Kong a Osaka KansaiVoli Da Bangkok a Hong KongVoli Da Bangkok a Hong KongVoli Da Kuala Lumpur a Hong KongVoli Da Manila a Hong KongVoli Da Osaka Kansai a Hong KongVoli Da Taipei a Hong Kong