Batik Air Malaysia
(formerly known as Malindo Air)
កាន់អីវ៉ាន់ក្នុងសាលប្រជុំឥតគិតថ្លៃ 7 គីឡូក្រាម
មានសម្រាប់ពិនិត្យចូលតាមអនឡាញ
ការពិនិត្យចូលអាចធ្វើបានចាប់ពី 180 នាទី
បច្ចុប្បន្នភាពចុងក្រោយនៅ 9 កញ្ញា 2024 08:50 (UTC +0)
Batik Air Malaysia
Introduction
Batik Air Malaysia (OD) is a full flight airline operating domestic & international routes. The airline gives the passenger with a cabin baggage allowance of 7 kg and maximum dimension of 56 cm x 23 cm x 36 cm (L x W x H). The international route ticket fare includes checked baggage allowance of 0 kg while the domestic route flight ticket fare also includes checked baggage allowance of 0 kg. Passengers can start checking in at the airport 180 minutes before the flight departure time. Check in online is possible for flight on Batik Air Malaysia official website page. It can be done 2 days before scheduled departure time.How to Book
1. Go to Airpaz.com, or access the Airpaz application (Android/iOS) on your mobile phone. 2. Fill in the flight details in the flight search box. 3. Choose your perfect flight. 4. Fill in the contact information and passenger details on the booking page. 5. Complete your payment through the selected method. 6. Find your Batik Air Malaysia flight e-ticket in the My Booking page, or in your email.How to Pay
Payment for your Batik Air Malaysia ticket booking on Airpaz can be made via bank credit card, bank transfer, PayPal, and over the counter methods. For the complete information, visit Airpaz.com Payment Guide page.បច្ចុប្បន្នភាពចុងក្រោយនៅ 9 កញ្ញា 2024 08:50 (UTC +0)
Company Profile
Batik Air Malaysia operating with IATA code (OD) and ICAO code MXD, is a full flight airline that flies domestic & international routes. The airline flies to destinations all over the world with its main hub located in Kota Kinabalu International Airport (BKI), Kuala Lumpur International Airport (KUL), Sultan Abdul Aziz Shah Airport (SZB), Penang International Airport (PEN). Although the airline operates using the name Batik Air Malaysia, it is the trade name for Malindo Airways Sdn Bhd. The company is lead by the CEO, Capt Mushafiz Bin Mustafa Bakri. The address of the head office is Malaysia.History
Batik Air Malaysia which operates with IATA code (OD) and ICAO code (MXD) is managed by Malindo Airways Sdn Bhd. The airline was first founded in 2012. During its period of development, Batik Air Malaysia continued to expand its business by providing a worthwhile and pleasant experience for their loyal customers. This airline was first commenced on 22-03-2013. The first ever flight route was Kuala Lumpur (KUL) - Kota Kinabalu (BKI) using B737-900ER. Batik Air Malaysia has won APEX Award in 2018.Flight Attendant
Fleet
Type | Quantity |
---|---|
ATR 72-600 | 14 |
Boeing 737-800 | 20 |
Boeing 737-900ER | 6 |
Call Center
If you have inquiries for the airline or are facing any difficulty on your flight such as delayed flights or lost baggage, you can directly contact the airline. To contact the airline is by sending an email to customer_care@malindoair.com. The Batik Air Malaysia customer service call center can be contacted on one of the following numbers :Country | Phone |
---|---|
India | (+91) 11 41714850 |
Malaysia | +603 - 7841 5388 |
Live Chat
Live chat service is not available for passengers of Batik Air Malaysia.បច្ចុប្បន្នភាពចុងក្រោយនៅ 9 កញ្ញា 2024 08:50 (UTC +0)
Baggage
Cabin Baggage
Passengers flying with Batik Air Malaysia are given a cabin baggage allowance included in their flight tickets fare. The the maximum size of the luggage put in the overhead cabin is 56 cm x 23 cm x 36 cm (L x W x H), and maximum weight of the luggage is 7 kg.Personal Item Bag
Please remember that it must fit under the seat in front of you.Checked Baggage
Free checked baggage allowance is available for the passengers flying on Batik Air Malaysia. Passengers are allowed to check in up to 0 kg of luggage on domestic flights, and 0 kg on international route.Excess Baggage
Extra checked baggage allowance can be bought on Airpaz. Disclaimer: Information stated above is intended for general guide only, and may be changed by the airline with no prior notification. Contact the airline for further information.Seat
Economy Class
The size of the standard seat for the Economy Class fare in Batik Air Malaysia is 31"-32" seat pitch and 17" seat width.
Business Class
The size of the standard seat for the Business Class in Batik Air Malaysia is 42" seat pitch and 19" seat width.
Inflight Comfort
Inflight Entertainment
Batik Air Malaysia provides services and in-flight entertainment for the passengers while flying on their aircraft, such as movie,games,audio,magazine.Inflight Free Snack
Free snack/beverage is not provided during flights with Batik Air Malaysia.Meal Order
According to the availability, passengers can order food to enjoy during their flight. For the airline's meals and beverages menu, click here.Inflight Wifi
In-flight WiFi is available during flight with Batik Air Malaysia.Privilege Program
Batik Air Malaysia has a privilege program for their loyal customers, and more information on it can be accessed here.បច្ចុប្បន្នភាពចុងក្រោយនៅ 9 កញ្ញា 2024 08:50 (UTC +0)
Web Check-in
Through the official website of Batik Air Malaysia, passengers can do web check in. To do so, click here to go to the airline’s check-in page. Online check-in can be done 2 days prior to scheduled departure time.Airport Check-in
Check-in counters for Batik Air Malaysia opens 180 minutes before the scheduled departure time. You are advised to check in at least one and a half hours before the check in and baggage drop counter at the airport closes.Kiosk Check-in
Batik Air Malaysia allows kiosk check-in services for the passengers, that can be accessed at the departure airport according to the availability. For further information on this service, contact the airline. The check in time is 48 hours before the flight departure time.App Check-in
Check in through the airline’s official mobile (Android/iOS) app is possible. To do so, the passengers should download the Batik Air Malaysia mobile application on their gadget. The check in time is 48 hours before the scheduled departure time.បច្ចុប្បន្នភាពចុងក្រោយនៅ 9 កញ្ញា 2024 08:50 (UTC +0)
For the complete Conditions of Carriage of Batik Air Malaysia, click here.
Fare Rules
a. Cancellation and Refund
Flight ticket with the airline cannot be cancelled.b. Reschedule
Changes such as reschedule can be made to the flight ticket by directly contacting the airline. For further information on Batik Air Malaysia flight ticket and fare rules, click here. Disclaimer: The airline may change its policy without any prior notification. To get an update when it happens and for their policy on insurance, flight delay, etc. check the airline’s fare rules page or directly contact the airline.បច្ចុប្បន្នភាពចុងក្រោយនៅ 9 កញ្ញា 2024 08:50 (UTC +0)
ពិនិត្យពេលវេលាហោះហើររបស់ Batik Air Malaysia
ច័ន្ទ, 9 កញ្ញា 2024
អង្គារ, 10 កញ្ញា 2024
ពុធ, 11 កញ្ញា 2024
លេខហោះហើរ | ម៉ូដែលយន្តហោះ | ចាកចេញ | មកដល់ | ទីក្រុងចេញដំណើរ | ទីក្រុងមកដល់ | |
---|---|---|---|---|---|---|
OD880 | - | 2024-09-09 01:00 | 2024-09-09 10:50 | Kuala Lumpur (KUL) | Osaka Kansai (KIX) | មើលព័ត៌មានលម្អិត |
OD881 | - | 2024-09-09 11:55 | 2024-09-09 20:15 | Osaka Kansai (KIX) | Kuala Lumpur (KUL) | មើលព័ត៌មានលម្អិត |
OD172 | - | 2024-09-09 08:00 | 2024-09-09 12:30 | Sydney (SYD) | Bali Denpasar (DPS) | មើលព័ត៌មានលម្អិត |
OD178 | - | 2024-09-09 07:00 | 2024-09-09 15:35 | Melbourne (MEL) | Kuala Lumpur (KUL) | មើលព័ត៌មានលម្អិត |
OD882 | - | 2024-09-09 07:20 | 2024-09-09 12:20 | Kuala Lumpur (KUL) | Taipei (TPE) | មើលព័ត៌មានលម្អិត |
OD192 | - | 2024-09-09 07:20 | 2024-09-09 11:05 | Perth (PER) | Bali Denpasar (DPS) | មើលព័ត៌មានលម្អិត |
OD171 | - | 2024-09-09 17:50 | 2024-09-10 06:05 | Kuala Lumpur (KUL) | Sydney (SYD) | មើលព័ត៌មានលម្អិត |
OD206 | - | 2024-09-09 22:05 | 2024-09-10 06:10 | New Delhi (DEL) | Kuala Lumpur (KUL) | មើលព័ត៌មានលម្អិត |
OD193 | - | 2024-09-09 14:00 | 2024-09-09 17:00 | Kuala Lumpur (KUL) | Bali Denpasar (DPS) | មើលព័ត៌មានលម្អិត |
OD208 | - | 2024-09-09 17:10 | 2024-09-10 01:15 | New Delhi (DEL) | Kuala Lumpur (KUL) | មើលព័ត៌មានលម្អិត |
OD883 | - | 2024-09-09 18:30 | 2024-09-09 23:25 | Taipei (TPE) | Kuala Lumpur (KUL) | មើលព័ត៌មានលម្អិត |
OD714 | - | 2024-09-09 04:05 | 2024-09-09 15:35 | Dubai (DXB) | Kuala Lumpur (KUL) | មើលព័ត៌មានលម្អិត |
OD613 | - | 2024-09-09 03:10 | 2024-09-09 07:15 | Guangzhou (CAN) | Kuala Lumpur (KUL) | មើលព័ត៌មានលម្អិត |
OD162 | - | 2024-09-09 21:55 | 2024-09-09 23:50 | Kuala Lumpur (KUL) | Dhaka (DAC) | មើលព័ត៌មានលម្អិត |
OD713 | - | 2024-09-09 23:05 | 2024-09-10 02:25 | Kuala Lumpur (KUL) | Dubai (DXB) | មើលព័ត៌មានលម្អិត |
OD316 | - | 2024-09-09 10:20 | 2024-09-09 11:30 | Kuala Lumpur (KUL) | Jakarta (CGK) | មើលព័ត៌មានលម្អិត |
OD348 | - | 2024-09-09 14:20 | 2024-09-09 15:30 | Kuala Lumpur (KUL) | Jakarta (CGK) | មើលព័ត៌មានលម្អិត |
OD310 | - | 2024-09-09 09:10 | 2024-09-09 10:10 | Kuala Lumpur (KUL) | Jakarta (CGK) | មើលព័ត៌មានលម្អិត |
OD803 | - | 2024-09-09 10:25 | 2024-09-09 11:30 | Kuala Lumpur (KUL) | Singapore (SIN) | មើលព័ត៌មានលម្អិត |
OD801 | - | 2024-09-09 08:15 | 2024-09-09 09:20 | Kuala Lumpur (KUL) | Singapore (SIN) | មើលព័ត៌មានលម្អិត |
OD312 | - | 2024-09-09 16:30 | 2024-09-09 17:30 | Kuala Lumpur (KUL) | Jakarta (CGK) | មើលព័ត៌មានលម្អិត |
OD805 | - | 2024-09-09 19:35 | 2024-09-09 20:40 | Kuala Lumpur (KUL) | Singapore (SIN) | មើលព័ត៌មានលម្អិត |
OD807 | - | 2024-09-09 15:05 | 2024-09-09 16:10 | Kuala Lumpur (KUL) | Singapore (SIN) | មើលព័ត៌មានលម្អិត |
OD307 | - | 2024-09-09 14:10 | 2024-09-09 17:20 | Bali Denpasar (DPS) | Kuala Lumpur (KUL) | មើលព័ត៌មានលម្អិត |
OD318 | - | 2024-09-09 20:30 | 2024-09-09 21:35 | Kuala Lumpur (KUL) | Jakarta (CGK) | មើលព័ត៌មានលម្អិត |
OD872 | - | 2024-09-09 00:10 | 2024-09-09 08:25 | Kuala Lumpur (KUL) | Tokyo (NRT) | មើលព័ត៌មានលម្អិត |
OD177 | - | 2024-09-09 16:30 | 2024-09-10 04:40 | Kuala Lumpur (KUL) | Melbourne (MEL) | មើលព័ត៌មានលម្អិត |
OD808 | - | 2024-09-09 17:10 | 2024-09-09 18:15 | Singapore (SIN) | Kuala Lumpur (KUL) | មើលព័ត៌មានលម្អិត |
OD540 | - | 2024-09-09 12:00 | 2024-09-09 12:30 | Kuala Lumpur (KUL) | Phuket (HKT) | មើលព័ត៌មានលម្អិត |
OD571 | - | 2024-09-09 11:55 | 2024-09-09 14:15 | Kuala Lumpur (KUL) | Hanoi (HAN) | មើលព័ត៌មានលម្អិត |
OD320 | - | 2024-09-09 07:35 | 2024-09-09 08:45 | Kuala Lumpur (KUL) | Jakarta (CGK) | មើលព័ត៌មានលម្អិត |
OD802 | - | 2024-09-09 10:20 | 2024-09-09 11:25 | Singapore (SIN) | Kuala Lumpur (KUL) | មើលព័ត៌មានលម្អិត |
OD572 | - | 2024-09-09 14:55 | 2024-09-09 19:15 | Hanoi (HAN) | Kuala Lumpur (KUL) | មើលព័ត៌មានលម្អិត |
OD804 | - | 2024-09-09 12:30 | 2024-09-09 13:35 | Singapore (SIN) | Kuala Lumpur (KUL) | មើលព័ត៌មានលម្អិត |
OD606 | - | 2024-09-09 15:15 | 2024-09-09 19:05 | Hong Kong (HKG) | Kuala Lumpur (KUL) | មើលព័ត៌មានលម្អិត |
OD542 | - | 2024-09-09 17:50 | 2024-09-09 18:20 | Kuala Lumpur (KUL) | Phuket (HKT) | មើលព័ត៌មានលម្អិត |
OD306 | - | 2024-09-09 09:30 | 2024-09-09 12:40 | Kuala Lumpur (KUL) | Bali Denpasar (DPS) | មើលព័ត៌មានលម្អិត |
OD806 | - | 2024-09-09 21:40 | 2024-09-09 22:45 | Singapore (SIN) | Kuala Lumpur (KUL) | មើលព័ត៌មានលម្អិត |
OD319 | - | 2024-09-09 09:45 | 2024-09-09 13:00 | Jakarta (CGK) | Kuala Lumpur (KUL) | មើលព័ត៌មានលម្អិត |
OD353 | - | 2024-09-09 20:30 | 2024-09-10 00:10 | Surabaya (SUB) | Kuala Lumpur (KUL) | មើលព័ត៌មានលម្អិត |
OD324 | - | 2024-09-09 19:50 | 2024-09-09 20:00 | Kuala Lumpur (KUL) | Medan (KNO) | មើលព័ត៌មានលម្អិត |
OD311 | - | 2024-09-09 11:20 | 2024-09-09 14:25 | Jakarta (CGK) | Kuala Lumpur (KUL) | មើលព័ត៌មានលម្អិត |
OD350 | - | 2024-09-09 07:15 | 2024-09-09 08:55 | Kuala Lumpur (KUL) | Surabaya (SUB) | មើលព័ត៌មានលម្អិត |
OD9104 | - | 2024-09-09 09:30 | 2024-09-09 13:10 | Bali Denpasar (DPS) | Perth (PER) | មើលព័ត៌មានលម្អិត |
OD9105 | - | 2024-09-09 14:20 | 2024-09-09 18:00 | Perth (PER) | Bali Denpasar (DPS) | មើលព័ត៌មានលម្អិត |
OD315 | - | 2024-09-09 12:30 | 2024-09-09 15:45 | Jakarta (CGK) | Kuala Lumpur (KUL) | មើលព័ត៌មានលម្អិត |
OD322 | - | 2024-09-09 09:30 | 2024-09-09 09:40 | Kuala Lumpur (KUL) | Medan (KNO) | មើលព័ត៌មានលម្អិត |
OD541 | - | 2024-09-09 13:15 | 2024-09-09 15:45 | Phuket (HKT) | Kuala Lumpur (KUL) | មើលព័ត៌មានលម្អិត |
OD543 | - | 2024-09-09 19:10 | 2024-09-09 21:40 | Phuket (HKT) | Kuala Lumpur (KUL) | មើលព័ត៌មានលម្អិត |
OD1004 | - | 2024-09-09 09:00 | 2024-09-09 11:40 | Kuala Lumpur (KUL) | Kota Kinabalu (BKI) | មើលព័ត៌មានលម្អិត |
កុំឱ្យខកខាន!
រុករកពិភពលោក ហើយស្នាក់នៅទីណាក៏បានយ៉ាងងាយស្រួល
ជើងហោះហើរទៅ Hong Kongជើងហោះហើរទៅ Manilaជើងហោះហើរទៅ Bangkokជើងហោះហើរទៅ Taipeiជើងហោះហើរទៅ Kuala Lumpurជើងហោះហើរទៅ Tokyoជើងហោះហើរទៅ Subangជើងហោះហើរទៅ Osaka Kansaiជើងហោះហើរទៅ Itamiជើងហោះហើរទៅ Seoulជើងហោះហើរទៅ Singaporeជើងហោះហើរទៅ Kobe
ជើងហោះហើរពី Hong Kong ទៅ Manilaជើងហោះហើរពី Hong Kong ទៅ Kuala Lumpurជើងហោះហើរពី Hong Kong ទៅ Bangkokជើងហោះហើរពី Hong Kong ទៅ Bangkokជើងហោះហើរពី Hong Kong ទៅ Taipeiជើងហោះហើរពី Hong Kong ទៅ Osaka Kansaiជើងហោះហើរពី Bangkok ទៅ Hong Kongជើងហោះហើរពី Bangkok ទៅ Hong Kongជើងហោះហើរពី Kuala Lumpur ទៅ Hong Kongជើងហោះហើរពី Manila ទៅ Hong Kongជើងហោះហើរពី Osaka Kansai ទៅ Hong Kongជើងហោះហើរពី Taipei ទៅ Hong Kong