Batik Air Malaysia
(formerly known as Malindo Air)
Gratis toegestane handbagage 7 kg
Beschikbaar voor online inchecken
Inchecken is mogelijk vanaf 180 minuten
Laatst bijgewerkt op 09 september 2024 08:51 (UTC +0)
Batik Air Malaysia
Introduction
Batik Air Malaysia (OD) is a full flight airline operating domestic & international routes. The cabin baggage allowance provided by this airline is 7 kg and maximum dimension of 56 cm x 23 cm x 36 cm (L x W x H). The international route ticket fare includes checked baggage allowance of 0 kg while the domestic route ticket fare also includes checked baggage allowance of 0 kg. Passenger can start checking in at the airport 180 minutes before the departure time. Online check in is possible for flight on Batik Air Malaysia official website page. It can be done 2 days prior to scheduled flight departure time.How to Book
1. Visit Airpaz site, or access the Airpaz application (Android/iOS) on your gadget. 2. Fill in the flight details in the flight search box. 3. Choose the best flight. 4. Fill in the contact detail and passenger information on the booking page. 5. Process payment through the selected method. 6. Receive your Batik Air Malaysia flight e-ticket in the My Booking page, or in your email.How to Pay
The payment for your Batik Air Malaysia booking on Airpaz.com can be processed via bank credit card, PayPal, bank transfer, and over the counter methods. For a complete information, visit Airpaz Payment Guide page.Laatst bijgewerkt op 09 september 2024 08:51 (UTC +0)
Company Profile
Batik Air Malaysia which operates with IATA code (OD) and ICAO code MXD, is a full flight airline that flies domestic & international routes. The airline serves flights to destination cities all over the world with its main hub located in Kota Kinabalu International Airport (BKI), Kuala Lumpur International Airport (KUL), Sultan Abdul Aziz Shah Airport (SZB), Penang International Airport (PEN). Malindo Airways Sdn Bhd is the owner of the trade name Batik Air Malaysia. The leader of the company is Capt Mushafiz Bin Mustafa Bakri. The address of the head office is Malaysia.History
Batik Air Malaysia operating with IATA (OD) and ICAO (MXD) is operated under Malindo Airways Sdn Bhd. The airline was founded in 2012. During its period of establishment, Batik Air Malaysia intended to satisfy more customers by enhancing its services. This airline began its operation on 22-03-2013. The first ever flight route was Kuala Lumpur (KUL) - Kota Kinabalu (BKI) using B737-900ER. Batik Air Malaysia has won APEX Award in 2018.Flight Attendant
Fleet
Type | Quantity |
---|---|
ATR 72-600 | 14 |
Boeing 737-800 | 20 |
Boeing 737-900ER | 6 |
Call Center
If you have inquiries for the airline or are facing problems on your flight such as lost baggage or delayed flights, you can contact the airline. One of the ways to contact the airline is by sending an email to customer_care@malindoair.com. The Batik Air Malaysia customer service can be contacted on one of the following phone numbers :Country | Phone |
---|---|
India | (+91) 11 41714850 |
Malaysia | +603 - 7841 5388 |
Live Chat
Batik Air Malaysia customer service does not support live chat.Laatst bijgewerkt op 09 september 2024 08:51 (UTC +0)
Baggage
Cabin Baggage
Passengers of Batik Air Malaysia are given a cabin baggage allowance included in their flight tickets. The max weight of the luggage is 7 kg, and the max dimension of the luggage put in the cabin is 56 cm x 23 cm x 36 cm (L x W x H).Personal Item Bag
Please remember that it must fit under the seat in front of you.Checked Baggage
Batik Air Malaysia provides free checked baggage allowance for the passengers. Passengers are allowed to bring up to 0 kg of baggage on domestic route, and 0 kg on international routes.Excess Baggage
Excess checked baggage allowance can be purchased on Airpaz.com. Disclaimer: Information stated above is intended for general guide only, and may be changed by the airline with no prior notification. Contact the airline for further information.Seat
Economy Class
The size of the standard seat for the Economy Class fare in Batik Air Malaysia is 31"-32" seat pitch and 17" seat width.
Business Class
The standard seat size of the Batik Air Malaysia Business Class fare is 42" seat pitch and 19" seat width.
Inflight Comfort
Inflight Entertainment
Batik Air Malaysia provides services and in-flight entertainment for the passengers during flight on their aircraft, such as movie,games,audio,magazine.Inflight Free Snack
During flights with Batik Air Malaysia free snack/beverage is not provided.Meal Order
Passengers can order beverage to enjoy in their flight according to the availability. For the airline's meals and beverages menu, click here.Inflight Wifi
Inflight WiFi is available during flight with Batik Air Malaysia.Privilege Program
Privilege program is available for the loyal customers of Batik Air Malaysia, and more complete detail on it can be accessed here.Laatst bijgewerkt op 09 september 2024 08:51 (UTC +0)
Web Check-in
Passengers can check in online through the official website of Batik Air Malaysia. To do so, click here to go to the airline’s check-in page. Online check-in can be done 2 days prior to scheduled departure time.Airport Check-in
Check-in counters for Batik Air Malaysia opens 180 minutes before the flight departure time. You are advised to check in at least one and a half hours before the check in and baggage drop counter at the airport closes.Kiosk Check-in
Kiosk check-in services is available for the Batik Air Malaysia passengers, and can be accessed at the departure city airport depending on the availability. For more information on this service, contact the airline customer service. The check in time is 48 hours before the departure time.App Check-in
Check in through the airline’s official mobile (Android/iOS) application is possible. To do this, download the Batik Air Malaysia mobile application on their mobile phone. The check in time is 48 hours before the departure time.Laatst bijgewerkt op 09 september 2024 08:51 (UTC +0)
For the complete Conditions of Carriage of Batik Air Malaysia, click here.
Fare Rules
a. Cancellation and Refund
Flight ticket with the airline may not be cancelled.b. Reschedule
Changes such as reschedule may be made to the flight tickets by directly contacting the airline. For further information on Batik Air Malaysia tickets and fare rules, click here. Disclaimer: The airline may change its policy without any prior notification. To get an update when it happens and for their policy on insurance, flight delay, etc. check the airline’s fare rules page or directly contact the airline.Laatst bijgewerkt op 09 september 2024 08:51 (UTC +0)
Controleer het vluchtschema van Batik Air Malaysia
ma, 09 sep 2024
di, 10 sep 2024
wo, 11 sep 2024
Vluchtnr. | Vliegtuigmodel | Vertrekt | Komt aan op | vertrek stad | aankomststad | |
---|---|---|---|---|---|---|
OD880 | - | 2024-09-09 01:00 | 2024-09-09 10:50 | Kuala Lumpur (KUL) | Osaka Kansai (KIX) | Details bekijken |
OD881 | - | 2024-09-09 11:55 | 2024-09-09 20:15 | Osaka Kansai (KIX) | Kuala Lumpur (KUL) | Details bekijken |
OD172 | - | 2024-09-09 08:00 | 2024-09-09 12:30 | Sydney (SYD) | Bali Denpasar (DPS) | Details bekijken |
OD178 | - | 2024-09-09 07:00 | 2024-09-09 15:35 | Melbourne (MEL) | Kuala Lumpur (KUL) | Details bekijken |
OD882 | - | 2024-09-09 07:20 | 2024-09-09 12:20 | Kuala Lumpur (KUL) | Taipei (TPE) | Details bekijken |
OD192 | - | 2024-09-09 07:20 | 2024-09-09 11:05 | Perth (PER) | Bali Denpasar (DPS) | Details bekijken |
OD171 | - | 2024-09-09 17:50 | 2024-09-10 06:05 | Kuala Lumpur (KUL) | Sydney (SYD) | Details bekijken |
OD206 | - | 2024-09-09 22:05 | 2024-09-10 06:10 | New Delhi (DEL) | Kuala Lumpur (KUL) | Details bekijken |
OD193 | - | 2024-09-09 14:00 | 2024-09-09 17:00 | Kuala Lumpur (KUL) | Bali Denpasar (DPS) | Details bekijken |
OD208 | - | 2024-09-09 17:10 | 2024-09-10 01:15 | New Delhi (DEL) | Kuala Lumpur (KUL) | Details bekijken |
OD883 | - | 2024-09-09 18:30 | 2024-09-09 23:25 | Taipei (TPE) | Kuala Lumpur (KUL) | Details bekijken |
OD714 | - | 2024-09-09 04:05 | 2024-09-09 15:35 | Dubai (DXB) | Kuala Lumpur (KUL) | Details bekijken |
OD613 | - | 2024-09-09 03:10 | 2024-09-09 07:15 | Guangzhou (CAN) | Kuala Lumpur (KUL) | Details bekijken |
OD162 | - | 2024-09-09 21:55 | 2024-09-09 23:50 | Kuala Lumpur (KUL) | Dhaka (DAC) | Details bekijken |
OD713 | - | 2024-09-09 23:05 | 2024-09-10 02:25 | Kuala Lumpur (KUL) | Dubai (DXB) | Details bekijken |
OD316 | - | 2024-09-09 10:20 | 2024-09-09 11:30 | Kuala Lumpur (KUL) | Jakarta (CGK) | Details bekijken |
OD348 | - | 2024-09-09 14:20 | 2024-09-09 15:30 | Kuala Lumpur (KUL) | Jakarta (CGK) | Details bekijken |
OD310 | - | 2024-09-09 09:10 | 2024-09-09 10:10 | Kuala Lumpur (KUL) | Jakarta (CGK) | Details bekijken |
OD803 | - | 2024-09-09 10:25 | 2024-09-09 11:30 | Kuala Lumpur (KUL) | Singapore (SIN) | Details bekijken |
OD801 | - | 2024-09-09 08:15 | 2024-09-09 09:20 | Kuala Lumpur (KUL) | Singapore (SIN) | Details bekijken |
OD312 | - | 2024-09-09 16:30 | 2024-09-09 17:30 | Kuala Lumpur (KUL) | Jakarta (CGK) | Details bekijken |
OD805 | - | 2024-09-09 19:35 | 2024-09-09 20:40 | Kuala Lumpur (KUL) | Singapore (SIN) | Details bekijken |
OD807 | - | 2024-09-09 15:05 | 2024-09-09 16:10 | Kuala Lumpur (KUL) | Singapore (SIN) | Details bekijken |
OD307 | - | 2024-09-09 14:10 | 2024-09-09 17:20 | Bali Denpasar (DPS) | Kuala Lumpur (KUL) | Details bekijken |
OD318 | - | 2024-09-09 20:30 | 2024-09-09 21:35 | Kuala Lumpur (KUL) | Jakarta (CGK) | Details bekijken |
OD872 | - | 2024-09-09 00:10 | 2024-09-09 08:25 | Kuala Lumpur (KUL) | Tokyo (NRT) | Details bekijken |
OD177 | - | 2024-09-09 16:30 | 2024-09-10 04:40 | Kuala Lumpur (KUL) | Melbourne (MEL) | Details bekijken |
OD808 | - | 2024-09-09 17:10 | 2024-09-09 18:15 | Singapore (SIN) | Kuala Lumpur (KUL) | Details bekijken |
OD540 | - | 2024-09-09 12:00 | 2024-09-09 12:30 | Kuala Lumpur (KUL) | Phuket (HKT) | Details bekijken |
OD571 | - | 2024-09-09 11:55 | 2024-09-09 14:15 | Kuala Lumpur (KUL) | Hanoi (HAN) | Details bekijken |
OD320 | - | 2024-09-09 07:35 | 2024-09-09 08:45 | Kuala Lumpur (KUL) | Jakarta (CGK) | Details bekijken |
OD802 | - | 2024-09-09 10:20 | 2024-09-09 11:25 | Singapore (SIN) | Kuala Lumpur (KUL) | Details bekijken |
OD572 | - | 2024-09-09 14:55 | 2024-09-09 19:15 | Hanoi (HAN) | Kuala Lumpur (KUL) | Details bekijken |
OD804 | - | 2024-09-09 12:30 | 2024-09-09 13:35 | Singapore (SIN) | Kuala Lumpur (KUL) | Details bekijken |
OD606 | - | 2024-09-09 15:15 | 2024-09-09 19:05 | Hong Kong (HKG) | Kuala Lumpur (KUL) | Details bekijken |
OD542 | - | 2024-09-09 17:50 | 2024-09-09 18:20 | Kuala Lumpur (KUL) | Phuket (HKT) | Details bekijken |
OD306 | - | 2024-09-09 09:30 | 2024-09-09 12:40 | Kuala Lumpur (KUL) | Bali Denpasar (DPS) | Details bekijken |
OD806 | - | 2024-09-09 21:40 | 2024-09-09 22:45 | Singapore (SIN) | Kuala Lumpur (KUL) | Details bekijken |
OD319 | - | 2024-09-09 09:45 | 2024-09-09 13:00 | Jakarta (CGK) | Kuala Lumpur (KUL) | Details bekijken |
OD353 | - | 2024-09-09 20:30 | 2024-09-10 00:10 | Surabaya (SUB) | Kuala Lumpur (KUL) | Details bekijken |
OD324 | - | 2024-09-09 19:50 | 2024-09-09 20:00 | Kuala Lumpur (KUL) | Medan (KNO) | Details bekijken |
OD311 | - | 2024-09-09 11:20 | 2024-09-09 14:25 | Jakarta (CGK) | Kuala Lumpur (KUL) | Details bekijken |
OD350 | - | 2024-09-09 07:15 | 2024-09-09 08:55 | Kuala Lumpur (KUL) | Surabaya (SUB) | Details bekijken |
OD9104 | - | 2024-09-09 09:30 | 2024-09-09 13:10 | Bali Denpasar (DPS) | Perth (PER) | Details bekijken |
OD9105 | - | 2024-09-09 14:20 | 2024-09-09 18:00 | Perth (PER) | Bali Denpasar (DPS) | Details bekijken |
OD315 | - | 2024-09-09 12:30 | 2024-09-09 15:45 | Jakarta (CGK) | Kuala Lumpur (KUL) | Details bekijken |
OD322 | - | 2024-09-09 09:30 | 2024-09-09 09:40 | Kuala Lumpur (KUL) | Medan (KNO) | Details bekijken |
OD541 | - | 2024-09-09 13:15 | 2024-09-09 15:45 | Phuket (HKT) | Kuala Lumpur (KUL) | Details bekijken |
OD543 | - | 2024-09-09 19:10 | 2024-09-09 21:40 | Phuket (HKT) | Kuala Lumpur (KUL) | Details bekijken |
OD1004 | - | 2024-09-09 09:00 | 2024-09-09 11:40 | Kuala Lumpur (KUL) | Kota Kinabalu (BKI) | Details bekijken |
Mis het niet!
Verken de wereld en verblijf overal gemakkelijk
Vlucht naar Hong KongVlucht naar ManilaVlucht naar BangkokVlucht naar TaipeiVlucht naar Kuala LumpurVlucht naar TokyoVlucht naar SubangVlucht naar Osaka KansaiVlucht naar ItamiVlucht naar SeoulVlucht naar SingaporeVlucht naar Kobe
Vluchten van Hong Kong naar ManilaVluchten van Hong Kong naar Kuala LumpurVluchten van Hong Kong naar BangkokVluchten van Hong Kong naar BangkokVluchten van Hong Kong naar TaipeiVluchten van Hong Kong naar Osaka KansaiVluchten van Bangkok naar Hong KongVluchten van Bangkok naar Hong KongVluchten van Kuala Lumpur naar Hong KongVluchten van Manila naar Hong KongVluchten van Osaka Kansai naar Hong KongVluchten van Taipei naar Hong Kong