Batik Air Malaysia
(formerly known as Malindo Air)
Ücretsiz Kabin Bagajı Hakkı 7 kg
Online check-in için uygun
Check-in işlemi 180 dakikadan itibaren yapılabilir
Son Güncelleme Tarihi 09 Eylül 2024 08:53 (UTC +0)
Batik Air Malaysia
Introduction
Batik Air Malaysia (OD) is a full flight airline operating domestic & international routes. The cabin baggage allowance provided by this airline is 7 kg and max size of 56 cm x 23 cm x 36 cm (L x W x H). The international route flight ticket fare includes free checked baggage allowance of 0 kg while the domestic route ticket fare also includes checked baggage allowance of 0 kg. Check in time at the airport starts from 180 minutes prior to the departure time. Check in online is available for flights with the airline on Batik Air Malaysia official website page. It can be done 2 days before departure time.How to Book
1. Go to Airpaz.com, or open the Airpaz application (Android/iOS) on your handphone. 2. Fill in the flight details in the flight search box. 3. Choose the best flight. 4. Fill in the passenger information and contact details on the booking page. 5. Complete your payment through the selected payment method. 6. Find your Batik Air Malaysia flight e-ticket in the My Booking page, or in your registered email.How to Pay
The payment for your Batik Air Malaysia ticket on Airpaz.com can be made via bank credit card, bank transfer, PayPal, and over the counter methods. For more complete information, visit Airpaz Payment Guide page.Son Güncelleme Tarihi 09 Eylül 2024 08:53 (UTC +0)
Company Profile
Batik Air Malaysia which operates with IATA code (OD) and ICAO code MXD, is a full flight airline that flies domestic & international routes. The airline serves flights to destinations all over the world from its main hub located in Kota Kinabalu International Airport (BKI), Kuala Lumpur International Airport (KUL), Sultan Abdul Aziz Shah Airport (SZB), Penang International Airport (PEN). Although the airline operates using the name Batik Air Malaysia, it is the trade name for Malindo Airways Sdn Bhd. The leader of the company is Capt Mushafiz Bin Mustafa Bakri. The head office for the airline is located in Malaysia.History
Batik Air Malaysia which operates with IATA code (OD) and ICAO code (MXD) is managed by Malindo Airways Sdn Bhd. In 2012, this airline was established. During its period of establishment, Batik Air Malaysia strives to serve more customers through the services it provides. This airline began its operation on 22-03-2013. The first ever flight route was Kuala Lumpur (KUL) - Kota Kinabalu (BKI) using B737-900ER. Batik Air Malaysia has been awarded APEX Award in 2018.Flight Attendant
Fleet
Type | Quantity |
---|---|
ATR 72-600 | 14 |
Boeing 737-800 | 20 |
Boeing 737-900ER | 6 |
Call Center
If you have question for the airline or are facing problems during your flight such as lost baggage or delayed flights, you can directly contact the airline. To contact the airline is by sending an email to customer_care@malindoair.com. The Batik Air Malaysia customer service call center can be contacted on one of the following phone numbers :Country | Phone |
---|---|
India | (+91) 11 41714850 |
Malaysia | +603 - 7841 5388 |
Live Chat
Live chat service is not available for passengers of Batik Air Malaysia.Son Güncelleme Tarihi 09 Eylül 2024 08:53 (UTC +0)
Baggage
Cabin Baggage
Passengers of Batik Air Malaysia are given a cabin baggage allowance included in their flight tickets. The maximum weight of the luggage is 7 kg, and the maximum size of the baggage put in the cabin is 56 cm x 23 cm x 36 cm (L x W x H).Personal Item Bag
Please remember that it must fit under the seat in front of you.Checked Baggage
Batik Air Malaysia provides free checked baggage allowance for the passengers. Passengers are allowed to check in up to 0 kg of baggage on domestic route, and 0 kg on international flight.Excess Baggage
Excess checked baggage allowance weight can be bought on Airpaz.com. Disclaimer: Information stated above is intended for general guide only, and may be changed by the airline with no prior notification. Contact the airline for further information.Seat
Economy Class
The size of the standard seat for the Economy Class fare in Batik Air Malaysia is 31"-32" seat pitch and 17" seat width.
Business Class
The standard seat size of the Batik Air Malaysia Business Class fare is 42" seat pitch and 19" seat width.
Inflight Comfort
Inflight Entertainment
Batik Air Malaysia provides services and in-flight entertainment for the passengers while flying on their aircraft, such as movie,games,audio,magazine.Inflight Free Snack
Free snack/beverage is not provided during flights with Batik Air Malaysia.Meal Order
According to the availability, passengers can order meal to enjoy during their flight. For the airline's meals and beverages menu, click here.Inflight Wifi
Batik Air Malaysia provides inflight WiFi for the passengers.Privilege Program
Batik Air Malaysia has a privilege program for their loyal customers, and further detail on it can be accessed here.Son Güncelleme Tarihi 09 Eylül 2024 08:53 (UTC +0)
Web Check-in
Through the official website of Batik Air Malaysia, passengers can check in online. To do so, click here to go to the airline’s check-in page. Online check-in can be done 2 days prior to scheduled departure time.Airport Check-in
Airport check in can be done in the Batik Air Malaysia check-in counters 180 minutes before the scheduled departure time. You are advised to check in at least one and a half hours before the check in and baggage drop counter at the airport closes.Kiosk Check-in
Kiosk check-in services is available for the Batik Air Malaysia passengers, and can be accessed at the departure airport depending on the availability. For more information on this service, contact the airline customer service. The check in time is 48 hours before the scheduled flight departure time.App Check-in
It is possible for Batik Air Malaysia passengers to check in through the airline’s official mobile (Android/iOS) application. To do this, download the Batik Air Malaysia mobile application on their handphone. The check in time is 48 hours before the scheduled flight departure time.Son Güncelleme Tarihi 09 Eylül 2024 08:53 (UTC +0)
For the complete Terms and Conditions of Batik Air Malaysia, click here.
Fare Rules
a. Cancellation and Refund
Ticket with the airline may not be cancelled.b. Reschedule
Changes such as reschedule can be made to the tickets by directly contacting the airline. For further information on Batik Air Malaysia tickets and fare rules, click here. Disclaimer: The airline may change its policy without any prior notification. To get an update when it happens and for their policy on insurance, flight delay, etc. check the airline’s fare rules page or directly contact the airline.Son Güncelleme Tarihi 09 Eylül 2024 08:53 (UTC +0)
Batik Air Malaysia Uçuş Programını Kontrol Edin
Pt, 09 Eyl 2024
Sa, 10 Eyl 2024
Ça, 11 Eyl 2024
Uçuş No. | Uçak Modeli | Kalkış | Geliyor | Kalkış Şehri | Varış Şehri | |
---|---|---|---|---|---|---|
OD880 | - | 2024-09-09 01:00 | 2024-09-09 10:50 | Kuala Lumpur (KUL) | Osaka Kansai (KIX) | Detayları Görüntüle |
OD881 | - | 2024-09-09 11:55 | 2024-09-09 20:15 | Osaka Kansai (KIX) | Kuala Lumpur (KUL) | Detayları Görüntüle |
OD172 | - | 2024-09-09 08:00 | 2024-09-09 12:30 | Sydney (SYD) | Bali Denpasar (DPS) | Detayları Görüntüle |
OD178 | - | 2024-09-09 07:00 | 2024-09-09 15:35 | Melbourne (MEL) | Kuala Lumpur (KUL) | Detayları Görüntüle |
OD882 | - | 2024-09-09 07:20 | 2024-09-09 12:20 | Kuala Lumpur (KUL) | Taipei (TPE) | Detayları Görüntüle |
OD192 | - | 2024-09-09 07:20 | 2024-09-09 11:05 | Perth (PER) | Bali Denpasar (DPS) | Detayları Görüntüle |
OD171 | - | 2024-09-09 17:50 | 2024-09-10 06:05 | Kuala Lumpur (KUL) | Sydney (SYD) | Detayları Görüntüle |
OD206 | - | 2024-09-09 22:05 | 2024-09-10 06:10 | New Delhi (DEL) | Kuala Lumpur (KUL) | Detayları Görüntüle |
OD193 | - | 2024-09-09 14:00 | 2024-09-09 17:00 | Kuala Lumpur (KUL) | Bali Denpasar (DPS) | Detayları Görüntüle |
OD208 | - | 2024-09-09 17:10 | 2024-09-10 01:15 | New Delhi (DEL) | Kuala Lumpur (KUL) | Detayları Görüntüle |
OD883 | - | 2024-09-09 18:30 | 2024-09-09 23:25 | Taipei (TPE) | Kuala Lumpur (KUL) | Detayları Görüntüle |
OD714 | - | 2024-09-09 04:05 | 2024-09-09 15:35 | Dubai (DXB) | Kuala Lumpur (KUL) | Detayları Görüntüle |
OD613 | - | 2024-09-09 03:10 | 2024-09-09 07:15 | Guangzhou (CAN) | Kuala Lumpur (KUL) | Detayları Görüntüle |
OD162 | - | 2024-09-09 21:55 | 2024-09-09 23:50 | Kuala Lumpur (KUL) | Dhaka (DAC) | Detayları Görüntüle |
OD713 | - | 2024-09-09 23:05 | 2024-09-10 02:25 | Kuala Lumpur (KUL) | Dubai (DXB) | Detayları Görüntüle |
OD316 | - | 2024-09-09 10:20 | 2024-09-09 11:30 | Kuala Lumpur (KUL) | Jakarta (CGK) | Detayları Görüntüle |
OD348 | - | 2024-09-09 14:20 | 2024-09-09 15:30 | Kuala Lumpur (KUL) | Jakarta (CGK) | Detayları Görüntüle |
OD310 | - | 2024-09-09 09:10 | 2024-09-09 10:10 | Kuala Lumpur (KUL) | Jakarta (CGK) | Detayları Görüntüle |
OD803 | - | 2024-09-09 10:25 | 2024-09-09 11:30 | Kuala Lumpur (KUL) | Singapore (SIN) | Detayları Görüntüle |
OD801 | - | 2024-09-09 08:15 | 2024-09-09 09:20 | Kuala Lumpur (KUL) | Singapore (SIN) | Detayları Görüntüle |
OD312 | - | 2024-09-09 16:30 | 2024-09-09 17:30 | Kuala Lumpur (KUL) | Jakarta (CGK) | Detayları Görüntüle |
OD805 | - | 2024-09-09 19:35 | 2024-09-09 20:40 | Kuala Lumpur (KUL) | Singapore (SIN) | Detayları Görüntüle |
OD807 | - | 2024-09-09 15:05 | 2024-09-09 16:10 | Kuala Lumpur (KUL) | Singapore (SIN) | Detayları Görüntüle |
OD307 | - | 2024-09-09 14:10 | 2024-09-09 17:20 | Bali Denpasar (DPS) | Kuala Lumpur (KUL) | Detayları Görüntüle |
OD318 | - | 2024-09-09 20:30 | 2024-09-09 21:35 | Kuala Lumpur (KUL) | Jakarta (CGK) | Detayları Görüntüle |
OD872 | - | 2024-09-09 00:10 | 2024-09-09 08:25 | Kuala Lumpur (KUL) | Tokyo (NRT) | Detayları Görüntüle |
OD177 | - | 2024-09-09 16:30 | 2024-09-10 04:40 | Kuala Lumpur (KUL) | Melbourne (MEL) | Detayları Görüntüle |
OD808 | - | 2024-09-09 17:10 | 2024-09-09 18:15 | Singapore (SIN) | Kuala Lumpur (KUL) | Detayları Görüntüle |
OD540 | - | 2024-09-09 12:00 | 2024-09-09 12:30 | Kuala Lumpur (KUL) | Phuket (HKT) | Detayları Görüntüle |
OD571 | - | 2024-09-09 11:55 | 2024-09-09 14:15 | Kuala Lumpur (KUL) | Hanoi (HAN) | Detayları Görüntüle |
OD320 | - | 2024-09-09 07:35 | 2024-09-09 08:45 | Kuala Lumpur (KUL) | Jakarta (CGK) | Detayları Görüntüle |
OD802 | - | 2024-09-09 10:20 | 2024-09-09 11:25 | Singapore (SIN) | Kuala Lumpur (KUL) | Detayları Görüntüle |
OD572 | - | 2024-09-09 14:55 | 2024-09-09 19:15 | Hanoi (HAN) | Kuala Lumpur (KUL) | Detayları Görüntüle |
OD804 | - | 2024-09-09 12:30 | 2024-09-09 13:35 | Singapore (SIN) | Kuala Lumpur (KUL) | Detayları Görüntüle |
OD606 | - | 2024-09-09 15:15 | 2024-09-09 19:05 | Hong Kong (HKG) | Kuala Lumpur (KUL) | Detayları Görüntüle |
OD542 | - | 2024-09-09 17:50 | 2024-09-09 18:20 | Kuala Lumpur (KUL) | Phuket (HKT) | Detayları Görüntüle |
OD306 | - | 2024-09-09 09:30 | 2024-09-09 12:40 | Kuala Lumpur (KUL) | Bali Denpasar (DPS) | Detayları Görüntüle |
OD806 | - | 2024-09-09 21:40 | 2024-09-09 22:45 | Singapore (SIN) | Kuala Lumpur (KUL) | Detayları Görüntüle |
OD319 | - | 2024-09-09 09:45 | 2024-09-09 13:00 | Jakarta (CGK) | Kuala Lumpur (KUL) | Detayları Görüntüle |
OD353 | - | 2024-09-09 20:30 | 2024-09-10 00:10 | Surabaya (SUB) | Kuala Lumpur (KUL) | Detayları Görüntüle |
OD324 | - | 2024-09-09 19:50 | 2024-09-09 20:00 | Kuala Lumpur (KUL) | Medan (KNO) | Detayları Görüntüle |
OD311 | - | 2024-09-09 11:20 | 2024-09-09 14:25 | Jakarta (CGK) | Kuala Lumpur (KUL) | Detayları Görüntüle |
OD350 | - | 2024-09-09 07:15 | 2024-09-09 08:55 | Kuala Lumpur (KUL) | Surabaya (SUB) | Detayları Görüntüle |
OD9104 | - | 2024-09-09 09:30 | 2024-09-09 13:10 | Bali Denpasar (DPS) | Perth (PER) | Detayları Görüntüle |
OD9105 | - | 2024-09-09 14:20 | 2024-09-09 18:00 | Perth (PER) | Bali Denpasar (DPS) | Detayları Görüntüle |
OD315 | - | 2024-09-09 12:30 | 2024-09-09 15:45 | Jakarta (CGK) | Kuala Lumpur (KUL) | Detayları Görüntüle |
OD322 | - | 2024-09-09 09:30 | 2024-09-09 09:40 | Kuala Lumpur (KUL) | Medan (KNO) | Detayları Görüntüle |
OD541 | - | 2024-09-09 13:15 | 2024-09-09 15:45 | Phuket (HKT) | Kuala Lumpur (KUL) | Detayları Görüntüle |
OD543 | - | 2024-09-09 19:10 | 2024-09-09 21:40 | Phuket (HKT) | Kuala Lumpur (KUL) | Detayları Görüntüle |
OD1004 | - | 2024-09-09 09:00 | 2024-09-09 11:40 | Kuala Lumpur (KUL) | Kota Kinabalu (BKI) | Detayları Görüntüle |
Kaçırmayın!
Dünyayı keşfedin ve istediğiniz yerde rahatça kalın
Hong Kong'a uçuşManila'a uçuşBangkok'a uçuşTaipei'a uçuşKuala Lumpur'a uçuşTokyo'a uçuşSubang'a uçuşOsaka Kansai'a uçuşItami'a uçuşSeoul'a uçuşSingapore'a uçuşKobe'a uçuş
Hong Kong ile Manila arası uçuşlarHong Kong ile Kuala Lumpur arası uçuşlarHong Kong ile Bangkok arası uçuşlarHong Kong ile Bangkok arası uçuşlarHong Kong ile Taipei arası uçuşlarHong Kong ile Osaka Kansai arası uçuşlarBangkok ile Hong Kong arası uçuşlarBangkok ile Hong Kong arası uçuşlarKuala Lumpur ile Hong Kong arası uçuşlarManila ile Hong Kong arası uçuşlarOsaka Kansai ile Hong Kong arası uçuşlarTaipei ile Hong Kong arası uçuşlar