Batik Air Malaysia
(formerly known as Malindo Air)
Bezplatný limit pro příruční zavazadla: 7 kg
K dispozici pro online check-in
Přihlášení je k dispozici od 180 minut
Naposledy aktualizováno dne 9 září 2024 08:55 (UTC +0)
Batik Air Malaysia
Introduction
Batik Air Malaysia (OD) is a full flight airline flying to domestic & international routes. The cabin baggage allowance provided by this airline is 7 kg and max dimension of 56 cm x 23 cm x 36 cm (L x W x H). The international route ticket fare includes free checked baggage allowance of 0 kg while the domestic route ticket fare also includes free checked baggage allowance of 0 kg. Check in time at the airport starts from 180 minutes prior to the scheduled flight departure time. Online check in is available for flight on Batik Air Malaysia official website. It can be done 2 days prior to flight departure time.How to Book
1. Visit Airpaz.com, or access the Airpaz application (Android/iOS) on your mobile phone. 2. Fill in the flight details in the flight search box. 3. Choose your perfect flight. 4. Fill in the passenger information and contact details on the booking page. 5. Complete your payment through the selected method. 6. Receive your Batik Air Malaysia flight e-itinerary in the My Booking page, or in your registered email.How to Pay
Payment for your Batik Air Malaysia booking on Airpaz can be processed via bank PayPal, credit card, bank transfer, and over the counter methods. For the complete information, visit Airpaz.com Payment Guide page.Naposledy aktualizováno dne 9 září 2024 08:55 (UTC +0)
Company Profile
Batik Air Malaysia operating with IATA code (OD) and ICAO code MXD, is a full flight airline that flies domestic & international routes. The airline serves flights to destination cities all over the world with its main hub located in Kota Kinabalu International Airport (BKI), Kuala Lumpur International Airport (KUL), Sultan Abdul Aziz Shah Airport (SZB), Penang International Airport (PEN). Batik Air Malaysia operates under Malindo Airways Sdn Bhd. The company is lead by the CEO, Capt Mushafiz Bin Mustafa Bakri. The address of the head office is Malaysia.History
Batik Air Malaysia operating with IATA (OD) and ICAO (MXD) was established in 2012. The airline runs under the management of Malindo Airways Sdn Bhd. During the year of its establishment, Batik Air Malaysia intended to satisfy their loyal passengers through the services it provides. This airline was first flown on 22-03-2013. The first ever flight route was Kuala Lumpur (KUL) - Kota Kinabalu (BKI) using B737-900ER. Batik Air Malaysia has been awarded APEX Award in 2018.Flight Attendant
Fleet
Type | Quantity |
---|---|
ATR 72-600 | 14 |
Boeing 737-800 | 20 |
Boeing 737-900ER | 6 |
Call Center
If you have any inquiry for the airline or are facing problems in the airport such as lost baggage or cancelled flights, you can directly contact the airline. One of the ways to contact the airline is by sending an email to customer_care@malindoair.com. The Batik Air Malaysia customer service call center can be contacted on one of the following numbers :Country | Phone |
---|---|
India | (+91) 11 41714850 |
Malaysia | +603 - 7841 5388 |
Live Chat
Live chat service is not available for passengers of Batik Air Malaysia.Naposledy aktualizováno dne 9 září 2024 08:55 (UTC +0)
Baggage
Cabin Baggage
Passengers of Batik Air Malaysia are provided a cabin baggage allowance included in their flight tickets. The maximum weight of the luggage is 7 kg, while the max size of the baggage put in the cabin is 56 cm x 23 cm x 36 cm (L x W x H).Personal Item Bag
Please remember that it must fit under the seat in front of you.Checked Baggage
Free checked baggage allowance is given to the passengers flying on Batik Air Malaysia. Passengers are allowed to check in up to 0 kg of luggage on domestic routes, and 0 kg on international route.Excess Baggage
Excess checked baggage allowance can be purchased on Airpaz. Disclaimer: Information stated above is intended for general guide only, and may be changed by the airline with no prior notification. Contact the airline for further information.Seat
Economy Class
The standard seat size of the Batik Air Malaysia Economy Class fare is 31"-32" seat pitch and 17" seat width.
Business Class
The size of the standard seat for the Business Class fare in Batik Air Malaysia is 42" seat pitch and 19" seat width.
Inflight Comfort
Inflight Entertainment
Batik Air Malaysia provides services and in-flight entertainment for the passengers during flight on their aircraft, such as movie,games,audio,magazine.Inflight Free Snack
During flights with Batik Air Malaysia free snack/beverage is not provided.Meal Order
Passengers can order meal to enjoy in their flight according to the availability. For the airline's meals and beverages menu, click here.Inflight Wifi
Batik Air Malaysia provides in-flight WiFi for the passengers.Privilege Program
Batik Air Malaysia has a privilege program for their loyal customers, and more complete information on it can be read here.Naposledy aktualizováno dne 9 září 2024 08:55 (UTC +0)
Web Check-in
Passengers can check in online through the official website of Batik Air Malaysia. To do so, click here to go to the airline’s check-in page. Web check-in page can be done 2 days prior to scheduled departure time.Airport Check-in
Airport check in can be done in the Batik Air Malaysia check-in counters 180 minutes before the departure time. You are advised to check in at least one and a half hours before the check in and baggage drop counter at the airport closes.Kiosk Check-in
Batik Air Malaysia let you use kiosk check-in services for the passengers, which could be accessed at the departure airport according to the availability. For further information on this service, contact the airline customer service call center. The check in time is 48 hours prior to the scheduled flight departure time.App Check-in
Check in through the airline’s official mobile (Android/iOS) app is possible. To do this, download the Batik Air Malaysia mobile application on their handphone. The check in time is 48 hours before the scheduled departure time.Naposledy aktualizováno dne 9 září 2024 08:55 (UTC +0)
For further information, read the Terms and Conditions of Batik Air Malaysia, click here.
Fare Rules
a. Cancellation and Refund
Tickets with the airline may not be cancelled.b. Reschedule
Changes such as reschedule can be made to the flight ticket by directly contacting the airline. For complete information on Batik Air Malaysia flight ticket and fare rules, click here. Disclaimer: The airline may change its policy without any prior notification. To get an update when it happens and for their policy on insurance, flight delay, etc. check the airline’s fare rules page or directly contact the airline.Naposledy aktualizováno dne 9 září 2024 08:55 (UTC +0)
Zkontrolujte letový řád Batik Air Malaysia
po, 9 zář 2024
út, 10 zář 2024
st, 11 zář 2024
Let č. | Model letadla | Odjíždí | Přijíždí | Město odjezdu | Město příjezdu | |
---|---|---|---|---|---|---|
OD880 | - | 2024-09-09 01:00 | 2024-09-09 10:50 | Kuala Lumpur (KUL) | Osaka Kansai (KIX) | Zobrazit podrobnosti |
OD881 | - | 2024-09-09 11:55 | 2024-09-09 20:15 | Osaka Kansai (KIX) | Kuala Lumpur (KUL) | Zobrazit podrobnosti |
OD172 | - | 2024-09-09 08:00 | 2024-09-09 12:30 | Sydney (SYD) | Bali Denpasar (DPS) | Zobrazit podrobnosti |
OD178 | - | 2024-09-09 07:00 | 2024-09-09 15:35 | Melbourne (MEL) | Kuala Lumpur (KUL) | Zobrazit podrobnosti |
OD882 | - | 2024-09-09 07:20 | 2024-09-09 12:20 | Kuala Lumpur (KUL) | Taipei (TPE) | Zobrazit podrobnosti |
OD192 | - | 2024-09-09 07:20 | 2024-09-09 11:05 | Perth (PER) | Bali Denpasar (DPS) | Zobrazit podrobnosti |
OD171 | - | 2024-09-09 17:50 | 2024-09-10 06:05 | Kuala Lumpur (KUL) | Sydney (SYD) | Zobrazit podrobnosti |
OD206 | - | 2024-09-09 22:05 | 2024-09-10 06:10 | New Delhi (DEL) | Kuala Lumpur (KUL) | Zobrazit podrobnosti |
OD193 | - | 2024-09-09 14:00 | 2024-09-09 17:00 | Kuala Lumpur (KUL) | Bali Denpasar (DPS) | Zobrazit podrobnosti |
OD208 | - | 2024-09-09 17:10 | 2024-09-10 01:15 | New Delhi (DEL) | Kuala Lumpur (KUL) | Zobrazit podrobnosti |
OD883 | - | 2024-09-09 18:30 | 2024-09-09 23:25 | Taipei (TPE) | Kuala Lumpur (KUL) | Zobrazit podrobnosti |
OD714 | - | 2024-09-09 04:05 | 2024-09-09 15:35 | Dubai (DXB) | Kuala Lumpur (KUL) | Zobrazit podrobnosti |
OD613 | - | 2024-09-09 03:10 | 2024-09-09 07:15 | Guangzhou (CAN) | Kuala Lumpur (KUL) | Zobrazit podrobnosti |
OD162 | - | 2024-09-09 21:55 | 2024-09-09 23:50 | Kuala Lumpur (KUL) | Dhaka (DAC) | Zobrazit podrobnosti |
OD713 | - | 2024-09-09 23:05 | 2024-09-10 02:25 | Kuala Lumpur (KUL) | Dubai (DXB) | Zobrazit podrobnosti |
OD316 | - | 2024-09-09 10:20 | 2024-09-09 11:30 | Kuala Lumpur (KUL) | Jakarta (CGK) | Zobrazit podrobnosti |
OD348 | - | 2024-09-09 14:20 | 2024-09-09 15:30 | Kuala Lumpur (KUL) | Jakarta (CGK) | Zobrazit podrobnosti |
OD310 | - | 2024-09-09 09:10 | 2024-09-09 10:10 | Kuala Lumpur (KUL) | Jakarta (CGK) | Zobrazit podrobnosti |
OD803 | - | 2024-09-09 10:25 | 2024-09-09 11:30 | Kuala Lumpur (KUL) | Singapore (SIN) | Zobrazit podrobnosti |
OD801 | - | 2024-09-09 08:15 | 2024-09-09 09:20 | Kuala Lumpur (KUL) | Singapore (SIN) | Zobrazit podrobnosti |
OD312 | - | 2024-09-09 16:30 | 2024-09-09 17:30 | Kuala Lumpur (KUL) | Jakarta (CGK) | Zobrazit podrobnosti |
OD805 | - | 2024-09-09 19:35 | 2024-09-09 20:40 | Kuala Lumpur (KUL) | Singapore (SIN) | Zobrazit podrobnosti |
OD807 | - | 2024-09-09 15:05 | 2024-09-09 16:10 | Kuala Lumpur (KUL) | Singapore (SIN) | Zobrazit podrobnosti |
OD307 | - | 2024-09-09 14:10 | 2024-09-09 17:20 | Bali Denpasar (DPS) | Kuala Lumpur (KUL) | Zobrazit podrobnosti |
OD318 | - | 2024-09-09 20:30 | 2024-09-09 21:35 | Kuala Lumpur (KUL) | Jakarta (CGK) | Zobrazit podrobnosti |
OD872 | - | 2024-09-09 00:10 | 2024-09-09 08:25 | Kuala Lumpur (KUL) | Tokyo (NRT) | Zobrazit podrobnosti |
OD177 | - | 2024-09-09 16:30 | 2024-09-10 04:40 | Kuala Lumpur (KUL) | Melbourne (MEL) | Zobrazit podrobnosti |
OD808 | - | 2024-09-09 17:10 | 2024-09-09 18:15 | Singapore (SIN) | Kuala Lumpur (KUL) | Zobrazit podrobnosti |
OD540 | - | 2024-09-09 12:00 | 2024-09-09 12:30 | Kuala Lumpur (KUL) | Phuket (HKT) | Zobrazit podrobnosti |
OD571 | - | 2024-09-09 11:55 | 2024-09-09 14:15 | Kuala Lumpur (KUL) | Hanoi (HAN) | Zobrazit podrobnosti |
OD320 | - | 2024-09-09 07:35 | 2024-09-09 08:45 | Kuala Lumpur (KUL) | Jakarta (CGK) | Zobrazit podrobnosti |
OD802 | - | 2024-09-09 10:20 | 2024-09-09 11:25 | Singapore (SIN) | Kuala Lumpur (KUL) | Zobrazit podrobnosti |
OD572 | - | 2024-09-09 14:55 | 2024-09-09 19:15 | Hanoi (HAN) | Kuala Lumpur (KUL) | Zobrazit podrobnosti |
OD804 | - | 2024-09-09 12:30 | 2024-09-09 13:35 | Singapore (SIN) | Kuala Lumpur (KUL) | Zobrazit podrobnosti |
OD606 | - | 2024-09-09 15:15 | 2024-09-09 19:05 | Hong Kong (HKG) | Kuala Lumpur (KUL) | Zobrazit podrobnosti |
OD542 | - | 2024-09-09 17:50 | 2024-09-09 18:20 | Kuala Lumpur (KUL) | Phuket (HKT) | Zobrazit podrobnosti |
OD306 | - | 2024-09-09 09:30 | 2024-09-09 12:40 | Kuala Lumpur (KUL) | Bali Denpasar (DPS) | Zobrazit podrobnosti |
OD806 | - | 2024-09-09 21:40 | 2024-09-09 22:45 | Singapore (SIN) | Kuala Lumpur (KUL) | Zobrazit podrobnosti |
OD319 | - | 2024-09-09 09:45 | 2024-09-09 13:00 | Jakarta (CGK) | Kuala Lumpur (KUL) | Zobrazit podrobnosti |
OD353 | - | 2024-09-09 20:30 | 2024-09-10 00:10 | Surabaya (SUB) | Kuala Lumpur (KUL) | Zobrazit podrobnosti |
OD324 | - | 2024-09-09 19:50 | 2024-09-09 20:00 | Kuala Lumpur (KUL) | Medan (KNO) | Zobrazit podrobnosti |
OD311 | - | 2024-09-09 11:20 | 2024-09-09 14:25 | Jakarta (CGK) | Kuala Lumpur (KUL) | Zobrazit podrobnosti |
OD350 | - | 2024-09-09 07:15 | 2024-09-09 08:55 | Kuala Lumpur (KUL) | Surabaya (SUB) | Zobrazit podrobnosti |
OD9104 | - | 2024-09-09 09:30 | 2024-09-09 13:10 | Bali Denpasar (DPS) | Perth (PER) | Zobrazit podrobnosti |
OD9105 | - | 2024-09-09 14:20 | 2024-09-09 18:00 | Perth (PER) | Bali Denpasar (DPS) | Zobrazit podrobnosti |
OD315 | - | 2024-09-09 12:30 | 2024-09-09 15:45 | Jakarta (CGK) | Kuala Lumpur (KUL) | Zobrazit podrobnosti |
OD322 | - | 2024-09-09 09:30 | 2024-09-09 09:40 | Kuala Lumpur (KUL) | Medan (KNO) | Zobrazit podrobnosti |
OD541 | - | 2024-09-09 13:15 | 2024-09-09 15:45 | Phuket (HKT) | Kuala Lumpur (KUL) | Zobrazit podrobnosti |
OD543 | - | 2024-09-09 19:10 | 2024-09-09 21:40 | Phuket (HKT) | Kuala Lumpur (KUL) | Zobrazit podrobnosti |
OD1004 | - | 2024-09-09 09:00 | 2024-09-09 11:40 | Kuala Lumpur (KUL) | Kota Kinabalu (BKI) | Zobrazit podrobnosti |
Nenechte si to ujít!
Prozkoumejte svět a ubytujte se pohodlně kdekoli
Let do Hong KongLet do ManilaLet do BangkokLet do TaipeiLet do Kuala LumpurLet do TokyoLet do SubangLet do Osaka KansaiLet do ItamiLet do SeoulLet do SingaporeLet do Kobe
Lety od Hong Kong do ManilaLety od Hong Kong do Kuala LumpurLety od Hong Kong do BangkokLety od Hong Kong do BangkokLety od Hong Kong do TaipeiLety od Hong Kong do Osaka KansaiLety od Bangkok do Hong KongLety od Bangkok do Hong KongLety od Kuala Lumpur do Hong KongLety od Manila do Hong KongLety od Osaka Kansai do Hong KongLety od Taipei do Hong Kong