Philippine Airlines
Gratis kabinbagage 7 kg
Tillgänglig för incheckning online
Incheckning är tillgänglig från 180 minuter
Senast uppdaterad den 9 september 2024 08:54 (UTC +0)
Philippine Airlines
Introduction
Philippine Airlines (PR) is a full flight airline flying to domestic & international routes. The cabin baggage allowance provided by this airline is 7 kg and max size of 36 cm x 23 cm x 56 cm (L x W x H). The international route flight ticket fare includes free checked baggage allowance of 30 kg. Passenger can check in at the airport 180 minutes before the scheduled flight departure time. Check in online is allowed for flights on Philippine Airlines official website page. It can be done 1 days before scheduled departure time.How to Book
1. Visit Airpaz.com, or open the Airpaz application (Android/iOS) on your mobile phone. 2. Fill in the flight details in the flight search box. 3. Choose your perfect flight. 4. Fill in the contact information and passenger details on the booking page. 5. Process payment through the selected method. 6. Receive your Philippine Airlines flight e-itinerary in the My Booking page, or in your email.How to Pay
The payment for your Philippine Airlines ticket booking on Airpaz.com can be processed via bank credit card, bank transfer, PayPal, and over the counter methods. For the complete information, visit Airpaz.com Payment Guide page.Senast uppdaterad den 9 september 2024 08:54 (UTC +0)
Company Profile
Philippine Airlines which operates with IATA code (PR) and ICAO code PAL, is a full flight airline that flies domestic & international routes. The airline flies to destinations all over the world from its main hub located in Ninoy Aquino International Airport (MNL), Mactan-Cebu International Airport (CEB), Clark International Airport (CRK), Fransisco Banyoy International Airport (DVO). Philippine Airlines, Inc. is the owner of the trade name Philippine Airlines. The company is lead by the CEO, Lucio C. Tan Sr. & Lucio C. Tan III. The address of the head office is Phillipines.History
Philippine Airlines which operates with IATA code (PR) and ICAO code (PAL) runs under the management of Philippine Airlines, Inc.. The airline was first founded in 1930. Over the years, Philippine Airlines has grown significantly and continues to offer a trustworthy service for their loyal passengers. This airline was first commenced on 15-03-1941. The first ever flight route was Manila (MNL) - Iloilo (ILO) using Beechcraft Model 18 NPC-54. The milestone that has been reached by the airline is The first commercial airline in Asia.Flight Attendant
Fleet
Type | Quantity |
---|---|
Airbus A321-200 | 18 |
Airbus 321neo | 8 |
Airbus A330-300 | 10 |
Airbus A350-900 | 2 |
Boeing 777-300ER | 9 |
Call Center
If you have inquiry for the airline or are facing any issue in the airport such as cancelled flights or lost baggage, you can contact the airline. One of the ways to contact the airline is by sending an email to palcustomersupport@philippineairlines.com. The Philippine Airlines customer service can be contacted on one of the following numbers :Country | Phone |
---|---|
Philippines | +632-8855-8888 |
Australia | (+61) 02 9249 9900 |
Japan | +81-3-6262-5663 (Japan International) & 0570-783-483 (Japan Domestic) |
Hong Kong | +(852) 2301 9300 |
United Kingdom | +44 808- 164-9888 |
China | +86 400 1002752 |
Live Chat
Another way is to access their live chat page here.Senast uppdaterad den 9 september 2024 08:54 (UTC +0)
Baggage
Cabin Baggage
Passengers using the service of Philippine Airlines are provided a cabin baggage allowance included in their ticket fare. The the maximum dimension of the baggage put in the cabin is 36 cm x 23 cm x 56 cm (L x W x H), while max weight of the luggage is 7 kg.Personal Item Bag
It is important to ensure that everything fits underneath the seat in front of them.Checked Baggage
Free checked baggage allowance is available for the passengers flying on Philippine Airlines. Passengers on international routes will have 30 kg free checked baggage allowance, but passengers flying domestic flight with Philippine Airlines do not get free checked baggage allowance.Excess Baggage
Excess checked baggage allowance weight can be bought on Airpaz. Disclaimer: Information stated above is intended for general guide only, and may be changed by the airline with no prior notification. Contact the airline for further information.Seat
Economy Class
The standard seat size of the Philippine Airlines Economy Class fare is 29" seat pitch.
Business Class
The standard seat size of the Philippine Airlines Business Class is 37" seat pitch.
Inflight Comfort
Inflight Entertainment
Philippine Airlines provides services and in-flight entertainment for the passengers while flying on their aircraft, such as movie,music,games,magazine.Inflight Free Snack
Free snack/beverage is available during flights with Philippine Airlines.Meal Order
Passengers can order food to enjoy during their flight according to the availability. For the airline's meals and beverages menu, click here.Inflight Wifi
Inflight WiFi is available during flight with Philippine Airlines.Privilege Program
Privilege program is available for the loyal customers of Philippine Airlines, and further detail on it can be accessed here.Senast uppdaterad den 9 september 2024 08:54 (UTC +0)
Web Check-in
Passengers can do web check in through the official website of Philippine Airlines. To do so, click here to go to the airline’s check-in page. Web check-in page can be done 1 days prior to scheduled departure time.Airport Check-in
Check-in counters for Philippine Airlines opens 180 minutes before the scheduled departure time. You are advised to check in at least one and a half hours before the check in and baggage drop counter at the airport closes.Kiosk Check-in
Philippine Airlines provides kiosk check-in services for the passengers, which could be accessed at the departure city airport depending on the availability. For further information on this service, contact the airline call center. The check in time is 3 hours before the scheduled flight departure time.App Check-in
App check-in through the airline’s official mobile (Android/iOS) application is possible. To do this, the passengers should download the Philippine Airlines mobile application on their gadget. The check in time is 24 hours before the flight departure time.Senast uppdaterad den 9 september 2024 08:54 (UTC +0)
For further information, read the Terms and Conditions of Philippine Airlines, click here.
Fare Rules
a. Cancellation and Refund
Ticket with the airline cannot be cancelled.b. Reschedule
Changes such as reschedule may be made to the ticket by directly contacting the airline. For complete information on Philippine Airlines flight ticket and fare rules, click here. Disclaimer: The airline may change its policy without any prior notification. To get an update when it happens and for their policy on insurance, flight delay, etc. check the airline’s fare rules page or directly contact the airline.Senast uppdaterad den 9 september 2024 08:54 (UTC +0)
Kontrollera Philippine Airlines flygschema
mån, 9 sep 2024
tis, 10 sep 2024
ons, 11 sep 2024
Flyg nummer. | Flygplansmodell | Avgår | Anländer | Avgångsstad | Ankomststad | |
---|---|---|---|---|---|---|
PR319 | - | 2024-09-09 14:05 | 2024-09-09 16:15 | Hong Kong (HKG) | Manila (MNL) | Visa detaljer |
PR2786 | Airbus Industrie A320 | 2024-09-09 14:00 | 2024-09-09 15:25 | Puerto Princesa City (PPS) | Manila (MNL) | Visa detaljer |
PR2777 | - | 2024-09-09 15:10 | 2024-09-09 16:35 | Manila (MNL) | Tagbilaran (TAG) | Visa detaljer |
PR318 | - | 2024-09-09 10:30 | 2024-09-09 12:50 | Manila (MNL) | Hong Kong (HKG) | Visa detaljer |
PR2860 | - | 2024-09-09 23:35 | 2024-09-10 01:00 | Cebu (CEB) | Manila (MNL) | Visa detaljer |
PR2859 | - | 2024-09-09 21:15 | 2024-09-09 22:40 | Manila (MNL) | Cebu (CEB) | Visa detaljer |
PR2788 | - | 2024-09-09 20:35 | 2024-09-09 22:00 | Puerto Princesa City (PPS) | Manila (MNL) | Visa detaljer |
PR1805 | - | 2024-09-09 04:05 | 2024-09-09 06:00 | Manila (MNL) | Davao City (DVO) | Visa detaljer |
PR2778 | - | 2024-09-09 17:15 | 2024-09-09 18:40 | Tagbilaran (TAG) | Manila (MNL) | Visa detaljer |
PR2841 | - | 2024-09-09 03:40 | 2024-09-09 05:05 | Manila (MNL) | Cebu (CEB) | Visa detaljer |
PR2988 | - | 2024-09-09 18:55 | 2024-09-09 20:15 | Tacloban (TAC) | Manila (MNL) | Visa detaljer |
PR2845 | - | 2024-09-09 06:25 | 2024-09-09 07:50 | Manila (MNL) | Cebu (CEB) | Visa detaljer |
PR2987 | - | 2024-09-09 16:50 | 2024-09-09 18:15 | Manila (MNL) | Tacloban (TAC) | Visa detaljer |
PR2040 | - | 2024-09-09 09:40 | 2024-09-09 10:45 | Boracay (MPH) | Manila (MNL) | Visa detaljer |
PR896 | - | 2024-09-09 12:50 | 2024-09-09 15:20 | Manila (MNL) | Taipei (TPE) | Visa detaljer |
PR1806 | - | 2024-09-09 07:59 | 2024-09-09 09:50 | Davao City (DVO) | Manila (MNL) | Visa detaljer |
PR897 | - | 2024-09-09 17:20 | 2024-09-09 19:30 | Taipei (TPE) | Manila (MNL) | Visa detaljer |
PR2824 | - | 2024-09-09 23:40 | 2024-09-10 01:30 | Davao City (DVO) | Manila (MNL) | Visa detaljer |
PR2868 | - | 2024-09-09 17:35 | 2024-09-09 19:00 | Cebu (CEB) | Manila (MNL) | Visa detaljer |
PR1819 | - | 2024-09-09 18:00 | 2024-09-09 19:50 | Manila (MNL) | Davao City (DVO) | Visa detaljer |
PR2136 | - | 2024-09-09 19:05 | 2024-09-09 20:20 | Bacolod (BCD) | Manila (MNL) | Visa detaljer |
PR2785 | - | 2024-09-09 12:25 | 2024-09-09 13:50 | Manila (MNL) | Puerto Princesa City (PPS) | Visa detaljer |
PR2850 | - | 2024-09-09 10:55 | 2024-09-09 12:20 | Cebu (CEB) | Manila (MNL) | Visa detaljer |
PR2823 | - | 2024-09-09 21:10 | 2024-09-09 23:00 | Manila (MNL) | Davao City (DVO) | Visa detaljer |
PR2135 | - | 2024-09-09 17:10 | 2024-09-09 18:25 | Manila (MNL) | Bacolod (BCD) | Visa detaljer |
PR2939 | - | 2024-09-09 19:50 | 2024-09-09 21:25 | Butuan (BXU) | Manila (MNL) | Visa detaljer |
PR2141 | - | 2024-09-09 08:35 | 2024-09-09 09:50 | Manila (MNL) | Iloilo (ILO) | Visa detaljer |
PR3190 | - | 2024-09-09 16:45 | 2024-09-09 19:00 | Manila (MNL) | Taipei (TPE) | Visa detaljer |
PR3191 | - | 2024-09-09 07:20 | 2024-09-09 09:35 | Taipei (TPE) | Manila (MNL) | Visa detaljer |
PR3195 | - | 2024-09-09 22:50 | 2024-09-10 01:05 | Taipei (TPE) | Manila (MNL) | Visa detaljer |
PR3101 | - | 2024-09-09 17:15 | 2024-09-09 20:55 | Tokyo (NRT) | Manila (MNL) | Visa detaljer |
PR737 | - | 2024-09-09 18:10 | 2024-09-09 22:40 | Bangkok (BKK) | Manila (MNL) | Visa detaljer |
PR431 | - | 2024-09-09 09:30 | 2024-09-09 13:30 | Tokyo (NRT) | Manila (MNL) | Visa detaljer |
PR3192 | - | 2024-09-09 10:35 | 2024-09-09 12:50 | Manila (MNL) | Taipei (TPE) | Visa detaljer |
PR3193 | - | 2024-09-09 13:30 | 2024-09-09 15:45 | Taipei (TPE) | Manila (MNL) | Visa detaljer |
PR2836 | - | 2024-09-09 05:00 | 2024-09-09 06:25 | Cebu (CEB) | Manila (MNL) | Visa detaljer |
PR2842 | - | 2024-09-09 06:30 | 2024-09-09 07:50 | Cebu (CEB) | Manila (MNL) | Visa detaljer |
PR2938 | - | 2024-09-09 17:15 | 2024-09-09 18:55 | Manila (MNL) | Butuan (BXU) | Visa detaljer |
PR733 | - | 2024-09-09 22:50 | 2024-09-10 03:15 | Bangkok (BKK) | Manila (MNL) | Visa detaljer |
PR2854 | - | 2024-09-09 14:55 | 2024-09-09 16:20 | Cebu (CEB) | Manila (MNL) | Visa detaljer |
PR2864 | - | 2024-09-09 21:55 | 2024-09-09 23:20 | Cebu (CEB) | Manila (MNL) | Visa detaljer |
PR730 | - | 2024-09-09 09:40 | 2024-09-09 12:15 | Manila (MNL) | Bangkok (BKK) | Visa detaljer |
PR2043 | - | 2024-09-09 15:35 | 2024-09-09 16:45 | Manila (MNL) | Boracay (MPH) | Visa detaljer |
PR2867 | - | 2024-09-09 15:20 | 2024-09-09 16:45 | Manila (MNL) | Cebu (CEB) | Visa detaljer |
PR2138 | - | 2024-09-09 23:15 | 2024-09-10 00:30 | Bacolod (BCD) | Manila (MNL) | Visa detaljer |
PR2520 | - | 2024-09-09 06:25 | 2024-09-09 08:00 | Cagayan de Oro (CGY) | Manila (MNL) | Visa detaljer |
PR731 | - | 2024-09-09 13:30 | 2024-09-09 17:55 | Bangkok (BKK) | Manila (MNL) | Visa detaljer |
PR891 | - | 2024-09-09 09:45 | 2024-09-09 12:15 | Taipei (TPE) | Manila (MNL) | Visa detaljer |
PR2543 | - | 2024-09-09 12:50 | 2024-09-09 14:15 | Manila (MNL) | Dumaguete (DGT) | Visa detaljer |
PR890 | - | 2024-09-09 06:40 | 2024-09-09 08:45 | Manila (MNL) | Taipei (TPE) | Visa detaljer |
Missa inte!
Utforska världen och bo bekvämt var som helst
Flyg till Hong KongFlyg till ManilaFlyg till BangkokFlyg till TaipeiFlyg till Kuala LumpurFlyg till TokyoFlyg till SubangFlyg till Osaka KansaiFlyg till ItamiFlyg till SeoulFlyg till SingaporeFlyg till Kobe
Flyg från Hong Kong till ManilaFlyg från Hong Kong till Kuala LumpurFlyg från Hong Kong till BangkokFlyg från Hong Kong till BangkokFlyg från Hong Kong till TaipeiFlyg från Hong Kong till Osaka KansaiFlyg från Bangkok till Hong KongFlyg från Bangkok till Hong KongFlyg från Kuala Lumpur till Hong KongFlyg från Manila till Hong KongFlyg från Osaka Kansai till Hong KongFlyg från Taipei till Hong Kong