HKExpress
Tillgänglig för incheckning online
Incheckning är tillgänglig från 180 minuter
Senast uppdaterad den 9 september 2024 08:54 (UTC +0)
HKExpress
Introduction
Check in time at the airport starts from 180 minutes before the scheduled flight departure time. Online check in is possible for flights on HKExpress official website. It can be done 2 days prior to scheduled flight departure time.How to Book
1. Go to Airpaz site, or open the Airpaz application (Android/iOS) on your handphone. 2. Fill in the details in the flight search box. 3. Choose your preferred flight. 4. Fill in the passenger and contact details on the booking page. 5. Complete payment through the selected method. 6. Receive your HKExpress flight e-ticket in the My Booking page, or in your email.How to Pay
The payment for your HKExpress ticket booking on Airpaz can be processed via bank credit card, bank transfer, PayPal, and over the counter methods. For the complete information, visit Airpaz.com Payment Guide page.Senast uppdaterad den 9 september 2024 08:54 (UTC +0)
Company Profile
HKExpress which operates with IATA code (UO) and ICAO code HKE, is a low cost carrier airline that flies international routes. The airline flies to destination cities all over the world from its main hub located in Hong Kong International Airport (HKG). HKExpress operates under Hong Kong Express Airways Limited. The company is lead by the CEO, Jeanette Mao. The head office for the airline is located in Hong Kong.History
HKExpress operating with IATA code (UO) and ICAO code (HKE) runs under the management of Hong Kong Express Airways Limited. In 2004, this airline was established. Across the years, HKExpress aimed to serve more customers by enhancing its services. This airline was first commenced on 27-10-2013. HKExpress has won Top 10 Safest Low-Cost Airlines for 2020 Perfect 7-Star Safety Rating in 2020 by AirlineRatings.com.Flight Attendant
Fleet
Type | Quantity |
---|---|
Airbus A320-200 | 7 |
Airbus A320neo | 10 |
Airbus A321-200 | 11 |
Airbus A321neo | 2 |
Call Center
If you have any question for the airline or are facing issues during your travel such as cancelled flights or lost baggage, you can contact the airline. The HKExpress customer service call center can be contacted on one of the following phone numbers :Country | Phone |
---|---|
Chinese Maindland | (+86) 02968791368 |
Thailand | (+66)02 634 2552 |
Taiwan | (+886) 2 7714 6720 |
Japan | (+81) 120 427 730 |
Korea | (+82) 808 775 393 |
Live Chat
There is no live chat service for passengers of HKExpress.Senast uppdaterad den 9 september 2024 08:54 (UTC +0)
Baggage
Cabin Baggage
Passengers flying with HKExpress are provided a cabin baggage allowance included in their flight ticketsPersonal Item Bag
At no additional fee, customers are allowed to carry an underseat bag on board, with a maximum dimension of 40 cm x 25 cm x 20 cm, as well as any items purchased at the airport. It is important to ensure that everything fits underneath the seat in front of them.Checked Baggage
HKExpress does not provide free checked baggage allowance for the passengers.Excess Baggage
Excess checked baggage allowance weight can be purchased on Airpaz.com. Disclaimer: Information stated above is intended for general guide only, and may be changed by the airline with no prior notification. Contact the airline for further information.Seat
Economy Class
The size of the standard seat for the Economy Class in HKExpress is 28" seat pitch.
Inflight Comfort
Inflight Entertainment
HKExpress provides services and in-flight entertainment for the passengers during flight on their aircraft, such as magazine.Inflight Free Snack
During flights with HKExpress free snack/beverage is not available.Meal Order
According to the availability, passengers can order beverage to enjoy during their flight. For the airline's meals and beverages menu, click here.Privilege Program
HKExpress has a privilege program for their customers, and more information on it can be checked here.Senast uppdaterad den 9 september 2024 08:54 (UTC +0)
Web Check-in
Through the official website of HKExpress, passengers can check in online. To do so, click here to go to the airline’s check-in page. Online check-in can be done 2 days prior to scheduled departure time.Airport Check-in
Airport check in can be done in the HKExpress check-in counters 180 minutes prior to the scheduled departure time. You are advised to check in at least one and a half hours before the check in and baggage drop counter at the airport closes.Kiosk Check-in
Kiosk check-in services is available for the HKExpress passengers, and can be accessed at the departure airport depending on the availability. For further information on this service, contact the airline customer service. The check in time is 3 hours prior to the scheduled flight departure time.App Check-in
It is possible for HKExpress passengers to check in through the airline’s official mobile (Android/iOS) application. To do so, the passengers should download the HKExpress mobile application on their handphone. The check in time is 48 hours before the flight departure time.Senast uppdaterad den 9 september 2024 08:54 (UTC +0)
For further information, read the Conditions of Carriage of HKExpress, click here.
Fare Rules
a. Cancellation and Refund
Flight ticket with the airline may not be cancelled.b. Reschedule
Changes such as reschedule can be made to the flight tickets by directly contacting the airline. For more information on HKExpress flight tickets and fare rules, click here. Disclaimer: The airline may change its policy without any prior notification. To get an update when it happens and for their policy on insurance, flight delay, etc. check the airline’s fare rules page or directly contact the airline.Senast uppdaterad den 9 september 2024 08:54 (UTC +0)
Kontrollera HKExpress flygschema
mån, 9 sep 2024
tis, 10 sep 2024
ons, 11 sep 2024
Flyg nummer. | Flygplansmodell | Avgår | Anländer | Avgångsstad | Ankomststad | |
---|---|---|---|---|---|---|
UO111 | - | 2024-09-09 13:40 | 2024-09-09 15:35 | Taipei (TPE) | Hong Kong (HKG) | Visa detaljer |
UO117 | - | 2024-09-09 21:30 | 2024-09-09 23:20 | Taipei (TPE) | Hong Kong (HKG) | Visa detaljer |
UO113 | - | 2024-09-09 15:20 | 2024-09-09 17:10 | Taipei (TPE) | Hong Kong (HKG) | Visa detaljer |
UO702 | - | 2024-09-09 16:55 | 2024-09-09 18:55 | Hong Kong (HKG) | Bangkok (BKK) | Visa detaljer |
UO115 | - | 2024-09-09 17:45 | 2024-09-09 19:35 | Taipei (TPE) | Hong Kong (HKG) | Visa detaljer |
UO705 | - | 2024-09-09 11:05 | 2024-09-09 14:50 | Bangkok (BKK) | Hong Kong (HKG) | Visa detaljer |
UO714 | - | 2024-09-09 07:55 | 2024-09-09 10:05 | Hong Kong (HKG) | Bangkok (BKK) | Visa detaljer |
UO700 | - | 2024-09-09 13:25 | 2024-09-09 15:20 | Hong Kong (HKG) | Bangkok (BKK) | Visa detaljer |
UO794 | - | 2024-09-09 07:35 | 2024-09-09 09:25 | Hong Kong (HKG) | Bangkok (DMK) | Visa detaljer |
UO514 | - | 2024-09-09 17:35 | 2024-09-09 20:10 | Hong Kong (HKG) | Manila (MNL) | Visa detaljer |
UO631 | - | 2024-09-09 16:15 | 2024-09-09 19:00 | Seoul (ICN) | Hong Kong (HKG) | Visa detaljer |
UO792 | - | 2024-09-09 16:15 | 2024-09-09 18:20 | Hong Kong (HKG) | Bangkok (DMK) | Visa detaljer |
UO871 | - | 2024-09-09 17:05 | 2024-09-09 21:00 | Tokyo (NRT) | Hong Kong (HKG) | Visa detaljer |
UO627 | - | 2024-09-09 22:35 | 2024-09-10 01:10 | Seoul (ICN) | Hong Kong (HKG) | Visa detaljer |
UO515 | - | 2024-09-09 21:10 | 2024-09-09 23:30 | Manila (MNL) | Hong Kong (HKG) | Visa detaljer |
UO651 | - | 2024-09-09 20:40 | 2024-09-10 00:35 | Tokyo (NRT) | Hong Kong (HKG) | Visa detaljer |
UO652 | - | 2024-09-09 15:00 | 2024-09-09 20:30 | Hong Kong (HKG) | Tokyo (NRT) | Visa detaljer |
UO851 | - | 2024-09-09 12:55 | 2024-09-09 16:00 | Osaka Kansai (KIX) | Hong Kong (HKG) | Visa detaljer |
UO626 | - | 2024-09-09 16:45 | 2024-09-09 21:35 | Hong Kong (HKG) | Seoul (ICN) | Visa detaljer |
UO653 | - | 2024-09-09 21:25 | 2024-09-10 01:15 | Tokyo (NRT) | Hong Kong (HKG) | Visa detaljer |
UO619 | - | 2024-09-09 12:45 | 2024-09-09 15:30 | Seoul (ICN) | Hong Kong (HKG) | Visa detaljer |
UO647 | - | 2024-09-09 19:20 | 2024-09-09 23:15 | Tokyo (NRT) | Hong Kong (HKG) | Visa detaljer |
UO863 | - | 2024-09-09 21:30 | 2024-09-10 00:35 | Osaka Kansai (KIX) | Hong Kong (HKG) | Visa detaljer |
UO849 | - | 2024-09-09 15:45 | 2024-09-09 19:40 | Tokyo (NRT) | Hong Kong (HKG) | Visa detaljer |
UO630 | - | 2024-09-09 10:40 | 2024-09-09 15:20 | Hong Kong (HKG) | Seoul (ICN) | Visa detaljer |
UO687 | - | 2024-09-09 14:30 | 2024-09-09 17:35 | Osaka Kansai (KIX) | Hong Kong (HKG) | Visa detaljer |
UO625 | - | 2024-09-09 06:35 | 2024-09-09 10:15 | Tokyo (HND) | Hong Kong (HKG) | Visa detaljer |
UO628 | - | 2024-09-09 20:00 | 2024-09-10 01:20 | Hong Kong (HKG) | Tokyo (HND) | Visa detaljer |
UO618 | - | 2024-09-09 07:15 | 2024-09-09 11:50 | Hong Kong (HKG) | Seoul (ICN) | Visa detaljer |
UO650 | - | 2024-09-09 14:15 | 2024-09-09 19:45 | Hong Kong (HKG) | Tokyo (NRT) | Visa detaljer |
UO646 | - | 2024-09-09 13:00 | 2024-09-09 18:25 | Hong Kong (HKG) | Tokyo (NRT) | Visa detaljer |
UO899 | - | 2024-09-09 17:05 | 2024-09-09 20:10 | Osaka Kansai (KIX) | Hong Kong (HKG) | Visa detaljer |
UO629 | - | 2024-09-09 02:20 | 2024-09-09 06:00 | Tokyo (HND) | Hong Kong (HKG) | Visa detaljer |
UO689 | - | 2024-09-09 20:45 | 2024-09-09 23:45 | Osaka Kansai (KIX) | Hong Kong (HKG) | Visa detaljer |
UO848 | - | 2024-09-09 09:15 | 2024-09-09 14:45 | Hong Kong (HKG) | Tokyo (NRT) | Visa detaljer |
UO870 | - | 2024-09-09 10:35 | 2024-09-09 16:05 | Hong Kong (HKG) | Tokyo (NRT) | Visa detaljer |
UO682 | - | 2024-09-09 14:55 | 2024-09-09 19:45 | Hong Kong (HKG) | Osaka Kansai (KIX) | Visa detaljer |
UO624 | - | 2024-09-09 23:40 | 2024-09-10 05:00 | Hong Kong (HKG) | Tokyo (HND) | Visa detaljer |
UO622 | - | 2024-09-09 17:35 | 2024-09-09 22:55 | Hong Kong (HKG) | Tokyo (HND) | Visa detaljer |
UO134 | - | 2024-09-09 18:50 | 2024-09-09 20:20 | Hong Kong (HKG) | Kaohsiung (KHH) | Visa detaljer |
UO550 | - | 2024-09-09 07:40 | 2024-09-09 08:50 | Hong Kong (HKG) | Hanoi (HAN) | Visa detaljer |
UO130 | - | 2024-09-09 08:00 | 2024-09-09 09:30 | Hong Kong (HKG) | Kaohsiung (KHH) | Visa detaljer |
UO135 | - | 2024-09-09 21:15 | 2024-09-09 22:45 | Kaohsiung (KHH) | Hong Kong (HKG) | Visa detaljer |
UO623 | - | 2024-09-09 01:00 | 2024-09-09 04:40 | Tokyo (HND) | Hong Kong (HKG) | Visa detaljer |
UO132 | - | 2024-09-09 12:45 | 2024-09-09 14:15 | Hong Kong (HKG) | Kaohsiung (KHH) | Visa detaljer |
UO898 | - | 2024-09-09 11:20 | 2024-09-09 16:10 | Hong Kong (HKG) | Osaka Kansai (KIX) | Visa detaljer |
UO862 | - | 2024-09-09 15:45 | 2024-09-09 20:35 | Hong Kong (HKG) | Osaka Kansai (KIX) | Visa detaljer |
UO532 | - | 2024-09-09 07:55 | 2024-09-09 10:05 | Hong Kong (HKG) | Angeles (CRK) | Visa detaljer |
UO686 | - | 2024-09-09 08:45 | 2024-09-09 13:35 | Hong Kong (HKG) | Osaka Kansai (KIX) | Visa detaljer |
UO551 | - | 2024-09-09 09:25 | 2024-09-09 12:30 | Hanoi (HAN) | Hong Kong (HKG) | Visa detaljer |
Missa inte!
Utforska världen och bo bekvämt var som helst
Flyg till Hong KongFlyg till ManilaFlyg till BangkokFlyg till TaipeiFlyg till Kuala LumpurFlyg till TokyoFlyg till SubangFlyg till Osaka KansaiFlyg till ItamiFlyg till SeoulFlyg till SingaporeFlyg till Kobe
Flyg från Hong Kong till ManilaFlyg från Hong Kong till Kuala LumpurFlyg från Hong Kong till BangkokFlyg från Hong Kong till BangkokFlyg från Hong Kong till TaipeiFlyg från Hong Kong till Osaka KansaiFlyg från Bangkok till Hong KongFlyg från Bangkok till Hong KongFlyg från Kuala Lumpur till Hong KongFlyg från Manila till Hong KongFlyg från Osaka Kansai till Hong KongFlyg från Taipei till Hong Kong